#20 Darby McGhee - 58 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2019    SIOUX FALLS   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Feb 02, 2019    UCCS     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Feb 02, 2019    SIOUX FALLS   *  4  2  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .714 
   Feb 03, 2019    SIOUX FALLS   *  3  1  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .800 
   Feb 03, 2019    UCCS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .643 
   Feb 07, 2019  vs  Central Washington   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .562 
   Feb 07, 2019  vs  Western Washington   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .526 
   Feb 08, 2019  vs  Hawai'i-Hilo   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .522 
   Feb 08, 2019  vs  Northwest Nazarene   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  .500 
   2/9/19   vs  MSU-Billings   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .448 
   Feb 15, 2019    MSU-BILLINGS-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  .406 
   Feb 15, 2019    MSU-BILLINGS-2   *  4  2  3  2  2  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .444 
   Feb 23, 2019  vs  Chadron State-1   *  5  1  3  2  0  1  0  0  0  1  0  0  0  0  0  0  2  2  1  .463 
   Feb 24, 2019  vs  Chadron State-1   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  2  0  .465 
   Feb 24, 2019  vs  Chadron State-2   *  4  0  1  3  1  0  0  0  0  0  1  0  0  0  0  0  2  4  0  .447 
   Feb 24, 2019  vs  Chadron State-3   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .440 
   Mar 01, 2019    COLORADO CHRISTIAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .415 
   Mar 01, 2019    COLORADO CHRISTIAN-2   *  3  2  1  3  0  0  1  1  0  0  0  0  0  0  0  1  1  3  1  .411 
   Mar 09, 2019  vs  UC Colorado Springs   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .417 
   Mar 09, 2019  at  New Mexico Highlands   *  4  3  3  3  2  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .438 
   Mar 10, 2019  at  New Mexico Highlands   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .418 
   Mar 10, 2019  vs  UC Colorado Springs   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .414 
   Mar 12, 2019    WEST TEXAS A&M-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .411 
   Mar 12, 2019    WEST TEXAS A&M-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .421 
   Mar 16, 2019    COLORADO MESA-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .418 
   Mar 16, 2019    COLORADO MESA-2   *  4  0  3  0  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .434 
   Mar 17, 2019    COLORADO MESA-1   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .448 
   Mar 17, 2019    COLORADO MESA-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .429 
   Mar 23, 2019    CSU-PUEBLO-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .426 
   Mar 23, 2019    CSU-PUEBLO-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .418 
   Mar 24, 2019    CSU-PUEBLO-1   *  4  1  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .431 
   Mar 24, 2019    CSU-PUEBLO-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .429 
   Mar 26, 2019    COLORADO CHRISTIAN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .422 
   Mar 26, 2019    COLORADO CHRISTIAN-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .414 
   Mar 30, 2019  at  Adams State-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .409 
   Mar 30, 2019  at  Adams State-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .403 
   Apr 06, 2019    BLACK HILLS STATE   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .407 
   Apr 06, 2019    DIXIE STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .405 
   Apr 07, 2019    DIXIE STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .395 
   Apr 07, 2019    BLACK HILLS STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .391 
   Apr 09, 2019  at  Northern Colorado   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .380 
   Apr 13, 2019  at  Fort Lewis College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .379 
   Apr 13, 2019  at  Fort Lewis College-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .378 
   Apr 14, 2019  at  Fort Lewis College-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Apr 14, 2019  at  Fort Lewis College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .364 
   Apr 19, 2019  at  Colo. Sch. of Mines-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .357 
   Apr 19, 2019  at  Colo. Sch. of Mines-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .350 
   Apr 20, 2019  at  Colo. Sch. of Mines-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .346 
   Apr 20, 2019  at  Colo. Sch. of Mines-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .346 
   Apr 26, 2019    REGIS-1   *  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .346 
   Apr 26, 2019    REGIS-2   *  3  2  1  2  0  0  1  0  0  0  0  0  0  1  0  0  1  1  0  .345 
   Apr 27, 2019    REGIS-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .345 
   Apr 27, 2019    REGIS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .339 
   May 02, 2019  vs  Colo. Sch. of Mines   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .341 
   May 02, 2019  vs  CSU-Pueblo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .335 
   May 03, 2019  vs  Colorado Christian   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .333 
   May 03, 2019  vs  Colo. Sch. of Mines   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  3  1  .337 
   May 04, 2019  vs  Dixie State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .335 
   Totals      56  191  28  64  38  18  1  5  5  0  2  1  1  0  3  0  20  52  103  13  .335 

#20 Darby McGhee - 33 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2019    SIOUX FALLS   *  4.0  5  5  4  4  5  2  0  1  0  0  0  0  5-9  0-0  0  7.00  93 
   Feb 02, 2019    SIOUX FALLS     6.1  3  0  0  0  6  1  0  0  0  0  1  0  5-7  0-0  0  2.71  71 
   Feb 03, 2019    SIOUX FALLS   *  8.0  6  2  1  3  6  3  0  0  0  0  0  0  1-2  0-1  0  1.91  130 
   Feb 07, 2019  vs  Central Washington   *  3.0  5  7  5  1  1  2  0  2  0  0  1  0  0-9  0-2  0  3.28  64 
   Feb 08, 2019  vs  Northwest Nazarene     0.1  0  0  0  0  0  0  0  0  0  0  0  0  6-2  0-2  0  3.23  3 
   2/9/19   vs  MSU-Billings   *  2.0  3  3  3  2  0  1  0  1  0  0  2  0  2-10  0-3  0  3.85  54 
   Feb 15, 2019    MSU-BILLINGS-1   *  7.0  2  0  0  4  11  0  0  0  0  0  2  0  6-0  1-3  0  2.97  121 
   Feb 23, 2019  vs  Chadron State-1   *  7.0  2  1  0  6  8  0  0  0  0  0  1  0  13-1  2-3  0  2.42  141 
   Feb 24, 2019  vs  Chadron State-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  7-6  2-3  1  2.35  22 
   Feb 24, 2019  vs  Chadron State-3   *  7.0  7  1  1  2  5  1  0  0  0  0  0  0  4-1  3-3  1  2.15  100 
   Mar 01, 2019    COLORADO CHRISTIAN-1   *  7.0  3  2  1  3  3  1  0  0  0  0  0  0  1-2  3-4  1  1.99  92 
   Mar 09, 2019  vs  UC Colorado Springs   *  7.0  6  2  2  2  4  1  0  0  1  0  1  0  9-2  4-4  1  1.99  100 
   Mar 10, 2019  vs  UC Colorado Springs   *  5.2  6  4  4  4  2  0  0  1  0  0  0  0  2-4  4-5  1  2.25  100 
   Mar 12, 2019    WEST TEXAS A&M-1   *  5.0  8  8  7  5  6  2  0  2  0  0  0  0  1-10  4-6  1  2.79  104 
   Mar 16, 2019    COLORADO MESA-1   *  7.0  10  6  6  2  2  4  1  0  1  0  1  0  4-6  4-7  1  3.08  114 
   Mar 17, 2019    COLORADO MESA-1   *  8.0  12  5  4  2  7  4  0  0  0  0  1  0  2-5  4-8  1  3.12  136 
   Mar 23, 2019    CSU-PUEBLO-1   *  7.0  4  0  0  1  10  0  0  0  0  0  1  0  5-0  5-8  1  2.88  112 
   Mar 24, 2019    CSU-PUEBLO-1   *  6.0  4  2  1  2  6  1  0  1  0  0  1  0  8-2  6-8  1  2.78  121 
   Mar 26, 2019    COLORADO CHRISTIAN-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-2  6-8  2  2.75  14 
   Mar 30, 2019  at  Adams State-1   *  7.0  3  1  1  1  4  3  0  0  1  0  1  0  9-1  7-8  2  2.63  87 
   Apr 06, 2019    DIXIE STATE   *  7.0  3  2  2  4  4  2  0  0  1  0  1  0  0-2  7-9  2  2.59  108 
   Apr 07, 2019    DIXIE STATE   *  7.0  4  1  1  1  4  1  0  1  0  0  0  0  3-1  8-9  2  2.50  102 
   Apr 13, 2019  at  Fort Lewis College-1   *  7.0  2  1  1  2  4  1  0  1  0  0  0  0  8-1  9-9  2  2.42  91 
   Apr 14, 2019  at  Fort Lewis College-1   *  2.0  4  5  5  2  0  1  0  0  0  0  1  0  1-6  9-10  2  2.65  52 
   Apr 19, 2019  at  Colo. Sch. of Mines-1   *  6.0  7  5  3  3  3  3  0  0  0  0  1  0  6-10  9-10  2  2.69  104 
   Apr 20, 2019  at  Colo. Sch. of Mines-1   *  3.0  6  5  5  1  2  2  0  0  0  0  2  0  3-8  9-11  2  2.88  63 
   Apr 20, 2019  at  Colo. Sch. of Mines-2     2.2  1  0  0  1  1  0  0  0  0  0  0  1  4-3  10-11  2  2.83  33 
   Apr 26, 2019    REGIS-1   *  5.0  1  0  0  1  6  1  0  0  0  0  0  0  13-0  11-11  2  2.73  69 
   Apr 27, 2019    REGIS-1   *  5.0  4  2  2  0  4  1  0  0  0  0  0  0  8-2  12-11  2  2.74  63 
   May 02, 2019  vs  Colo. Sch. of Mines   *  3.2  6  4  4  2  2  0  0  1  0  0  0  0  6-7  12-11  2  2.85  87 
   May 02, 2019  vs  CSU-Pueblo   *  7.0  1  0  0  2  2  0  0  0  1  0  1  0  5-0  13-11  2  2.73  95 
   May 03, 2019  vs  Colorado Christian   *  2.0  1  0  0  1  2  0  0  0  0  0  1  0  5-4  13-11  2  2.69  31 
   May 04, 2019  vs  Dixie State   *  3.0  6  4  3  2  2  0  0  1  0  0  1  0  5-9  13-11  2  2.77  70 
   Totals      28  166.2  136  78  66  66  123  38  1  12  5  0  21  1  160-134  13-11  2  2.77  -