Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JJ Sheppard | .357 | 38-35 | 84 | 9 | 30 | 10 | 0 | 0 | 9 | 40 | .476 | 8 | 6 | 9 | 0 | .444 | 1 | 1 | 1-1 | 240 | 4 | 3 | .988 |
| Rebecca Gonzales | .351 | 58-58 | 191 | 29 | 67 | 19 | 1 | 0 | 41 | 88 | .461 | 10 | 9 | 24 | 0 | .406 | 2 | 4 | 11-14 | 82 | 4 | 1 | .989 |
| Ashlee Kim | .346 | 53-53 | 179 | 40 | 62 | 10 | 4 | 0 | 28 | 80 | .447 | 8 | 13 | 15 | 0 | .413 | 1 | 3 | 20-24 | 99 | 78 | 16 | .917 |
| Laney Sheppard | .340 | 54-53 | 153 | 26 | 52 | 12 | 0 | 13 | 44 | 103 | .673 | 18 | 8 | 15 | 0 | .433 | 1 | 1 | 0-0 | 65 | 18 | 4 | .954 |
| Darby McGhee | .335 | 57-56 | 191 | 28 | 64 | 18 | 1 | 5 | 38 | 99 | .518 | 5 | 1 | 20 | 0 | .350 | 3 | 0 | 2-3 | 52 | 103 | 13 | .923 |
| Ari Valdez | .323 | 54-45 | 96 | 25 | 31 | 8 | 0 | 1 | 15 | 42 | .438 | 10 | 0 | 14 | 0 | .387 | 0 | 5 | 8-10 | 66 | 0 | 4 | .943 |
| Megan Sansburn | .323 | 50-43 | 127 | 28 | 41 | 9 | 1 | 2 | 26 | 58 | .457 | 24 | 0 | 12 | 1 | .425 | 2 | 6 | 8-9 | 49 | 2 | 2 | .962 |
| Celyn Whitt | .316 | 28-26 | 79 | 11 | 25 | 8 | 1 | 0 | 14 | 35 | .443 | 7 | 0 | 8 | 0 | .372 | 0 | 1 | 0-1 | 25 | 2 | 2 | .931 |
| Jasmine Wessel | .314 | 51-50 | 156 | 17 | 49 | 16 | 2 | 5 | 29 | 84 | .538 | 6 | 3 | 6 | 4 | .352 | 0 | 1 | 0-0 | 213 | 36 | 2 | .992 |
| Abby Anderson | .274 | 39-24 | 73 | 18 | 20 | 3 | 1 | 3 | 18 | 34 | .466 | 11 | 1 | 14 | 0 | .376 | 0 | 1 | 1-1 | 161 | 8 | 3 | .983 |
| Alyssa Richter | .241 | 52-42 | 79 | 22 | 19 | 4 | 0 | 2 | 7 | 29 | .367 | 12 | 4 | 19 | 1 | .368 | 0 | 1 | 1-1 | 57 | 61 | 3 | .975 |
| Kassy Reiger | .231 | 50-8 | 26 | 20 | 6 | 2 | 0 | 0 | 3 | 8 | .308 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 3-4 | 10 | 0 | 2 | .833 |
| Koryna Wright | .220 | 50-47 | 141 | 13 | 31 | 8 | 0 | 2 | 16 | 45 | .319 | 14 | 1 | 12 | 0 | .295 | 0 | 1 | 0-1 | 39 | 78 | 8 | .936 |
| Peyton Matejka | .211 | 28-3 | 19 | 10 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 4 | 1 | 4 | 1 | .375 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Julia Heitz | .000 | 9-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 3 | 34 | 5 | .881 |
| Alexus Spinks | .000 | 38-4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 2-4 | 5 | 4 | 1 | .900 |
| Destinee Lopez | .000 | 5-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| Totals | .312 | 58-58 | 1606 | 311 | 501 | 127 | 11 | 33 | 291 | 749 | .466 | 141 | 47 | 176 | 7 | .382 | 10 | 25 | 58-74 | 1173 | 454 | 72 | .958 |
| Opponents | .264 | 58-58 | 1535 | 257 | 405 | 88 | 7 | 37 | 232 | 618 | .403 | 170 | 38 | 238 | 5 | .349 | 13 | 36 | 45-61 | 1151 | 489 | 62 | .964 |
| LOB - Team (367), Opp (362). DPs turned - Team (18), Opp (17). IBB - Team (0), Opp (2). Picked off - K. Reiger 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Darby McGhee | 2.77 | 13-11 | 33-28 | 15 | 4/0 | 2 | 166.2 | 136 | 78 | 66 | 66 | 123 | 38 | 1 | 12 | 613 | .222 | 5 | 21 | 0 | 5 | 17 |
| Destinee Lopez | 3.72 | 5-2 | 22-4 | 0 | 0/0 | 2 | 58.1 | 73 | 41 | 31 | 25 | 42 | 12 | 1 | 6 | 233 | .313 | 3 | 3 | 0 | 3 | 8 |
| Julia Heitz | 3.85 | 10-6 | 31-17 | 6 | 1/0 | 0 | 116.1 | 131 | 82 | 64 | 46 | 53 | 26 | 4 | 14 | 472 | .278 | 7 | 6 | 0 | 2 | 8 |
| Kylee Burnside | 4.93 | 3-8 | 20-9 | 1 | 1/0 | 1 | 49.2 | 65 | 56 | 35 | 33 | 20 | 12 | 1 | 5 | 217 | .300 | 9 | 8 | 0 | 3 | 3 |
| Totals | 3.49 | 31-27 | 58-58 | 22 | 6/0 | 5 | 391.0 | 405 | 257 | 195 | 170 | 238 | 88 | 7 | 37 | 1535 | .264 | 24 | 38 | 0 | 13 | 36 |
| Opponents | 4.69 | 27-31 | 58-58 | 21 | 2/1 | 5 | 383.2 | 501 | 311 | 257 | 141 | 176 | 127 | 11 | 33 | 1606 | .312 | 21 | 47 | 0 | 10 | 25 |
| PB - Team (3), J. Wessel 2, L. Sheppard 1, Opp (12). Pickoffs - Team (4), J. Wessel 4, Opp (1). SBA/ATT - J. Wessel (32-45), D. McGhee (13-22), K. Burnside (16-17), L. Sheppard (12-15), J. Heitz (10-13), D. Lopez (6-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Peyton Matejka | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jasmine Wessel | 251 | 213 | 36 | 2 | .992 | 4 | 32 | 13 | .711 | 2 | 0 |
| Rebecca Gonzales | 87 | 82 | 4 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| JJ Sheppard | 247 | 240 | 4 | 3 | .988 | 5 | 0 | 0 | --- | 0 | 0 |
| Abby Anderson | 172 | 161 | 8 | 3 | .983 | 11 | 0 | 0 | --- | 0 | 0 |
| Alyssa Richter | 121 | 57 | 61 | 3 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| Megan Sansburn | 53 | 49 | 2 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Laney Sheppard | 87 | 65 | 18 | 4 | .954 | 0 | 12 | 3 | .800 | 1 | 0 |
| Ari Valdez | 70 | 66 | 0 | 4 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Koryna Wright | 125 | 39 | 78 | 8 | .936 | 8 | 0 | 0 | --- | 0 | 0 |
| Celyn Whitt | 29 | 25 | 2 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Darby McGhee | 168 | 52 | 103 | 13 | .923 | 4 | 13 | 9 | .591 | 0 | 0 |
| Ashlee Kim | 193 | 99 | 78 | 16 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| Destinee Lopez | 12 | 1 | 10 | 1 | .917 | 0 | 6 | 3 | .667 | 0 | 0 |
| Alexus Spinks | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Julia Heitz | 42 | 3 | 34 | 5 | .881 | 1 | 10 | 3 | .769 | 0 | 0 |
| Kylee Burnside | 15 | 1 | 12 | 2 | .867 | 0 | 16 | 1 | .941 | 0 | 0 |
| Kassy Reiger | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1699 | 1173 | 454 | 72 | .958 | 18 | 45 | 16 | .738 | 3 | 0 |
| Opponents | 1702 | 1151 | 489 | 62 | .964 | 17 | 58 | 16 | .784 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abby Anderson | 3 | 16 | .188 | 17 | 57 | .298 | 12 | 38 | .316 | 8 | 35 | .229 | 4 | 6 | .667 | 6 | 14 | .429 | 14 | 22 | 0.6 |
| Rebecca Gonzales | 8 | 29 | .276 | 59 | 162 | .364 | 31 | 96 | .323 | 36 | 95 | .379 | 5 | 9 | .556 | 20 | 52 | .385 | 47 | 54 | 0.9 |
| Julia Heitz | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Ashlee Kim | 11 | 24 | .458 | 51 | 155 | .329 | 33 | 84 | .393 | 29 | 95 | .305 | 2 | 6 | .333 | 29 | 63 | .460 | 36 | 64 | 0.6 |
| Peyton Matejka | 1 | 2 | .500 | 3 | 17 | .176 | 2 | 9 | .222 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 5 | 0.8 |
| Darby McGhee | 6 | 27 | .222 | 58 | 164 | .354 | 36 | 106 | .340 | 28 | 85 | .329 | 3 | 8 | .375 | 10 | 35 | .286 | 59 | 49 | 1.2 |
| Kassy Reiger | 1 | 2 | .500 | 5 | 24 | .208 | 4 | 18 | .222 | 2 | 8 | .250 | 1 | 1 | 1.000 | 1 | 3 | .333 | 10 | 6 | 1.7 |
| Alyssa Richter | 2 | 10 | .200 | 17 | 69 | .246 | 8 | 40 | .200 | 11 | 39 | .282 | 1 | 3 | .333 | 13 | 25 | .520 | 23 | 17 | 1.4 |
| Megan Sansburn | 6 | 21 | .286 | 35 | 106 | .330 | 27 | 74 | .365 | 14 | 53 | .264 | 4 | 6 | .667 | 12 | 27 | .444 | 32 | 47 | 0.7 |
| JJ Sheppard | 3 | 7 | .429 | 27 | 77 | .351 | 15 | 43 | .349 | 15 | 41 | .366 | 0 | 2 | .000 | 9 | 19 | .474 | 13 | 32 | 0.4 |
| Laney Sheppard | 8 | 24 | .333 | 44 | 129 | .341 | 31 | 86 | .360 | 21 | 67 | .313 | 5 | 7 | .714 | 16 | 34 | .471 | 55 | 30 | 1.8 |
| Alexus Spinks | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 3 | 0.7 |
| Ari Valdez | 6 | 18 | .333 | 25 | 78 | .321 | 13 | 52 | .250 | 18 | 44 | .409 | 3 | 9 | .333 | 11 | 21 | .524 | 27 | 27 | 1.0 |
| Jasmine Wessel | 5 | 23 | .217 | 44 | 133 | .331 | 25 | 84 | .298 | 24 | 72 | .333 | 1 | 8 | .125 | 14 | 31 | .452 | 50 | 45 | 1.1 |
| Celyn Whitt | 3 | 7 | .429 | 22 | 72 | .306 | 14 | 45 | .311 | 11 | 34 | .324 | 0 | 3 | .000 | 9 | 17 | .529 | 24 | 21 | 1.1 |
| Koryna Wright | 7 | 25 | .280 | 24 | 116 | .207 | 20 | 76 | .263 | 11 | 65 | .169 | 1 | 8 | .125 | 8 | 35 | .229 | 57 | 39 | 1.5 |
| Totals | 70 | 236 | .297 | 431 | 1370 | .315 | 271 | 859 | .315 | 230 | 747 | .308 | 30 | 78 | .385 | 159 | 385 | .413 | 455 | 465 | 1.0 |
| Opponents | 73 | 233 | .313 | 332 | 1302 | .255 | 215 | 754 | .285 | 190 | 781 | .243 | 22 | 66 | .333 | 150 | 392 | .383 | 439 | 444 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Abby Anderson | 2 | 7 | .286 | 9 | 24 | .375 | 7 | 10 | .700 | 5 | 26 | .192 | 4 | 24 | 44 | .545 | 5 | 12 | 4 | 4 | 3 |
| Rebecca Gonzales | 0 | 0 | --- | 26 | 73 | .356 | 15 | 19 | .789 | 19 | 54 | .352 | 10 | 57 | 108 | .528 | 18 | 33 | 3 | 9 | 5 |
| Julia Heitz | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 3 | 2 | 0 | 0 | 0 |
| Ashlee Kim | 0 | 0 | --- | 26 | 62 | .419 | 11 | 14 | .786 | 13 | 45 | .289 | 6 | 50 | 92 | .543 | 15 | 32 | 6 | 7 | 4 |
| Peyton Matejka | 3 | 9 | .333 | 1 | 5 | .200 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 8 | 11 | .727 | 1 | 0 | 1 | 2 | 0 |
| Darby McGhee | 1 | 1 | 1.000 | 29 | 74 | .392 | 13 | 20 | .650 | 18 | 66 | .273 | 12 | 59 | 110 | .536 | 24 | 42 | 2 | 11 | 0 |
| Kassy Reiger | 2 | 6 | .333 | 3 | 12 | .250 | 1 | 2 | .500 | 2 | 10 | .200 | 1 | 10 | 19 | .526 | 2 | 10 | 0 | 3 | 2 |
| Alyssa Richter | 3 | 8 | .375 | 4 | 26 | .154 | 2 | 3 | .667 | 5 | 24 | .208 | 1 | 22 | 48 | .458 | 6 | 19 | 2 | 3 | 6 |
| Megan Sansburn | 2 | 6 | .333 | 20 | 55 | .364 | 7 | 10 | .700 | 15 | 39 | .385 | 14 | 56 | 89 | .629 | 20 | 24 | 3 | 3 | 6 |
| JJ Sheppard | 0 | 2 | .000 | 8 | 28 | .286 | 5 | 5 | 1.000 | 7 | 28 | .250 | 2 | 32 | 51 | .627 | 14 | 20 | 2 | 4 | 5 |
| Laney Sheppard | 0 | 0 | --- | 17 | 56 | .304 | 11 | 14 | .786 | 11 | 48 | .229 | 11 | 51 | 98 | .520 | 10 | 33 | 3 | 5 | 7 |
| Alexus Spinks | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 5 | 0 | 0 | 0 |
| Ari Valdez | 1 | 3 | .333 | 9 | 41 | .220 | 8 | 13 | .615 | 6 | 32 | .188 | 3 | 26 | 59 | .441 | 9 | 27 | 1 | 8 | 5 |
| Jasmine Wessel | 0 | 1 | .000 | 15 | 57 | .263 | 4 | 11 | .364 | 13 | 59 | .220 | 9 | 36 | 87 | .414 | 6 | 44 | 7 | 6 | 2 |
| Celyn Whitt | 1 | 2 | .500 | 10 | 33 | .303 | 8 | 11 | .727 | 6 | 23 | .261 | 4 | 25 | 47 | .532 | 11 | 19 | 1 | 6 | 1 |
| Koryna Wright | 3 | 3 | 1.000 | 10 | 49 | .204 | 5 | 11 | .455 | 12 | 47 | .255 | 9 | 33 | 80 | .413 | 8 | 34 | 2 | 6 | 5 |
| Totals | 18 | 53 | .340 | 187 | 600 | .312 | 99 | 146 | .678 | 133 | 508 | .262 | 87 | 493 | 952 | .518 | 152 | 367 | 37 | 77 | 51 |
| Opponents | 6 | 37 | .162 | 140 | 470 | .298 | 53 | 100 | .530 | 139 | 523 | .266 | 112 | 430 | 865 | .497 | 126 | 362 | 53 | 64 | 73 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kylee Burnside | 18 | 48 | .375 | 47 | 169 | .278 | 37 | 130 | .285 | 28 | 87 | .322 | 25 | 50 | .500 | 14 | 63 | .222 | 46 | 76 | 0.6 |
| Julia Heitz | 30 | 122 | .246 | 101 | 350 | .289 | 74 | 206 | .359 | 57 | 266 | .214 | 35 | 119 | .294 | 51 | 165 | .309 | 106 | 175 | 0.6 |
| Destinee Lopez | 26 | 66 | .394 | 47 | 167 | .281 | 38 | 132 | .288 | 35 | 101 | .347 | 25 | 52 | .481 | 28 | 88 | .318 | 75 | 46 | 1.6 |
| Darby McGhee | 49 | 183 | .268 | 87 | 430 | .202 | 66 | 286 | .231 | 70 | 327 | .214 | 65 | 171 | .380 | 46 | 207 | .222 | 212 | 147 | 1.4 |
| Totals | 123 | 419 | .294 | 282 | 1116 | .253 | 215 | 754 | .285 | 190 | 781 | .243 | 150 | 392 | .383 | 139 | 523 | .266 | 439 | 444 | 1.0 |
| Opponents | 170 | 500 | .340 | 331 | 1106 | .299 | 271 | 859 | .315 | 230 | 747 | .308 | 159 | 385 | .413 | 133 | 508 | .262 | 455 | 465 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kylee Burnside | 20-9 | 2.48 | 9.16 | 7.89 | 4.93 | 4.65 | 2.82 | 0.6 | 1.69 | 0.14 | 0.70 | 6.48 | 10.71 | 37.21 | 16-17 | .941 |
| Julia Heitz | 31-17 | 3.75 | 7.88 | 4.93 | 3.85 | 2.77 | 3.19 | 1.2 | 1.56 | 0.24 | 0.84 | 6.38 | 10.53 | 32.13 | 10-13 | .769 |
| Destinee Lopez | 22-4 | 2.65 | 8.76 | 4.92 | 3.72 | 3.00 | 5.04 | 1.7 | 1.44 | 0.12 | 0.72 | 9.00 | 5.52 | 32.64 | 6-9 | .667 |
| Darby McGhee | 33-28 | 5.05 | 5.71 | 3.28 | 2.77 | 2.77 | 5.17 | 1.9 | 1.60 | 0.04 | 0.50 | 8.90 | 6.17 | 30.32 | 13-22 | .591 |
| Totals | 58-58 | 6.74 | 7.25 | 4.60 | 3.49 | 3.04 | 4.26 | 1.4 | 1.58 | 0.13 | 0.66 | 7.86 | 7.95 | 32.08 | 45-61 | .738 |
| Opponents | 58-58 | 6.61 | 9.14 | 5.67 | 4.69 | 2.57 | 3.21 | 1.2 | 2.32 | 0.20 | 0.60 | 8.30 | 8.48 | 33.37 | 58-74 | .784 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| MSU Denver | 33 | 34 | 45 | 56 | 63 | 44 | 33 | 1 | 2 | 311 | Opponents | 45 | 25 | 56 | 34 | 25 | 46 | 20 | 4 | 2 | 257 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-4 | 0-8 | 4-3 | 3-3 | 3-5 | 3-2 | 3-0 | 6-0 | 2-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 6-0 | 6-3 | 3-1 | 5-2 | 3-1 | 1-5 | 1-5 | 0-3 | 0-3 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-6 | 17-6 | 19-6 | 23-3 | 26-2 | 22-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-11 | 5-15 | 5-17 | 6-18 | 3-15 | 3-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-10 | 9-6 | 7-4 | 2-6 | 1-7 | 1-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 6831 | 29 | 235 |
| AWAY | 3698 | 29 | 127 |
| TOTAL | 10529 | 58 | 181 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Megan Sansburn | .382 | 34-32 | 89 | 23 | 34 | 8 | 1 | 2 | 24 | 50 | .562 | 19 | 0 | 8 | 0 | .482 | 2 | 5 | 7-8 | 36 | 1 | 1 | .974 |
| JJ Sheppard | .350 | 24-24 | 60 | 7 | 21 | 8 | 0 | 0 | 6 | 29 | .483 | 6 | 4 | 7 | 0 | .443 | 0 | 1 | 1-1 | 175 | 2 | 2 | .989 |
| Laney Sheppard | .350 | 35-34 | 103 | 19 | 36 | 8 | 0 | 10 | 33 | 74 | .718 | 11 | 4 | 9 | 0 | .429 | 1 | 1 | 0-0 | 37 | 9 | 2 | .958 |
| Ashlee Kim | .347 | 36-36 | 124 | 28 | 43 | 5 | 2 | 0 | 20 | 52 | .419 | 4 | 9 | 10 | 0 | .406 | 1 | 3 | 14-18 | 68 | 52 | 9 | .930 |
| Celyn Whitt | .333 | 14-14 | 42 | 4 | 14 | 4 | 0 | 0 | 7 | 18 | .429 | 5 | 0 | 2 | 0 | .404 | 0 | 0 | 0-1 | 17 | 1 | 1 | .947 |
| Rebecca Gonzales | .328 | 36-36 | 119 | 20 | 39 | 11 | 1 | 0 | 30 | 52 | .437 | 7 | 6 | 15 | 0 | .391 | 1 | 2 | 4-6 | 48 | 2 | 0 | 1.000 |
| Darby McGhee | .319 | 35-35 | 119 | 19 | 38 | 11 | 1 | 3 | 23 | 60 | .504 | 5 | 0 | 12 | 0 | .344 | 1 | 0 | 1-2 | 31 | 73 | 9 | .920 |
| Ari Valdez | .316 | 34-30 | 57 | 16 | 18 | 6 | 0 | 1 | 10 | 27 | .474 | 8 | 0 | 6 | 0 | .400 | 0 | 4 | 4-5 | 43 | 0 | 4 | .915 |
| Jasmine Wessel | .303 | 29-29 | 89 | 7 | 27 | 9 | 2 | 2 | 16 | 46 | .517 | 1 | 3 | 3 | 4 | .333 | 0 | 1 | 0-0 | 124 | 19 | 0 | 1.000 |
| Abby Anderson | .286 | 24-13 | 42 | 12 | 12 | 1 | 1 | 1 | 11 | 18 | .429 | 6 | 1 | 7 | 0 | .388 | 0 | 0 | 0-0 | 83 | 3 | 2 | .977 |
| Koryna Wright | .280 | 31-29 | 82 | 10 | 23 | 5 | 0 | 1 | 13 | 31 | .378 | 12 | 1 | 3 | 0 | .379 | 0 | 1 | 0-1 | 30 | 58 | 5 | .946 |
| Alyssa Richter | .271 | 31-25 | 48 | 16 | 13 | 4 | 0 | 1 | 5 | 20 | .417 | 7 | 4 | 9 | 0 | .407 | 0 | 0 | 0-0 | 39 | 37 | 1 | .987 |
| Peyton Matejka | .250 | 18-1 | 12 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 4 | 0 | 3 | 0 | .438 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kassy Reiger | .200 | 31-0 | 10 | 14 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Julia Heitz | .000 | 8-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 2 | 22 | 2 | .923 |
| Alexus Spinks | .000 | 24-2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 2-3 | 2 | 3 | 1 | .833 |
| Destinee Lopez | .000 | 4-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Totals | .321 | 36-36 | 1006 | 212 | 323 | 81 | 8 | 21 | 203 | 483 | .480 | 98 | 32 | 96 | 4 | .397 | 6 | 18 | 34-46 | 738 | 296 | 42 | .961 |
| Opponents | .252 | 36-36 | 945 | 134 | 238 | 51 | 6 | 20 | 123 | 361 | .382 | 95 | 19 | 144 | 4 | .330 | 9 | 25 | 25-36 | 721 | 299 | 34 | .968 |
| LOB - Team (227), Opp (221). DPs turned - Team (12), Opp (11). IBB - Team (0), Opp (2). Picked off - K. Reiger 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Destinee Lopez | 2.29 | 4-0 | 13-1 | 0 | 0/0 | 2 | 33.2 | 36 | 15 | 11 | 11 | 25 | 6 | 1 | 3 | 127 | .283 | 2 | 2 | 0 | 3 | 4 |
| Darby McGhee | 2.39 | 11-7 | 20-18 | 12 | 2/0 | 1 | 114.1 | 90 | 45 | 39 | 40 | 79 | 27 | 1 | 4 | 415 | .217 | 4 | 12 | 0 | 4 | 13 |
| Julia Heitz | 3.01 | 7-2 | 18-13 | 2 | 1/0 | 0 | 74.1 | 80 | 45 | 32 | 28 | 32 | 14 | 4 | 9 | 297 | .269 | 2 | 3 | 0 | 0 | 6 |
| Kylee Burnside | 5.03 | 1-4 | 12-4 | 0 | 0/0 | 1 | 23.2 | 32 | 29 | 17 | 16 | 8 | 4 | 0 | 4 | 106 | .302 | 5 | 2 | 0 | 2 | 2 |
| Totals | 2.82 | 23-13 | 36-36 | 14 | 3/0 | 4 | 246.0 | 238 | 134 | 99 | 95 | 144 | 51 | 6 | 20 | 945 | .252 | 13 | 19 | 0 | 9 | 25 |
