Metro State

Game-by-Game Results

 

Game Results

 
2009 Metro State Softball Statistics
Game Results for Metro State (as of May 09, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 07, 2009    CSU-PUEBLO  W  10-2       10-7-0  /  2-5-3     1-0-0  0-0-0   C.Robinson (W 1-0)  80  2hrs 
  Feb 07, 2009    CSU-PUEBLO  W  13-9       13-13-2  /  9-8-3     2-0-0  0-0-0   C.Nishikida (W 1-0)  88  2:30 
  Feb 08, 2009    FORT HAYS STATE (KS)    3-4  L     3-5-2  /  4-8-0     2-1-0  0-0-0   C.Robinson (L 1-1)  60  1:40 
  Feb 08, 2009    FORT HAYS STATE (KS)    7-12  L     7-8-2  /  12-14-0     2-2-0  0-0-0   B.Moss (L 0-1)  60  2 HR 
  Feb 20, 2009  vs  Augustana (S.D.)  W  6-3       6-9-1  /  3-9-1     3-2-0  0-0-0   C.Robinson (W 2-1)  60  2:07 
!  Feb 20, 2009  vs  Minn. State, Mankato  W  15-13       15-12-0  /  13-11-0     4-2-0  0-0-0   C.Robinson (W 3-1)  40  2:30 
  Feb 21, 2009  vs  Concordia-St. Paul  W  12-4       12-15-1  /  4-6-0     5-2-0  0-0-0   C.Robinson (W 4-1)  50  1:59 
  Feb 21, 2009  vs  St. Cloud State (MN)  W  11-6       11-14-2  /  6-10-3     6-2-0  0-0-0   B.Moss (W 1-1)  35  2:12 
  Feb 22, 2009  vs  Mary (N.D.)  W  4-0       4-10-0  /  0-6-2     7-2-0  0-0-0   C.Robinson (W 4-1)  52  2:00 
  Feb 22, 2009  vs  Wayne State (Neb.)    0-2  L     0-5-2  /  2-4-2     7-3-0  0-0-0   B.Moss (L 1-2)  75  1:35 
*  Feb 28, 2009    MESA STATE  W  14-3       14-13-1  /  3-6-1     8-3-0  1-0-0   C.Robinson (W 6-1)  -  1:22 
*  Feb 28, 2009    MESA STATE  W  16-8       16-16-0  /  8-9-4     9-3-0  2-0-0   C.Nishikida (W 2-0)  185  2:00 
*  Mar 01, 2009    MESA STATE  W  5-4       5-9-3  /  4-10-0     10-3-0  3-0-0   C.Robinson (W 7-1)  -  2:00 
*  Mar 01, 2009    MESA STATE  W  9-2       9-11-0  /  2-4-0     11-3-0  4-0-0   B.Moss (W 2-2)  176  1:25 
*  Mar 03, 2009  at  Regis  W  11-5       11-12-4  /  5-6-2     12-3-0  5-0-0   C.Robinson (W 8-1)  -  2:04 
*  Mar 03, 2009  at  Regis    1-4  L     1-4-1  /  4-6-0     12-4-0  5-1-0   B.Moss (L 2-3)  127  1:54 
*  Mar 07, 2009  at  N.M. Highlands  W  18-2       18-11-1  /  2-6-4     13-4-0  6-1-0   C.Robinson (W 10-8)  50  2hr3 
*  Mar 07, 2009  at  N.M. Highlands  W  12-0       12-11-1  /  0-3-1     14-4-0  7-1-0   B.Moss (W 3-3)  100  2hr3 
*  Mar 08, 2009  at  N.M. Highlands  W  9-5       9-10-0  /  5-9-3     15-4-0  8-1-0   C.Robinson (W 10-1)  85  2hr3 
*  Mar 08, 2009  at  N.M. Highlands  W  13-0       13-12-2  /  0-3-2     16-4-0  9-1-0   B.Moss (W 10-8)  100  2hrs 
*  Mar 14, 2009    WESTERN NEW MEXICO  W  6-1       6-7-1  /  1-6-0     17-4-0  10-1-0   C.Robinson (W 11-1)  93  1:25 
*  Mar 14, 2009    WESTERN NEW MEXICO  W  8-3       8-10-0  /  3-3-3     18-4-0  11-1-0   B.Moss (W 5-3)  103  1:48 
*  Mar 15, 2009    WESTERN NEW MEXICO  W  3-2       3-7-1  /  2-6-0  (9)   19-4-0  12-1-0   C.Robinson (W 12-1)  -  2:09 
*  Mar 15, 2009    WESTERN NEW MEXICO  W  14-1       14-12-1  /  1-2-1     20-4-0  13-1-0   B.Moss (W 6-3)  96  1:43 
*  Mar 21, 2009  at  Fort Lewis College  W  8-2       8-11-0  /  2-6-0     21-4-0  14-1-0   C.Robinson (W 13-1)  -  2:13 
*  Mar 21, 2009  at  Fort Lewis College  W  7-3       7-13-1  /  3-9-0  (8)   22-4-0  15-1-0   B.Moss (W 7-3)  62  2:25 
*  Mar 22, 2009  at  Fort Lewis College  W  9-5       9-11-3  /  5-6-0     23-4-0  16-1-0   C.Robinson (W 14-1)  -  2:15 
*  Mar 22, 2009  at  Fort Lewis College  W  13-2       13-14-0  /  2-4-6     24-4-0  17-1-0   B.Moss (W 8-3)  40  2:20 
*  Mar 25, 2009    REGIS  W  10-0       10-8-0  /  0-1-4     25-4-0  18-1-0   C.Robinson (W 15-1)  -  1:08 
*  Mar 25, 2009    REGIS    2-3  L     2-6-1  /  3-9-0  (9)   25-5-0  18-2-0   B.Moss (L 8-4)  86  2:27 
*  Mar 29, 2009    COLORADO MINES  W  13-2       13-12-1  /  2-5-1     26-5-0  19-2-0   C.Robinson (W 16-1)  -  1:37 
*  Mar 29, 2009    COLORADO MINES    2-3  L     2-5-4  /  3-6-0     26-6-0  19-3-0   B.Moss (L 8-5)  132  1:53 
*  Apr 03, 2009    CSU-PUEBLO  W  9-6       9-13-2  /  6-13-3     27-6-0  20-3-0   C.Robinson (W 17-1)  -  1:49 
*  Apr 03, 2009    CSU-PUEBLO  W  4-2       4-5-1  /  2-5-1     28-6-0  21-3-0   B.Moss (W 9-5)  75  1:42 
*  Apr 10, 2009  at  UC-Colorado Springs    6-12  L     6-7-0  /  12-11-1     28-7-0  21-4-0   C.Robinson (L 17-2)  126  2:03 
*  Apr 10, 2009  at  UC-Colorado Springs  W  15-3       15-14-3  /  3-6-1     29-7-0  22-4-0   B.Moss (W 10-5)  126  1:50 
*  Apr 11, 2009  at  UC-Colorado Springs  W  7-3       7-9-1  /  3-10-1     30-7-0  23-4-0   C.Robinson (W 18-2)  109  2:13 
*  Apr 11, 2009  at  UC-Colorado Springs    2-10  L     2-3-1  /  10-9-0     30-8-0  23-5-0   B.Moss (L 10-6)  109  1:44 
*  Apr 19, 2009  at  Nebraska-Kearney  W  10-0       10-7-0  /  0-1-1     31-8-0  24-5-0   C.Robinson (W 19-2)  75  1:15 
*  Apr 19, 2009  at  Nebraska-Kearney  W  15-7       15-16-2  /  7-8-1     32-8-0  25-5-0   B.Moss (W 11-6)  75  1:30 
*  Apr 20, 2009  at  Nebraska-Kearney    5-7  L     5-8-1  /  7-8-2     32-9-0  25-6-0   C.Robinson (L 19-3)  45  2:00 
*  Apr 20, 2009  at  Nebraska-Kearney  W  10-9       10-15-1  /  9-9-2     33-9-0  26-6-0   C.Robinson (W 20-3)  51  2:00 
*  Apr 25, 2009    CHADRON STATE  W  5-1       5-6-1  /  1-6-2     34-9-0  27-6-0   C.Robinson (W 21-3)  93  1:58 
*  Apr 25, 2009    CHADRON STATE  W  17-0       17-17-1  /  0-2-3     35-9-0  28-6-0   B.Moss (W 12-6)  93  1:10 
*  Apr 26, 2009    CHADRON STATE    2-4  L     2-8-0  /  4-8-0     35-10-0  28-7-0   C.Robinson (L 21-4)  56  1:58 
*  Apr 26, 2009    CHADRON STATE  W  10-0       10-11-2  /  0-0-0     36-10-0  29-7-0   B.Moss (W 13-6)  56  1:11 
  Apr 30, 2009    NEBRASKA-KEARNEY  W  6-4       6-9-2  /  4-8-2     37-10-0  29-7-0   C.Robinson (W 22-4)  163  1:40 
  May 01, 2009    CSU-PUEBLO  W  13-5       13-15-1  /  5-7-3     38-10-0  29-7-0   C.Robinson (W 23-4)  133  1:56 
  May 01, 2009    COLORADO MINES  W  9-4       9-11-2  /  4-7-1     39-10-0  29-7-0   C.Robinson (W 24-4)  206  2:05 
  May 02, 2009    MESA STATE  W  8-0       8-7-0  /  0-4-2     40-10-0  29-7-0   C.Robinson (W 25-4)  186  1:18 
  May 08, 2009  vs  Mesa State    1-3  L     1-5-2  /  3-9-0  (9)   40-11-0  29-7-0   C.Robinson (L 25-5)  247  2:05 
  May 09, 2009  vs  Colorado Mines    2-6  L     2-6-5  /  6-9-1     40-12-0  29-7-0   B.Moss (L 13-7)  116  1:56 

() extra inning game

 

Team Game-by-Game

 
2009 Metro State Softball Statistics
Team Game-by-Game for Metro State (as of May 09, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2009    CSU-Pueblo   18  10  7  10  2  0  2  6  0  1  1  0  0  2  1  4  15  7  0  .389 
  Feb 07, 2009    CSU-Pueblo   33  13  13  12  1  2  4  4  0  1  0  0  0  1  0  3  21  4  2  .392 
  Feb 08, 2009    Fort Hays State (KS)  25  3  5  3  2  0  1  2  0  1  0  2  0  0  0  9  21  14  2  .329 
  Feb 08, 2009    Fort Hays State (KS)  25  7  8  6  3  0  2  4  0  2  0  1  0  1  0  3  21  7  2  .327 
  Feb 20, 2009  vs  Augustana (S.D.)   29  6  9  6  4  0  3  4  0  0  1  0  0  0  0  2  21  8  1  .323 
  Feb 20, 2009  vs  Minn. State, Mankato  23  15  12  16  7  2  0  6  0  0  0  4  0  0  0  4  15  1  0  .353 
  Feb 21, 2009  vs  Concordia-St. Paul   29  12  15  12  2  0  6  5  0  1  0  0  0  1  0  4  18  10  1  .379 
  Feb 21, 2009  vs  St. Cloud State (MN)  37  11  14  11  2  1  2  4  0  1  1  0  0  0  0  2  21  12  2  .379 
  Feb 22, 2009  vs  Mary (N.D.)   29  4  10  4  2  0  0  3  0  1  2  1  0  0  0  10  21  10  0  .375 
  Feb 22, 2009  vs  Wayne State (Neb.)   28  0  5  0  1  0  0  0  0  0  0  0  0  0  0  8  21  11  2  .355 
*  Feb 28, 2009    Mesa State   25  14  13  12  7  0  1  2  0  1  0  1  0  1  0  0  15  11  1  .369 
*  Feb 28, 2009    Mesa State   33  16  16  13  2  0  1  3  0  1  0  2  0  0  0  3  15  4  0  .380 
*  Mar 01, 2009    Mesa State   27  5  9  5  0  0  2  3  0  1  0  2  0  0  0  4  21  13  3  .377 
*  Mar 01, 2009    Mesa State   28  9  11  9  1  0  2  3  0  1  0  1  1  0  0  2  21  8  0  .378 
*  Mar 03, 2009  at  Regis   32  11  12  7  2  2  1  3  0  1  0  2  1  1  0  6  21  12  4  .378 
*  Mar 03, 2009  at  Regis   25  1  4  1  0  0  0  4  0  1  0  1  0  0  0  9  18  8  1  .365 
*  Mar 07, 2009  at  N.M. Highlands   31  18  11  17  0  1  1  15  0  3  0  0  1  2  0  8  21  11  1  .365 
*  Mar 07, 2009  at  N.M. Highlands   27  12  11  12  3  1  1  3  0  3  0  0  0  0  0  2  15  10  1  .367 
*  Mar 08, 2009  at  N.M. Highlands   29  9  10  8  0  1  2  5  0  1  0  1  1  2  0  9  21  9  0  .366 
*  Mar 08, 2009  at  N.M. Highlands   30  13  12  13  4  0  0  6  0  1  0  4  0  2  0  4  18  4  2  .368 
*  Mar 14, 2009    Western New Mexico   25  6  7  6  1  1  2  0  0  1  0  1  0  0  0  5  21  16  1  .364 
*  Mar 14, 2009    Western New Mexico   28  8  10  7  1  0  2  0  0  1  1  1  1  1  0  3  21  6  0  .364 
*  Mar 15, 2009    Western New Mexico   32  3  7  3  0  0  0  4  1  0  0  2  0  0  0  6  27  9  1  .356 
*  Mar 15, 2009    Western New Mexico   24  14  12  13  2  0  3  7  0  2  0  2  0  0  0  1  15  4  1  .362 
*  Mar 21, 2009  at  Fort Lewis College   28  8  11  8  1  0  3  1  0  1  0  4  0  1  0  5  21  12  0  .363 
*  Mar 21, 2009  at  Fort Lewis College   33  7  13  7  2  0  2  1  0  1  0  0  0  0  0  4  21  3  1  .364 
*  Mar 22, 2009  at  Fort Lewis College   30  9  11  9  2  0  3  7  0  2  0  0  0  1  0  4  21  15  3  .364 
*  Mar 22, 2009  at  Fort Lewis College   33  13  14  10  3  0  0  2  0  1  0  0  0  0  0  1  15  8  0  .367 
*  Mar 25, 2009    Regis   21  10  8  10  1  0  3  2  0  1  0  1  0  1  0  3  15  8  0  .367 
*  Mar 25, 2009    Regis   30  2  6  2  0  0  1  5  0  0  0  3  2  0  0  10  27  13  1  .361 
*  Mar 29, 2009    Colorado Mines   24  13  12  12  3  0  4  3  0  0  0  1  0  0  1  1  15  9  1  .365 
*  Mar 29, 2009    Colorado Mines   25  2  5  2  0  0  1  3  0  0  0  3  0  0  0  7  21  6  4  .360 
*  Apr 03, 2009    CSU-Pueblo   28  9  13  6  1  0  1  1  0  1  0  2  0  2  2  2  21  10  2  .364 
*  Apr 03, 2009    CSU-Pueblo   24  4  5  4  0  0  1  0  0  0  0  1  0  0  0  4  21  7  1  .360 
*  Apr 10, 2009  at  UC-Colorado Springs   28  6  7  5  1  0  0  3  0  1  0  2  0  0  0  0  18  11  0  .357 
*  Apr 10, 2009  at  UC-Colorado Springs   29  15  14  14  2  0  8  3  0  0  0  0  0  0  0  4  15  3  3  .360 
*  Apr 11, 2009  at  UC-Colorado Springs   28  7  9  7  1  0  3  5  0  4  0  0  0  1  0  2  21  10  1  .359 
*  Apr 11, 2009  at  UC-Colorado Springs   18  2  3  2  1  0  1  1  0  0  0  0  0  0  0  2  14  1  1  .356 
*  Apr 19, 2009  at  Nebraska-Kearney   23  10  7  10  0  0  4  6  0  2  0  0  0  0  0  1  15  12  0  .355 
*  Apr 19, 2009  at  Nebraska-Kearney   32  15  16  14  1  0  5  2  0  4  0  1  0  1  0  3  18  10  2  .359 
*  Apr 20, 2009  at  Nebraska-Kearney   32  5  8  4  0  0  1  4  0  1  0  0  0  0  0  4  18  12  1  .356 
*  Apr 20, 2009  at  Nebraska-Kearney   35  10  15  10  2  0  1  2  0  1  0  0  0  2  0  1  21  7  1  .358 
*  Apr 25, 2009    Chadron State   23  5  6  4  2  0  0  3  0  2  0  6  1  0  0  4  21  13  1  .356 
*  Apr 25, 2009    Chadron State   28  17  17  17  4  0  6  3  0  0  0  0  0  1  0  0  15  7  1  .362 
*  Apr 26, 2009    Chadron State   27  2  8  2  0  0  1  4  0  2  1  1  0  0  0  8  21  7  0  .361 
*  Apr 26, 2009    Chadron State   27  10  11  10  1  0  2  3  1  0  0  1  0  0  0  1  18  7  2  .362 
  Apr 30, 2009    Nebraska-Kearney   27  6  9  5  2  0  3  3  0  0  0  0  0  0  0  1  21  11  2  .361 
  May 01, 2009    CSU-Pueblo   29  13  15  13  2  0  1  1  0  0  0  4  0  1  0  3  15  10  1  .364 
  May 01, 2009    Colorado Mines   28  9  11  9  0  0  3  5  0  0  0  0  0  1  0  6  21  13  2  .365 
  May 02, 2009    Mesa State   19  8  7  8  1  0  2  4  0  4  0  0  0  2  0  0  15  8  0  .365 
  May 08, 2009  vs  Mesa State   30  1  5  1  1  0  0  2  0  0  0  0  1  0  1  6  27  9  2  .361 
  May 09, 2009  vs  Colorado Mines   27  2  6  2  1  0  0  1  0  0  0  1  0  0  0  4  21  10  5  .358 
   Totals        1438  440  515  413  84  11  98  176  2  54  7  59  9  28  5  202  998  461  66  .358 


2009 Metro State Softball Statistics
Team Game-by-Game for Metro State (as of May 09, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2009     CSU-Pueblo   5.0  5  2  2  4  5  0  0  0  0  0  1  1  0  10-2  1  0  0  2.80 
  Feb 07, 2009     CSU-Pueblo   7.0  8  9  6  7  4  2  0  1  0  0  0  0  0  13-9  2  0  0  4.67 
  Feb 08, 2009     Fort Hays State (KS)  7.0  8  4  1  0  0  2  0  0  0  0  0  1  0  3-4  2  1  0  3.32 
  Feb 08, 2009     Fort Hays State (KS)  7.0  14  12  12  3  3  1  0  2  0  0  0  0  1  7-12  2  2  0  5.65 
  Feb 20, 2009     Augustana (S.D.)   7.0  9  3  3  3  9  2  0  1  1  1  0  2  0  6-3  3  2  0  5.09 
  Feb 20, 2009     Minn. State, Mankato  5.0  11  13  13  9  5  2  0  1  1  0  0  0  0  15-13  4  2  0  6.82 
  Feb 21, 2009     Concordia-St. Paul   6.0  6  4  4  3  8  1  0  1  1  0  0  0  0  12-4  5  2  0  6.52 
  Feb 21, 2009     St. Cloud State (MN)  7.0  10  6  6  4  5  0  0  0  1  0  0  0  0  11-6  6  2  0  6.45 
  Feb 22, 2009     Mary (N.D.)   7.0  6  0  0  0  2  0  1  0  0  0  0  1  0  4-0  7  2  0  5.67 
  Feb 22, 2009     Wayne State (Neb.)   7.0  4  2  0  3  1  0  0  0  0  0  0  0  0  0-2  7  3  0  5.06 
*  Feb 28, 2009     Mesa State   5.0  6  3  2  1  1  1  0  1  0  1  0  0  0  14-3  8  3  0  4.90 
*  Feb 28, 2009     Mesa State   5.0  9  8  8  1  7  2  0  4  0  0  0  0  0  16-8  9  3  0  5.32 
*  Mar 01, 2009     Mesa State   7.0  10  4  3  1  3  2  0  2  0  0  0  0  0  5-4  10  3  0  5.12 
*  Mar 01, 2009     Mesa State   7.0  4  2  2  3  9  0  0  1  2  0  0  0  0  9-2  11  3  0  4.88 
*  Mar 03, 2009     Regis   7.0  6  5  3  2  2  0  0  1  1  0  0  1  0  11-5  12  3  0  4.74 
*  Mar 03, 2009     Regis   6.0  6  4  3  3  3  3  0  0  1  0  0  0  0  1-4  12  4  0  4.67 
*  Mar 07, 2009     N.M. Highlands   7.0  6  2  1  1  3  1  0  0  1  0  1  0  0  18-2  13  4  0  4.43 
*  Mar 07, 2009     N.M. Highlands   5.0  3  0  0  1  3  0  0  0  1  0  1  1  0  12-0  14  4  0  4.24 
*  Mar 08, 2009     N.M. Highlands   7.0  9  5  5  3  8  0  0  0  3  0  2  0  0  9-5  15  4  0  4.28 
*  Mar 08, 2009     N.M. Highlands   6.0  3  0  0  5  9  0  0  0  0  0  0  1  0  13-0  16  4  0  4.08 
*  Mar 14, 2009     Western New Mexico   7.0  6  1  1  1  1  0  0  1  1  0  0  0  0  6-1  17  4  0  3.92 
*  Mar 14, 2009     Western New Mexico   7.0  3  3  3  2  10  0  0  2  0  0  0  0  0  8-3  18  4  0  3.87 
*  Mar 15, 2009     Western New Mexico   9.0  6  2  2  3  7  1  0  1  0  0  0  1  0  3-2  19  4  0  3.73 
*  Mar 15, 2009     Western New Mexico   5.0  2  1  1  3  7  0  0  1  0  0  0  1  0  14-1  20  4  0  3.66 
*  Mar 21, 2009     Fort Lewis College   7.0  6  2  2  1  2  0  0  0  0  0  1  2  0  8-2  21  4  0  3.59 
*  Mar 21, 2009     Fort Lewis College   7.0  9  3  3  5  8  1  0  0  0  0  0  0  0  7-3  22  4  0  3.56 
*  Mar 22, 2009     Fort Lewis College   7.0  6  5  5  1  2  1  0  1  0  0  1  0  0  9-5  23  4  0  3.62 
*  Mar 22, 2009     Fort Lewis College   5.0  4  2  2  2  2  0  0  1  0  0  0  1  0  13-2  24  4  0  3.60 
*  Mar 25, 2009     Regis   5.0  1  0  0  1  4  0  0  0  0  0  1  0  0  10-0  25  4  0  3.50 
*  Mar 25, 2009     Regis   9.0  9  3  3  2  9  1  0  1  3  0  0  0  0  2-3  25  5  0  3.45 
*  Mar 29, 2009     Colorado Mines   5.0  5  2  1  3  4  2  0  0  0  0  0  0  0  13-2  26  5  0  3.39 
*  Mar 29, 2009     Colorado Mines   7.0  6  3  2  2  10  0  0  1  4  0  0  0  0  2-3  26  6  0  3.35 
*  Apr 03, 2009     CSU-Pueblo   7.0  13  6  5  1  5  2  0  1  0  0  0  0  0  9-6  27  6  0  3.40 
*  Apr 03, 2009     CSU-Pueblo   7.0  5  2  2  3  8  1  0  1  2  0  0  2  0  4-2  28  6  1  3.36 
*  Apr 10, 2009     UC-Colorado Springs   6.0  11  12  12  3  5  2  0  2  1  0  0  0  0  6-12  28  7  1  3.64 
*  Apr 10, 2009     UC-Colorado Springs   5.0  6  3  2  1  7  1  0  1  0  0  0  0  0  15-3  29  7  1  3.62 
*  Apr 11, 2009     UC-Colorado Springs   7.0  10  3  3  2  4  2  0  2  0  0  1  0  0  7-3  30  7  1  3.60 
*  Apr 11, 2009     UC-Colorado Springs   4.2  9  10  9  5  7  2  1  1  2  0  2  0  0  2-10  30  8  1  3.79 
*  Apr 19, 2009     Nebraska-Kearney   5.0  1  0  0  0  4  0  0  0  0  0  1  0  0  10-0  31  8  1  3.72 
*  Apr 19, 2009     Nebraska-Kearney   6.0  8  7  6  2  6  2  0  2  1  0  2  0  0  15-7  32  8  1  3.79 
*  Apr 20, 2009     Nebraska-Kearney   6.0  8  7  7  2  2  2  0  1  0  0  1  0  0  5-7  32  9  1  3.89 
*  Apr 20, 2009     Nebraska-Kearney   7.0  9  9  7  3  9  1  0  3  1  0  1  0  0  10-9  33  9  1  3.98 
*  Apr 25, 2009     Chadron State   7.0  6  1  1  3  2  2  0  0  0  0  0  1  0  5-1  34  9  1  3.90 
*  Apr 25, 2009     Chadron State   5.0  2  0  0  1  8  1  0  0  0  0  0  1  0  17-0  35  9  1  3.83 
*  Apr 26, 2009     Chadron State   7.0  8  4  4  1  6  1  0  1  0  0  1  0  0  2-4  35  10  1  3.83 
*  Apr 26, 2009     Chadron State   6.0  0  0  0  1  6  0  0  0  0  0  0  0  0  10-0  36  10  1  3.76 
  Apr 30, 2009     Nebraska-Kearney   7.0  8  4  4  2  2  0  0  1  0  2  1  1  0  6-4  37  10  1  3.76 
  May 01, 2009     CSU-Pueblo   5.0  7  5  4  0  3  1  0  1  0  0  0  0  0  13-5  38  10  1  3.79 
  May 01, 2009     Colorado Mines   7.0  7  4  3  3  5  0  0  1  0  0  0  0  0  9-4  39  10  1  3.77 
  May 02, 2009     Mesa State   5.0  4  0  0  0  3  0  0  0  0  0  0  0  0  8-0  40  10  1  3.71 
  May 08, 2009     Mesa State   9.0  9  3  3  2  4  3  1  0  0  0  1  0  0  1-3  40  11  1  3.68 
  May 09, 2009     Colorado Mines   7.0  9  6  1  2  5  0  1  1  0  0  0  0  0  2-6  40  12  1  3.62 
   Totals        332.2  346  201  172  120  257  48  4  43  28  4  19  18  1  440-201  40  12  1  3.62 

* = RMAC game

 

Individual Game-by-Game

 
#13Alaina_Larson
#8Alexis_Rankey
#22Amber_Roundtree
#10Brittany_Moss
#23Casie_Connolly
#6Corrie_Nishikida
#17Christie_Robinson
#14Danni_Hedstrom
#19Jessica_Haab
#4Jesse_Minch
#2Jennessa_Tesone
#3Kellie_Nishikida
#12Lauren_Hainlen
#21Molly_Clark
#5Nicole_Young
#11Sarah_Rusch
#7Tara_Mickelson