2009 Metro State Softball Statistics
Individual Game-by-Game for Metro State (as of May 09, 2009)

#6 Corrie Nishikida - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2009    CSU-Pueblo   *  2  1  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  .000 
   Feb 07, 2009    CSU-Pueblo   *  3  3  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .400 
   Feb 08, 2009    Fort Hays State (KS)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .250 
   Feb 08, 2009    Fort Hays State (KS)   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 20, 2009  vs  Augustana (S.D.)   *  2  0  0  0  0  0  0  2  0  0  1  0  0  0  0  1  2  0  1  .250 
   Feb 20, 2009  vs  Minn. State, Mankato   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .214 
   Feb 21, 2009  vs  Concordia-St. Paul   *  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Feb 21, 2009  vs  St. Cloud State (MN)   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  1  .316 
   Feb 22, 2009  vs  Mary (N.D.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  2  0  .273 
   Feb 22, 2009  vs  Wayne State (Neb.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .240 
   Feb 28, 2009    Mesa State-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .214 
   Feb 28, 2009    Mesa State-2   *  4  2  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .281 
   Mar 01, 2009    Mesa State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  2  .257 
   Mar 01, 2009    Mesa State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .243 
   Mar 03, 2009  at  Regis-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  4  0  .250 
   Mar 07, 2009  at  N.M. Highlands-1   *  4  2  2  2  0  1  0  1  0  0  0  0  0  0  0  1  0  5  1  .273 
   Mar 07, 2009  at  N.M. Highlands-2   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .277 
   Mar 08, 2009  at  N.M. Highlands-1   *  2  2  1  0  0  0  0  1  0  1  0  0  1  0  0  1  2  2  0  .286 
   Mar 08, 2009  at  N.M. Highlands-2   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .302 
   Mar 14, 2009    Western New Mexico-1   *  2  2  1  0  1  0  0  0  0  1  0  1  0  0  0  1  1  1  0  .309 
   Mar 14, 2009    Western New Mexico-2   *  2  2  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .333 
   Mar 15, 2009    Western New Mexico-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Mar 15, 2009    Western New Mexico-2   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .328 
   Mar 21, 2009  at  Fort Lewis College-1   *  1  1  0  0  0  0  0  1  0  0  0  1  0  1  0  0  0  2  0  .323 
   Mar 21, 2009  at  Fort Lewis College-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .324 
   Mar 22, 2009  at  Fort Lewis College-1   *  4  2  2  3  0  0  1  0  0  0  0  0  0  0  0  1  1  2  0  .333 
   Mar 22, 2009  at  Fort Lewis College-2   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .342 
   Mar 25, 2009    Regis-1   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .354 
   Mar 25, 2009    Regis-2   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  1  0  3  1  .358 
   Mar 29, 2009    Colorado Mines-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .357 
   Mar 29, 2009    Colorado Mines-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .349 
   Apr 03, 2009    CSU-Pueblo-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .356 
   Apr 03, 2009    CSU-Pueblo-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .348 
   Apr 10, 2009  at  UC-Colorado Springs   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .337 
   Apr 10, 2009  at  UC-Colorado Springs   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .340 
   Apr 11, 2009  at  UC-Colorado Springs   *  3  0  2  1  1  0  0  1  0  1  0  0  0  0  0  0  4  1  0  .350 
   Apr 11, 2009  at  UC-Colorado Springs   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .343 
   Apr 19, 2009  at  Nebraska-Kearney-1   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  3  0  .337 
   Apr 19, 2009  at  Nebraska-Kearney   *  4  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  .333 
   Apr 20, 2009  at  Nebraska-Kearney   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .330 
   Apr 20, 2009  at  Nebraska-Kearney   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .336 
   Apr 25, 2009    Chadron State-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  5  1  .328 
   Apr 25, 2009    Chadron State-2   *  2  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .331 
   Apr 26, 2009    Chadron State-1   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .323 
   Apr 26, 2009    Chadron State-2   *  2  0  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .325 
   Apr 30, 2009    Nebraska-Kearney   *  3  2  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  3  1  .333 
   May 01, 2009    CSU-Pueblo   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  4  0  .333 
   May 01, 2009    Colorado Mines   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .326 
   May 02, 2009    Mesa State   *  1  1  1  0  0  0  0  2  0  1  0  0  0  0  0  0  0  2  0  .331 
   May 08, 2009  vs  Mesa State   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  2  3  0  .324 
   May 09, 2009  vs  Colorado Mines   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .317 
   Totals      51  142  43  45  31  11  1  5  21  0  10  1  5  4  4  1  22  31  82  16  .317 

#6 Corrie Nishikida - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 07, 2009    CSU-Pueblo     7.0  8  9  6  7  4  2  0  1  0  0  0  0  13-9  1-0  0  6.00 
   Feb 08, 2009    Fort Hays State (KS)     3.2  7  3  3  1  1  0  0  1  0  0  0  1  7-12  1-0  0  5.91 
   Feb 20, 2009  vs  Minn. State, Mankato   *  2.1  6  7  7  3  3  1  0  1  0  0  0  0  15-13  1-0  0  8.62 
   Feb 28, 2009    Mesa State-2     4.0  7  6  6  1  5  2  0  3  0  0  0  0  16-8  2-0  0  9.06 
   Mar 08, 2009  at  N.M. Highlands-1     2.0  5  4  4  3  3  0  0  0  2  0  0  0  9-5  2-0  0  9.58 
   Apr 10, 2009  at  UC-Colorado Springs     1.0  0  0  0  2  2  0  0  0  0  0  0  0  6-12  2-0  0  9.10 
   Apr 11, 2009  at  UC-Colorado Springs     1.1  1  3  3  1  2  0  0  1  0  0  2  0  2-10  2-0  0  9.52 
   Totals      1  21.1  34  32  29  18  20  5  0  7  2  0  2  1  68-69  2-0  0  9.52