Alejandro Jimenez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 7-8, 2024 | vs | Colorado Mesa | Diogo Manzano | Won 6-2, 5-7, 1-0 (10-7) | |||
Sep 7-8, 2024 | vs | Colorado Mesa | Harry Scheck | Lost 2-6, 6-2, 0-1 (8-10) | |||
% | 9/12/24 | NEBRASKA KEARNEY | Adrian Constantin | Won 6-4, 6-4 | |||
% | 9/13/24 | vs | Newman (Kan.) | Ali Manour | Lost 2-6, 6-7 | ||
9/14/24 | vs | Lubbock Christian (Texas) | Kelly Giese | Won 6-3, 2-6, 1-0 (10-6) | |||
9/26-28/24 | vs | Concordia-Irvine (Calif.) | Lemiel Taira-Hoy | Lost 6-1, 4-6, 0-1 (7-10) | |||
9/26-28/24 | vs | Westmont (Calif.) | Jon Ball | Won 6-2, 6-3 | |||
9/26-28/24 | vs | Azusa Pacific (Calif. | Gregor Kliimask | Won 8-4 | |||
9/26-28/24 | vs | Fresno Pacific (Calif.) | Cedric Kaufman | Lost 3-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 7-8, 2024 | vs | Colorado College | Nate Beerman/Sam Dilworth | Lost 3-6/Enzo Inghilterra | |||
Sep 7-8, 2024 | vs | Colorado Mesa | Harry Scheck/William Leschig | Lost 3-6/Enzo Inghilterra | |||
% | 9/12/24 | NEBRASKA KEARNEY | Andy Brisdon / Adrian Constantin | Won 6-2 / Enzo Inghilterra | |||
% | 9/13/24 | vs | Newman (Kan.) | Andrea Bramati / David Javadov | Won 6-4 / Enzo Inghilterra | ||
9/14/24 | vs | Lubbock Christian (Texas) | Andres De Los Rios / Tristan Vigneron | Lost 3-6 / Enzo Inghilterra | |||
9/26-28/24 | vs | Point Loma (Calif.) | Andrew Suver/David Fisinger | Lost 7-8 (4-7)/Enzo Inghilterra |
Schedule legend |
Generated on 10/1/2024