Singles competition | |
64 | Hector Cebrian Moral (MSU Denver) def. Asger Emil Ildor (Menlo (Calif.)) 6-4, 6-2 |
64 | Lemiel Taira-Hoy (Concordia-Irvine (Calif.)) def. Alejandro Jimenez (MSU Denver) 1-6, 6-4, 1-0 (10-7) |
64 | Lluc Limongi Ollers (MSU Denver) def. Max Schmidhauser (Azusa Pacific (Calif.) 6-4, 6-0 |
64 | Marco Jalalian (MSU Denver) def. Pablo Zubieta (Fresno Pacific (Calif.)) 6-4, 4-6, 1-0 (10-6) |
32 | Hector Cebrian Moral (MSU Denver) def. Keyon Gahvarehchi (Concordia-Irvine (Calif.)) 6-3, 6-2 |
32 | Lluc Limongi Ollers (MSU Denver) def. Austin Stone (Westmont (Calif.)) 6-4, 7-6 (8-6) |
32 | Soren Grandke (Azusa Pacific (Calif.) def. Marco Jalalian (MSU Denver) 6-2, 6-0 |
16 | Soren Grandke (Azusa Pacific (Calif.) def. Lluc Limongi Ollers (MSU Denver) 7-5, 6-4 |
16 | Elias Walter (Azusa Pacific (Calif.) def. Hector Cebrian Moral (MSU Denver) 6-0, 6-1 |
C32 | Alejandro Jimenez (MSU Denver) def. Jon Ball (Westmont (Calif.)) 6-2, 6-3 |
C16 | Alejandro Jimenez (MSU Denver) def. Gregor Kliimask (Azusa Pacific (Calif.) 8-4 |
Csf | Cedric Kaufman (Fresno Pacific (Calif.)) def. Alejandro Jimenez (MSU Denver) 8-3 |
Doubles competition | |
32 | Jakub Beran/Julius Hell (Hawaii Pacific) def. Marco Jalalian/Hector Cebrian Moral (MSU Denver) 8-5 |
32 | Andrew Suver/David Fisinger (Point Loma (Calif.)) def. Enzo Inghilterra/Alejandro Jimenez (MSU Denver) 8-7 (7-4) |
Tournament Notes |