|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/06/19 | at St. Mary's (TX) | 1-3 | L | 0-1-0 | 0-0-0 | Sam Funnell (Jaime Gutierrez) [#0] | ||||
| Sep 08, 2019 | at St. Edward's | W | 2-0 | 1-1-0 | 0-0-0 | 145 | Danny Bautista (Jerry Gutierrez) [#0] | |||
| Danny Bautista (penalty kick) | ||||||||||
| 09/13/19 | at Regis (CO) | W | 1-0 | OT | 2-1-0 | 0-0-0 | 202 | Jaime Gutierrez (Ignacio Salas) [#0] | ||
| Sep 15, 2019 | CHAMINADE | 2-3 | L | 2-2-0 | 0-0-0 | 79 | Benjamin Brill (Yannick Schad) [#0] | |||
| Jaime Gutierrez (Danny Bautista) | ||||||||||
| * | 09/20/19 | at Colo. Christian | W | 5-0 | 3-2-0 | 1-0-0 | 223 | Benjamin Brill (Yannick Schad) [#0] | ||
| Brayden Forrester (Todd Gibbs) | ||||||||||
| Jerry Gutierrez (unassisted) | ||||||||||
| Jerry Gutierrez (unassisted) | ||||||||||
| Jerry Gutierrez (penalty kick) | ||||||||||
| * | Sep 22, 2019 | at Dixie State | 2-5 | L | 3-3-0 | 1-1-0 | 117 | Yannick Schad (Gianni Steijlen) [#0] | ||
| Gianni Steijlen (penalty kick) | ||||||||||
| * | Sep 27, 2019 | COLORADO MESA | 0-1 | L | 3-4-0 | 1-2-0 | 138 | - [#0] | ||
| * | Sep 29, 2019 | FORT LEWIS | 0-2 | L | 3-5-0 | 1-3-0 | 187 | - [#0] | ||
| * | Oct 04, 2019 | SOUTH DAKOTA MINES | W | 4-1 | 4-5-0 | 2-3-0 | 379 | Vinicius Krusser (Todd Gibbs) [#1] | ||
| Sam Funnell (Yannick Schad) | ||||||||||
| Jaime Gutierrez (penalty kick) | ||||||||||
| Bryce Montes (Colin Horman) | ||||||||||
| * | Oct 06, 2019 | COLO. SCH. OF MINES | 1-1 | T | O2 | 4-5-1 | 2-3-1 | 175 | Benjamin Brill (Jaime Gutierrez;Yannick Schad) [#0] | |
| * | 10/11/19 | at Colorado St.-Pueblo | 0-1 | L | 4-6-1 | 2-4-1 | - [#0] | |||
| * | Oct 13, 2019 | at Adams State | W | 2-1 | OT | 5-6-1 | 3-4-1 | 60 | Todd Gibbs (unassisted) [#1] | |
| Yannick Schad (Jerry Gutierrez;Jaime Gutierrez) | ||||||||||
| * | Oct 18, 2019 | at Colo. Sch. of Mines | 0-2 | L | 5-7-1 | 3-5-1 | 170 | - [#0] | ||
| * | 10/20/19 | at South Dakota Mines | W | 4-0 | 6-7-1 | 4-5-1 | 107 | Yannick Schad (Jerry Gutierrez) [#0] | ||
| Ignacio Salas (Yannick Schad;Jerry Gutierrez) | ||||||||||
| Bryce Montes (Jaime Gutierrez) | ||||||||||
| Benjamin Brill (Yannick Schad;Gianni Steijlen) | ||||||||||
| * | Oct 25, 2019 | UCCS | W | 1-0 | 7-7-1 | 5-5-1 | 124 | Jerry Gutierrez (Danny Bautista) [#0] | ||
| * | Nov 01, 2019 | COLO. CHRISTIAN | W | 2-0 | 8-7-1 | 6-5-1 | 147 | Jerry Gutierrez (unassisted) [#0] | ||
| Bryce Montes (Jerry Gutierrez) | ||||||||||
| * | 11/03/19 | at Westminster (UT) | W | 3-2 | 9-7-1 | 7-5-1 | 178 | Jaime Gutierrez (penalty kick) [#0] | ||
| Gianni Steijlen (unassisted) | ||||||||||
| Yannick Schad (unassisted) | ||||||||||
| * | Nov 05, 2019 | REGIS (CO) | W | 2-1 | 10-7-1 | 8-5-1 | 176 | Jerry Gutierrez (Ignacio Salas) [#0] | ||
| Gianni Steijlen (unassisted) |
| Team Record | W-L-T |
| Overall | 10-7-1 |
| Conference | 8-5-1 |
| Home | 4-3-1 |
| Away | 6-4 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2607 | 145 |
| Home | 8 | 1405 | 176 |
| Away | 10 | 1202 | 120 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/06/19 | at St. Mary's (TX) | 1-3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 991 |
| Sep 08, 2019 | at St. Edward's | 2-0 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1-0 | 1 | 1-1 | 990 |
| 09/13/19 | at Regis (CO) | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 992 |
| Sep 15, 2019 | CHAMINADE | 2-3 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1-0 | 0 | 0-0 | 991 |
| 09/20/19 | at Colo. Christian | 5-0 | 5 | 2 | 12 | 9 | .556 | 9 | 1.000 | 0-0 | 1 | 1-1 | 991 |
| Sep 22, 2019 | at Dixie State | 2-5 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 2-0 | 0 | 1-1 | 991 |
| Sep 27, 2019 | COLORADO MESA | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 990 |
| Sep 29, 2019 | FORT LEWIS | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 989 |
| Oct 04, 2019 | SOUTH DAKOTA MINES | 4-1 | 4 | 3 | 11 | 12 | .333 | 6 | .500 | 1-0 | 1 | 1-1 | 989 |
| Oct 06, 2019 | COLO. SCH. OF MINES | 1-1 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 3-0 | 0 | 0-0 | 1209 |
| 10/11/19 | at Colorado St.-Pueblo | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 990 |
| Oct 13, 2019 | at Adams State | 2-1 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 2-0 | 1 | 0-0 | 1013 |
| Oct 18, 2019 | at Colo. Sch. of Mines | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 990 |
| 10/20/19 | at South Dakota Mines | 4-0 | 4 | 6 | 14 | 18 | .222 | 13 | .722 | 2-0 | 1 | 0-1 | 990 |
| Oct 25, 2019 | UCCS | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 991 |
| Nov 01, 2019 | COLO. CHRISTIAN | 2-0 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 2-0 | 1 | 0-0 | 990 |
| 11/03/19 | at Westminster (UT) | 3-2 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 2-0 | 1 | 1-1 | 990 |
| Nov 05, 2019 | REGIS (CO) | 2-1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 | 990 |
| MSU Denver | 32-23 | 32 | 24 | 88 | 182 | .176 | 83 | .456 | 19-0 | 10 | 5-6 | 18067 | |
| Opponent | 23 | 18 | 64 | 262 | .088 | 118 | .450 | 30-0 | 7 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.11 Goals per game: 1.78 Assists per game: 1.33 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/06/19 | at St. Mary's (TX) | 1-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 12 |
| Sep 08, 2019 | at St. Edward's | 2-0 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 09/13/19 | at Regis (CO) | 1-0 | 90:26 | 0 | 1.00 | 9 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| Sep 15, 2019 | CHAMINADE | 2-3 | 90:00 | 3 | 1.50 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| 09/20/19 | at Colo. Christian | 5-0 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Sep 22, 2019 | at Dixie State | 2-5 | 90:00 | 5 | 1.83 | 9 | .643 | 0 | 1 | 0 | - | 20 |
| Sep 27, 2019 | COLORADO MESA | 0-1 | 90:00 | 1 | 1.71 | 6 | .857 | 0 | 1 | 0 | - | 18 |
| Sep 29, 2019 | FORT LEWIS | 0-2 | 90:00 | 2 | 1.75 | 8 | .800 | 0 | 1 | 0 | - | 13 |
| Oct 04, 2019 | SOUTH DAKOTA MINES | 4-1 | 90:00 | 1 | 1.67 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| Oct 06, 2019 | COLO. SCH. OF MINES | 1-1 | 110:00 | 1 | 1.56 | 5 | .833 | 0 | 0 | 1 | - | 26 |
| 10/11/19 | at Colorado St.-Pueblo | 0-1 | 90:00 | 1 | 1.51 | 6 | .857 | 0 | 1 | 0 | - | 20 |
| Oct 13, 2019 | at Adams State | 2-1 | 92:16 | 1 | 1.47 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Oct 18, 2019 | at Colo. Sch. of Mines | 0-2 | 90:00 | 2 | 1.51 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| 10/20/19 | at South Dakota Mines | 4-0 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 25, 2019 | UCCS | 1-0 | 90:00 | 0 | 1.31 | 5 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Nov 01, 2019 | COLO. CHRISTIAN | 2-0 | 90:00 | 0 | 1.23 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
| 11/03/19 | at Westminster (UT) | 3-2 | 90:00 | 2 | 1.28 | 5 | .714 | 1 | 0 | 0 | - | 15 |
| Nov 05, 2019 | REGIS (CO) | 2-1 | 90:00 | 1 | 1.26 | 10 | .909 | 1 | 0 | 0 | - | 18 |
| Totals | 32-23 | 1642:42 | 23 | 1.26 | 95 | .805 | 10 | 7 | 1 | 6/4 | 256 | |
| Opponent | 1642:42 | 32 | 1.26 | 51 | .614 | 6 | 6 | 1 | 4 | 175 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/06/19 | at St. Mary's (TX) | 1-3 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 1-0 | 1 | 0-0 | 991 |
| Sep 08, 2019 | at St. Edward's | 2-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 3-0 | 0 | 0-0 | 1010 |
| 09/13/19 | at Regis (CO) | 1-0 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 1-0 | 0 | 0-0 | 993 |
| Sep 15, 2019 | CHAMINADE | 2-3 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 4-0 | 1 | 0-1 | 991 |
| 09/20/19 | at Colo. Christian | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 991 |
| Sep 22, 2019 | at Dixie State | 2-5 | 5 | 5 | 15 | 22 | .227 | 14 | .636 | 2-0 | 1 | 1-1 | 990 |
| Sep 27, 2019 | COLORADO MESA | 0-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0-0 | 1 | 0-0 | 990 |
| Sep 29, 2019 | FORT LEWIS | 0-2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 0-0 | 1 | 0-0 | 988 |
| Oct 04, 2019 | SOUTH DAKOTA MINES | 4-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2-0 | 0 | 0-0 | 989 |
| Oct 06, 2019 | COLO. SCH. OF MINES | 1-1 | 1 | 1 | 3 | 26 | .038 | 6 | .231 | 3-0 | 0 | 0-0 | 1210 |
| 10/11/19 | at Colorado St.-Pueblo | 0-1 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0-0 | 1 | 0-0 | 990 |
| Oct 13, 2019 | at Adams State | 2-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 1013 |
| Oct 18, 2019 | at Colo. Sch. of Mines | 0-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 989 |
| 10/20/19 | at South Dakota Mines | 4-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 3-0 | 0 | 0-0 | 990 |
| Oct 25, 2019 | UCCS | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 990 |
| Nov 01, 2019 | COLO. CHRISTIAN | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 3-0 | 0 | 0-0 | 991 |
| 11/03/19 | at Westminster (UT) | 3-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 3-0 | 0 | 1-1 | 990 |
| Nov 05, 2019 | REGIS (CO) | 2-1 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 2-0 | 0 | 0-0 | 991 |
| Opponent totals | 23-32 | 23 | 18 | 64 | 262 | .088 | 118 | .450 | 30-0 | 7 | 2-3 | 18087 | |
| MSU Denver | 32 | 24 | 88 | 182 | .176 | 83 | .456 | 19-0 | 10 | 5-6 | 18067 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.56 Goals per game: 1.28 Assists per game: 1.00 Points per game: 3.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/06/19 | at St. Mary's (TX) | 1-3 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | 4 |
| Sep 08, 2019 | at St. Edward's | 2-0 | 90:00 | 2 | 1.50 | 1 | .333 | 0 | 1 | 0 | - | 5 |
| 09/13/19 | at Regis (CO) | 1-0 | 90:26 | 1 | 1.33 | 3 | .750 | 0 | 0 | 0 | - | 7 |
| Sep 15, 2019 | CHAMINADE | 2-3 | 90:00 | 2 | 1.50 | 2 | .500 | 1 | 0 | 0 | - | 14 |
| 09/20/19 | at Colo. Christian | 5-0 | 90:00 | 5 | 2.20 | 4 | .444 | 0 | 1 | 0 | - | 8 |
| Sep 22, 2019 | at Dixie State | 2-5 | 90:00 | 2 | 2.16 | 3 | .600 | 1 | 0 | 0 | - | 12 |
| Sep 27, 2019 | COLORADO MESA | 0-1 | 90:00 | 0 | 1.86 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 29, 2019 | FORT LEWIS | 0-2 | 90:00 | 0 | 1.62 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 04, 2019 | SOUTH DAKOTA MINES | 4-1 | 90:00 | 4 | 1.89 | 2 | .333 | 0 | 1 | 0 | - | 11 |
| Oct 06, 2019 | COLO. SCH. OF MINES | 1-1 | 110:00 | 1 | 1.76 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| 10/11/19 | at Colorado St.-Pueblo | 0-1 | 90:00 | 0 | 1.60 | 1 | 1.000 | 0 | 0 | 0 | 1 | 7 |
| Oct 13, 2019 | at Adams State | 2-1 | 92:16 | 2 | 1.63 | 5 | .714 | 0 | 0 | 0 | - | 18 |
| Oct 18, 2019 | at Colo. Sch. of Mines | 0-2 | 90:00 | 0 | 1.51 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/20/19 | at South Dakota Mines | 4-0 | 90:00 | 4 | 1.68 | 9 | .692 | 0 | 0 | 0 | - | 16 |
| Oct 25, 2019 | UCCS | 1-0 | 90:00 | 1 | 1.64 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| Nov 01, 2019 | COLO. CHRISTIAN | 2-0 | 90:00 | 2 | 1.66 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| 11/03/19 | at Westminster (UT) | 3-2 | 90:00 | 3 | 1.74 | 3 | .500 | 0 | 0 | 0 | - | 8 |
| Nov 05, 2019 | REGIS (CO) | 2-1 | 90:00 | 2 | 1.75 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| Opponent totals | 23-23 | 1642:42 | 32 | 1.75 | 51 | .614 | 6 | 6 | 1 | 4 | 175 | |
| MSU Denver | 1642:42 | 23 | 1.75 | 95 | .805 | 10 | 7 | 1 | 6/4 | 256 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| 09/06/19 | at St. Mary's (TX) | 1-3 | 1/3 | 1/3 | 4/12 | 1/8 | 0/9 | 6/4 | 0/1 | 0/0 |
| Sep 08, 2019 | at St. Edward's | 2-0 | 2/0 | 1/0 | 6/14 | 3/3 | 1/2 | 6/12 | 1/3 | 0/0 |
| 09/13/19 | at Regis (CO) | 1-0 | 1/0 | 1/0 | 7/18 | 4/9 | 3/4 | 13/10 | 1/1 | 0/0 |
| Sep 15, 2019 | CHAMINADE | 2-3 | 2/3 | 2/1 | 14/12 | 4/7 | 9/6 | 10/13 | 1/4 | 0/0 |
| 09/20/19 | at Colo. Christian | 5-0 | 5/0 | 2/0 | 9/3 | 9/1 | 6/2 | 10/12 | 0/2 | 0/0 |
| Sep 22, 2019 | at Dixie State | 2-5 | 2/5 | 1/5 | 13/22 | 5/14 | 5/7 | 11/19 | 2/2 | 0/0 |
| Sep 27, 2019 | COLORADO MESA | 0-1 | 0/1 | 0/1 | 7/18 | 2/7 | 3/6 | 7/10 | 0/0 | 0/0 |
| Sep 29, 2019 | FORT LEWIS | 0-2 | 0/2 | 0/2 | 9/13 | 2/10 | 3/7 | 5/8 | 1/0 | 0/0 |
| Oct 04, 2019 | SOUTH DAKOTA MINES | 4-1 | 4/1 | 3/0 | 12/14 | 6/5 | 6/5 | 15/16 | 1/2 | 0/0 |
| Oct 06, 2019 | COLO. SCH. OF MINES | 1-1 | 1/1 | 2/1 | 11/26 | 5/6 | 1/5 | 20/21 | 3/3 | 0/0 |
| 10/11/19 | at Colorado St.-Pueblo | 0-1 | 0/1 | 0/0 | 7/20 | 1/7 | 6/6 | 6/3 | 1/0 | 0/0 |
| Oct 13, 2019 | at Adams State | 2-1 | 2/1 | 2/0 | 18/12 | 7/4 | 8/4 | 4/9 | 2/1 | 0/0 |
| Oct 18, 2019 | at Colo. Sch. of Mines | 0-2 | 0/2 | 0/2 | 9/16 | 4/7 | 3/5 | 9/6 | 0/0 | 0/0 |
| 10/20/19 | at South Dakota Mines | 4-0 | 4/0 | 6/0 | 18/8 | 13/4 | 5/9 | 5/14 | 2/3 | 0/0 |
| Oct 25, 2019 | UCCS | 1-0 | 1/0 | 1/0 | 12/14 | 4/5 | 3/8 | 8/13 | 0/0 | 0/0 |
| Nov 01, 2019 | COLO. CHRISTIAN | 2-0 | 2/0 | 1/0 | 9/5 | 4/3 | 4/2 | 9/13 | 2/3 | 0/0 |
| 11/03/19 | at Westminster (UT) | 3-2 | 3/2 | 0/2 | 9/16 | 6/7 | 4/4 | 20/15 | 2/3 | 0/0 |
| Nov 05, 2019 | REGIS (CO) | 2-1 | 2/1 | 1/1 | 8/19 | 3/11 | 3/3 | 10/13 | 0/2 | 0/0 |
| Totals | 32-23 | 32/23 | 24/18 | 182/262 | 83/118 | 73/94 | 174/211 | 19/30 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| MSU Denver - TEAM GAME HIGHS |
| POINTS | 14 | at South Dakota Mines (10/20/19) | ||
| 12 | at Colo. Christian (09/20/19) | |||
| GOALS | 5 | at Colo. Christian (09/20/19) | ||
| 4 | at South Dakota Mines (10/20/19) | |||
| 4 | vs South Dakota Mines (Oct 04) | |||
| ASSISTS | 6 | at South Dakota Mines (10/20/19) | ||
| 3 | vs South Dakota Mines (Oct 04) | |||
| SHOTS | 18 | at South Dakota Mines (10/20/19) | ||
| 18 | at Adams State (Oct 13) | |||
| SHOT PERCENT | .556 | 5-9 | at Colo. Christian (09/20/19) | |
| .333 | 4-12 | vs South Dakota Mines (Oct 04) | ||
| .333 | 3-9 | at Westminster (UT) (11/03/19) | ||
| .333 | 2-6 | at St. Edward's (Sep 08) | ||
| SHOTS ON GOAL | 13 | at South Dakota Mines (10/20/19) | ||
| 9 | at Colo. Christian (09/20/19) | |||
| ON GOAL PERCENT | 1.000 | 9-9 | at Colo. Christian (09/20/19) | |
| .722 | 13-18 | at South Dakota Mines (10/20/19) | ||
| SAVES | 10 | vs Regis (CO) (Nov 05) | ||
| 9 | at Dixie State (Sep 22) | |||
| 9 | at Regis (CO) (09/13/19) | |||
| CORNER KICKS | 9 | vs Chaminade (Sep 15) | ||
| 8 | at Adams State (Oct 13) | |||
| FOULS | 20 | at Westminster (UT) (11/03/19) | ||
| 20 | vs Colo. Sch. of Mines (Oct 06) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Dixie State (Sep 22) | ||
| 9 | at St. Mary's (TX) (09/06/19) | |||
| GOALS | 5 | at Dixie State (Sep 22) | ||
| 3 | vs Chaminade (Sep 15) | |||
| 3 | at St. Mary's (TX) (09/06/19) | |||
| ASSISTS | 5 | at Dixie State (Sep 22) | ||
| 3 | at St. Mary's (TX) (09/06/19) | |||
| SHOTS | 26 | vs Colo. Sch. of Mines (Oct 06) | ||
| 22 | at Dixie State (Sep 22) | |||
| SHOT PERCENT | .250 | 3-12 | vs Chaminade (Sep 15) | |
| .250 | 3-12 | at St. Mary's (TX) (09/06/19) | ||
| SHOTS ON GOAL | 14 | at Dixie State (Sep 22) | ||
| 11 | vs Regis (CO) (Nov 05) | |||
| ON GOAL PERCENT | .769 | 10-13 | vs Fort Lewis (Sep 29) | |
| .667 | 8-12 | at St. Mary's (TX) (09/06/19) | ||
| SAVES | 9 | at South Dakota Mines (10/20/19) | ||
| 5 | at Adams State (Oct 13) | |||
| CORNER KICKS | 9 | at South Dakota Mines (10/20/19) | ||
| 9 | at St. Mary's (TX) (09/06/19) | |||
| FOULS | 21 | vs Colo. Sch. of Mines (Oct 06) | ||
| 19 | at Dixie State (Sep 22) |
| MSU Denver - GAME LOWS |
| POINTS | 0 | vs Colorado Mesa (Sep 27) | ||
| 0 | vs Fort Lewis (Sep 29) | |||
| 0 | at Colorado St.-Pueblo (10/11/19) | |||
| 0 | at Colo. Sch. of Mines (Oct 18) | |||
| GOALS | 0 | vs Colorado Mesa (Sep 27) | ||
| 0 | vs Fort Lewis (Sep 29) | |||
| 0 | at Colorado St.-Pueblo (10/11/19) | |||
| 0 | at Colo. Sch. of Mines (Oct 18) | |||
| ASSISTS | 0 | vs Colorado Mesa (Sep 27) | ||
| 0 | vs Fort Lewis (Sep 29) | |||
| 0 | at Colorado St.-Pueblo (10/11/19) | |||
| 0 | at Colo. Sch. of Mines (Oct 18) | |||
| 0 | at Westminster (UT) (11/03/19) | |||
| SHOTS | 4 | at St. Mary's (TX) (09/06/19) | ||
| 6 | at St. Edward's (Sep 08) | |||
| SHOTS ON GOAL | 1 | at St. Mary's (TX) (09/06/19) | ||
| 1 | at Colorado St.-Pueblo (10/11/19) | |||
| SAVES | 1 | at Colo. Christian (09/20/19) | ||
| 3 | at St. Edward's (Sep 08) | |||
| 3 | at Adams State (Oct 13) | |||
| 3 | vs Colo. Christian (Nov 01) | |||
| CORNER KICKS | 0 | at St. Mary's (TX) (09/06/19) | ||
| 1 | at St. Edward's (Sep 08) | |||
| 1 | vs Colo. Sch. of Mines (Oct 06) | |||
| FOULS | 4 | at Adams State (Oct 13) | ||
| 5 | vs Fort Lewis (Sep 29) | |||
| 5 | at South Dakota Mines (10/20/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | at St. Edward's (Sep 08) | ||
| 0 | at Regis (CO) (09/13/19) | |||
| 0 | at Colo. Christian (09/20/19) | |||
| 0 | at South Dakota Mines (10/20/19) | |||
| 0 | vs UCCS (Oct 25) | |||
| 0 | vs Colo. Christian (Nov 01) | |||
| GOALS | 0 | at St. Edward's (Sep 08) | ||
| 0 | at Regis (CO) (09/13/19) | |||
| 0 | at Colo. Christian (09/20/19) | |||
| 0 | at South Dakota Mines (10/20/19) | |||
| 0 | vs UCCS (Oct 25) | |||
| 0 | vs Colo. Christian (Nov 01) | |||
| ASSISTS | 0 | at St. Edward's (Sep 08) | ||
| 0 | at Regis (CO) (09/13/19) | |||
| 0 | at Colo. Christian (09/20/19) | |||
| 0 | vs South Dakota Mines (Oct 04) | |||
| 0 | at Colorado St.-Pueblo (10/11/19) | |||
| 0 | at Adams State (Oct 13) | |||
| 0 | at South Dakota Mines (10/20/19) | |||
| 0 | vs UCCS (Oct 25) | |||
| 0 | vs Colo. Christian (Nov 01) | |||
| SHOTS | 3 | at Colo. Christian (09/20/19) | ||
| 5 | vs Colo. Christian (Nov 01) | |||
| SHOTS ON GOAL | 1 | at Colo. Christian (09/20/19) | ||
| 3 | at St. Edward's (Sep 08) | |||
| 3 | vs Colo. Christian (Nov 01) | |||
| SAVES | 0 | at St. Mary's (TX) (09/06/19) | ||
| 1 | at St. Edward's (Sep 08) | |||
| 1 | at Colorado St.-Pueblo (10/11/19) | |||
| 1 | vs Regis (CO) (Nov 05) | |||
| CORNER KICKS | 2 | at St. Edward's (Sep 08) | ||
| 2 | at Colo. Christian (09/20/19) | |||
| 2 | vs Colo. Christian (Nov 01) | |||
| FOULS | 3 | at Colorado St.-Pueblo (10/11/19) | ||
| 4 | at St. Mary's (TX) (09/06/19) |
High/Low Analysis |
| MSU Denver - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Jerry Gutierrez at Colo. Christian (09/20/19) | |||
| 4 | Yannick Schad at South Dakota Mines (10/20/19) | ||||
| 4 | Danny Bautista at St. Edward's (Sep 08) | ||||
| GOALS | 3 | Jerry Gutierrez at Colo. Christian (09/20/19) | |||
| 2 | Danny Bautista at St. Edward's (Sep 08) | ||||
| ASSISTS | 2 | Yannick Schad at South Dakota Mines (10/20/19) | |||
| 2 | Jerry Gutierrez at South Dakota Mines (10/20/19) | ||||
| SHOTS | 5 | Jaime Gutierrez at Dixie State (Sep 22) | |||
| 4 | Colin Horman at Adams State (Oct 13) | ||||
| 4 | Yannick Schad vs Colorado Mesa (Sep 27) | ||||
| 4 | Yannick Schad vs Chaminade (Sep 15) | ||||
| SHOTS ON GOAL | 3 | Yannick Schad at Westminster (UT) (11/03/19) | |||
| 3 | Yannick Schad at South Dakota Mines (10/20/19) | ||||
| 3 | Jaime Gutierrez at Colo. Sch. of Mines (Oct 18) | ||||
| 3 | Jerry Gutierrez at Colo. Christian (09/20/19) | ||||
| SAVES | 9 | Alessandro Gentile vs Regis (CO) (Nov 05) | |||
| 9 | Alessandro Gentile at Regis (CO) (09/13/19) |
| MSU Denver - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Moises Medina at Dixie State (Sep 22) | |||
| 4 | Sanchez, Luis at St. Mary's (TX) (09/06/19) | ||||
| GOALS.............. | 3 | Moises Medina at Dixie State (Sep 22) | |||
| 2 | Sanchez, Luis at St. Mary's (TX) (09/06/19) | ||||
| ASSISTS............ | 1 | John Halter vs Regis (CO) (Nov 05) | |||
