#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/06/19   at St. Mary's (TX)   1-3    .000  .000  0-0  0-0 
Sep 08, 2019  at St. Edward's   2-0    .000  .000  0-0  0-0 
09/13/19   at Regis (CO)   1-0    .000  .000  0-0  0-0 
09/20/19   at Colo. Christian   5-0    .000  .000  0-0  0-0 
Sep 22, 2019  at Dixie State   2-5    .000  .000  0-0  0-0 
10/11/19   at Colorado St.-Pueblo   0-1    .000  .000  0-0  0-0 
Oct 13, 2019  at Adams State   2-1    .000  .000  0-0  0-0 
Oct 18, 2019  at Colo. Sch. of Mines   0-2    .000  .000  0-0  0-0 
10/20/19   at South Dakota Mines   4-0    .000  .000  0-0  0-0  17 
Nov 01, 2019  COLO. CHRISTIAN   2-0    .000  .000  0-0  0-0 
11/03/19   at Westminster (UT)   3-2    .000  .000  0-0  0-0 
Nov 05, 2019  REGIS (CO)   2-1    .000  .000  0-0  0-0 
Totals     24-15  12  .000  .000  0-0  0-0  17 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/20/19   at Colo. Christian   5-0    0:00  0.00  .000 
Sep 22, 2019  at Dixie State   2-5    0:00  0.00  1.000 
10/20/19   at South Dakota Mines   4-0    0:00  0.00  1.000 
Nov 01, 2019  COLO. CHRISTIAN   2-0    0:00  0.00  1.000 
Nov 05, 2019  REGIS (CO)   2-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000