Metro State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2004-05 Metro State Basketball Stats
Metro State Team Game-by-Game
(as of Apr 16, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LANGSTON UNIVERSITY   11/19/04  63-42   W  23-43  .535  3-10  .300  14-17  .824  3  21  24   24.0  11  12  16  4  16  63   63.0 
MINN.-DULUTH   11/20/04  82-70   W  27-53  .509  4-11  .364  24-34  .706  5  23  28   26.0  14  11  9  3  8  82   72.5 
vs UC-Colorado Springs   11/26/04  106-74   W  37-69  .536  10-20  .500  22-29  .759  10  16  26   26.0  17  22  3  3  17  106   83.7 
CAL STATE MONTEREY BAY   11/27/04  82-48   W  31-64  .484  6-12  .500  14-21  .667  14  16  30   27.0  9  12  8  3  17  82   83.2 
JOHNSON AND WALES   12/05/04  89-77   W  29-57  .509  4-12  .333  27-29  .931  8  25  33   28.2  15  14  18  6  13  89   84.4 
FORT LEWIS   12/10/04  82-73   W  31-65  .477  6-14  .429  14-22  .636  20  22  42   30.5  17  19  15  5  7  82   84.0 
ADAMS STATE   12/11/04  102-68   W  36-54  .667  11-18  .611  19-23  .826  6  12  18   28.7  22  28  9  5  14  102   86.6 
at UC-Colorado Springs   12/18/04  97-62   W  35-78  .449  5-21  .238  22-29  .759  31  22  53   31.8  23  18  12  6  11  97   87.9 
at New Mexico Highlands   12/20/04  78-60   W  29-65  .446  9-22  .409  11-15  .733  12  21  33   31.9  16  17  11  4  12  78   86.8 
vs Montevallo   12/29/04  82-79   Wot  27-70  .386  8-22  .364  20-28  .714  14  22  36   32.3  18  18  5  5  11  82   86.3 
at Florida Southern   12/30/04  74-63   W  22-52  .423  6-18  .333  24-29  .828  10  15  25   31.6  15  13  12  5  10  74   85.2 
COLORADO STATE-PUEBLO   01/08/05  90-67   W  33-59  .559  9-16  .563  15-19  .789  13  10  23   30.9  17  26  14  2  17  90   85.6 
at Western State   01/14/05  92-56   W  31-63  .492  11-22  .500  19-22  .864  16  29  45   32.0  21  16  10  4  8  92   86.1 
at Mesa State   01/15/05  79-68   W  25-53  .472  8-16  .500  21-28  .750  7  21  28   31.7  15  15  8  4  10  79   85.6 
at Colorado Christian   01/21/05  85-74   W  32-64  .500  9-19  .474  12-16  .750  14  21  35   31.9  13  5  18  5  9  85   85.5 
at Colorado School of Mines   01/22/05  71-74   L  20-61  .328  5-15  .333  26-29  .897  17  20  37   32.2  20  12  9  6  11  71   84.6 
at Regis University   01/25/05  77-66   W  26-47  .553  2-7  .286  23-30  .767  6  18  24   31.8  19  9  6  1  9  77   84.2 
at Nebraska-Kearney   01/28/05  59-76   L  22-59  .373  0-13  .000  15-22  .682  14  19  33   31.8  21  7  10  3  3  59   82.8 
CHADRON STATE   02/04/05  89-60   W  32-65  .492  9-21  .429  16-22  .727  13  23  36   32.1  19  23  10  3  14  89   83.1 
FORT HAYS STATE   02/05/05  83-55   W  25-55  .455  1-10  .100  32-35  .914  13  29  42   32.5  21  19  16  11  11  83   83.1 
REGIS UNIVERSITY   02/05/05  83-71   W  32-59  .542  2-7  .286  17-22  .773  11  20  31   32.5  23  17  13  8  9  83   83.1 
NEBRASKA-KEARNEY   02/11/05  88-80   W  33-63  .524  10-19  .526  12-15  .800  9  20  29   32.3  15  29  15  11  12  88   83.3 
at Fort Hays State   02/17/05  76-86   L  25-59  .424  6-17  .353  20-27  .741  12  17  29   32.2  25  7  18  2  14  76   83.0 
at Chadron State   02/19/05  86-53   W  30-60  .500  11-21  .524  15-16  .938  17  18  35   32.3  17  19  14  2  14  86   83.1 
COLORADO SCHOOL OF MINES   02/25/05  72-49   W  24-52  .462  8-14  .571  16-20  .800  12  18  30   32.2  13  18  10  6  12  72   82.7 
COLORADO CHRISTIAN   02/26/05  90-76   W  26-52  .500  6-15  .400  32-36  .889  11  22  33   32.2  19  22  14  6  7  90   83.0 
COLORADO CHRISTIAN   03/02/05  83-73   W  30-60  .500  7-16  .438  16-18  .889  16  22  38   32.4  11  20  15  2  11  83   83.0 
vs Fort Lewis   03/05/05  87-75   W  30-55  .545  3-10  .300  24-30  .800  9  26  35   32.5  16  19  9  4  12  87   83.1 
vs Mesa State   03/06/05  66-57   W  22-44  .500  7-16  .438  15-22  .682  7  12  19   32.1  17  13  8  1  9  66   82.5 
NORTHERN STATE   03/12/05  83-60   W  30-50  .600  3-7  .429  20-27  .741  9  27  36   32.2  20  23  14  4  9  83   82.5 
MINNESOTA STATE, MANKATO   03/13/05  85-64   W  32-55  .582  7-14  .500  14-16  .875  7  26  33   32.2  14  24  13  3  7  85   82.6 
SOUTH DAKOTA   03/15/05  89-84   W  25-46  .543  14-17  .824  25-33  .758  6  18  24   32.0  16  21  9  7  9  89   82.8 
vs Virginia Union   03/23/05  63-78   L  22-61  .361  8-21  .381  11-13  .846  13  17  30   31.9  17  11  10  2  6  63   82.2 


 
Metro State     2713     934-1912  .488  218-513  .425  627-794  .790  385  668  1053   31.9  566  559  381  146  359  2713   82.2 
Opponents     2218     794-1740  .456  248-674  .368  382-559  .683  382  678  1060   32.1  633  562  644  89  193  2218   67.2 
 
Games played: 33      Rebounds/game: 31.9 
Points/game: 82.2      Assists/game: 16.9 
FG Pct: 48.8      Turnovers/game: 11.5 
3FG Pct: 42.5      Assist/turnover ratio: 1.5 
FT Pct: 79.0      Steals/game: 10.9 
       Blocks/game: 4.4 


 

Opponent Game-by-Game

 
2004-05 Metro State Basketball Stats
Metro State Opponent Game-by-Game
(as of Apr 16, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LANGSTON UNIVERSITY   11/19/04  63-42   W  17-46  .370  4-18  .222  4-10  .400  13  16  29   29.0  18  8  27  0  5  42   42.0 
MINN.-DULUTH   11/20/04  82-70   W  27-55  .491  10-20  .500  6-10  .600  9  20  29   29.0  21  19  15  5  3  70   56.0 
vs UC-Colorado Springs   11/26/04  106-74   W  29-57  .509  9-22  .409  7-10  .700  14  26  40   32.7  19  21  21  1  0  74   62.0 
CAL STATE MONTEREY BAY   11/27/04  82-48   W  21-46  .457  3-12  .250  3-4  .750  8  24  32   32.5  15  11  22  1  3  48   58.5 
JOHNSON AND WALES   12/05/04  89-77   W  31-66  .470  10-26  .385  5-9  .556  12  20  32   32.4  19  19  20  1  12  77   62.2 
FORT LEWIS   12/10/04  82-73   W  26-56  .464  6-20  .300  15-17  .882  9  20  29   31.8  19  19  15  2  7  73   64.0 
ADAMS STATE   12/11/04  102-68   W  23-48  .479  10-18  .556  12-18  .667  17  12  29   31.4  16  15  28  0  1  68   64.6 
at UC-Colorado Springs   12/18/04  97-62   W  20-48  .417  6-18  .333  16-23  .696  9  18  27   30.9  22  16  22  4  8  62   64.2 
at New Mexico Highlands   12/20/04  78-60   W  22-52  .423  6-21  .286  10-13  .769  10  24  34   31.2  16  17  22  4  5  60   63.8 
vs Montevallo   12/29/04  82-79   Wot  28-58  .483  8-20  .400  15-22  .682  12  31  43   32.4  22  24  19  5  2  79   65.3 
at Florida Southern   12/30/04  74-63   W  24-45  .533  3-11  .273  12-15  .800  8  24  32   32.4  20  14  23  1  9  63   65.1 
COLORADO STATE-PUEBLO   01/08/05  90-67   W  26-38  .684  10-17  .588  5-9  .556  6  13  19   31.3  21  21  31  2  4  67   65.2 
at Western State   01/14/05  92-56   W  23-60  .383  3-20  .150  7-19  .368  15  19  34   31.5  19  17  15  1  5  56   64.5 
at Mesa State   01/15/05  79-68   W  25-52  .481  8-21  .381  10-18  .556  9  26  35   31.7  20  20  17  2  3  68   64.8 
at Colorado Christian   01/21/05  85-74   W  28-58  .483  9-28  .321  9-13  .692  11  21  32   31.7  18  21  22  2  13  74   65.4 
at Colorado School of Mines   01/22/05  71-74   L  23-45  .511  9-20  .450  19-27  .704  8  26  34   31.9  17  18  16  6  8  74   65.9 
at Regis University   01/25/05  77-66   W  22-53  .415  8-23  .348  14-17  .824  14  20  34   32.0  23  12  16  0  5  66   65.9 
at Nebraska-Kearney   01/28/05  59-76   L  25-46  .543  13-22  .591  13-24  .542  6  28  34   32.1  17  22  14  2  4  76   66.5 
CHADRON STATE   02/04/05  89-60   W  20-58  .345  7-26  .269  13-17  .765  18  22  40   32.5  18  10  27  2  5  60   66.2 
FORT HAYS STATE   02/05/05  83-55   W  18-60  .300  4-20  .200  15-22  .682  17  19  36   32.7  27  13  22  9  6  55   65.6 
REGIS UNIVERSITY   02/05/05  83-71   W  24-54  .444  7-18  .389  16-24  .667  15  18  33   32.7  21  18  20  0  4  71   65.9 
NEBRASKA-KEARNEY   02/11/05  88-80   W  32-64  .500  7-17  .412  9-14  .643  15  23  38   33.0  15  24  22  3  9  80   66.5 
at Fort Hays State   02/17/05  76-86   L  30-47  .638  5-15  .333  21-30  .700  7  27  34   33.0  23  18  24  5  7  86   67.3 
at Chadron State   02/19/05  86-53   W  19-45  .422  6-21  .286  9-21  .429  15  12  27   32.8  14  13  23  2  5  53   66.8 
COLORADO SCHOOL OF MINES   02/25/05  72-49   W  19-44  .432  5-13  .385  6-10  .600  8  18  26   32.5  16  11  19  7  7  49   66.0 
COLORADO CHRISTIAN   02/26/05  90-76   W  27-54  .500  9-19  .474  13-21  .619  10  18  28   32.3  27  19  18  1  9  76   66.4 
COLORADO CHRISTIAN   03/02/05  83-73   W  27-58  .466  11-24  .458  8-10  .800  11  15  26   32.1  15  22  15  3  8  73   66.7 
vs Fort Lewis   03/05/05  87-75   W  25-56  .446  14-30  .467  11-15  .733  4  16  20   31.6  19  18  15  2  5  75   67.0 
vs Mesa State   03/06/05  66-57   W  19-43  .442  3-17  .176  16-20  .800  14  19  33   31.7  23  14  18  1  4  57   66.6 
NORTHERN STATE   03/12/05  83-60   W  15-54  .278  9-39  .231  21-25  .840  16  17  33   31.7  21  13  17  4  6  60   66.4 
MINNESOTA STATE, MANKATO   03/13/05  85-64   W  21-55  .382  9-26  .346  13-18  .722  12  18  30   31.7  15  18  15  3  9  64   66.3 
SOUTH DAKOTA   03/15/05  89-84   W  30-58  .517  13-23  .565  11-13  .846  11  21  32   31.7  23  26  13  3  7  84   66.9 
vs Virginia Union   03/23/05  63-78   L  28-61  .459  4-9  .444  18-21  .857  19  27  46   32.1  14  11  11  5  5  78   67.2 


 
Opponents     2218     794-1740  .456  248-674  .368  382-559  .683  382  678  1060   32.1  633  562  644  89  193  2218   67.2 
Metro State     2713     934-1912  .488  218-513  .425  627-794  .790  385  668  1053   31.9  566  559  381  146  359  2713   82.2 
 
Games played: 33      Rebounds/game: 32.1 
Points/game: 67.2      Assists/game: 17.0 
FG Pct: 45.6      Turnovers/game: 19.5 
3FG Pct: 36.8      Assist/turnover ratio: 0.9 
FT Pct: 68.3      Steals/game: 5.8 
       Blocks/game: 2.7 


 

Team Game-by-Game Comparison

 
2004-05 Metro State Basketball Stats
Metro State Team Game-by-Game Comparison
(as of Apr 16, 2009)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LANGSTON UNIVERSITY  26/14  37/28  63-42   +21  23-43/17-46  .535/.370  3-10/4-18  .300/.222  14-17/4-10  .824/.400  24/29  (5)  12/8  16/27  4/0  16/5  11/18 
MINN.-DULUTH  35/29  47/41  82-70   +12  27-53/27-55  .509/.491  4-11/10-20  .364/.500  24-34/6-10  .706/.600  28/29  (1)  11/19  9/15  3/5  8/3  14/21 
UC-Colorado Springs  57/34  49/40  106-74   +32  37-69/29-57  .536/.509  10-20/9-22  .500/.409  22-29/7-10  .759/.700  26/40  (14)  22/21  3/21  3/1  17/0  17/19 
CAL STATE MONTEREY BAY  47/30  35/18  82-48   +34  31-64/21-46  .484/.457  6-12/3-12  .500/.250  14-21/3-4  .667/.750  30/32  (2)  12/11  8/22  3/1  17/3  9/15 
JOHNSON AND WALES  43/30  46/47  89-77   +12  29-57/31-66  .509/.470  4-12/10-26  .333/.385  27-29/5-9  .931/.556  33/32  +1  14/19  18/20  6/1  13/12  15/19 
FORT LEWIS  39/42  43/31  82-73   +9  31-65/26-56  .477/.464  6-14/6-20  .429/.300  14-22/15-17  .636/.882  42/29  +13  19/19  15/15  5/2  7/7  17/19 
ADAMS STATE  52/29  50/39  102-68   +34  36-54/23-48  .667/.479  11-18/10-18  .611/.556  19-23/12-18  .826/.667  18/29  (11)  28/15  9/28  5/0  14/1  22/16 
UC-Colorado Springs  46/29  51/33  97-62   +35  35-78/20-48  .449/.417  5-21/6-18  .238/.333  22-29/16-23  .759/.696  53/27  +26  18/16  12/22  6/4  11/8  23/22 
New Mexico Highlands  39/29  39/31  78-60   +18  29-65/22-52  .446/.423  9-22/6-21  .409/.286  11-15/10-13  .733/.769  33/34  (1)  17/17  11/22  4/4  12/5  16/16 
Montevallo  28/30  32/30  82-79   +3  27-70/28-58  .386/.483  8-22/8-20  .364/.400  20-28/15-22  .714/.682  36/43  (7)  18/24  5/19  5/5  11/2  18/22 
Florida Southern  38/37  36/26  74-63   +11  22-52/24-45  .423/.533  6-18/3-11  .333/.273  24-29/12-15  .828/.800  25/32  (7)  13/14  12/23  5/1  10/9  15/20 
COLORADO STATE-PUEBLO  41/30  49/37  90-67   +23  33-59/26-38  .559/.684  9-16/10-17  .563/.588  15-19/5-9  .789/.556  23/19  +4  26/21  14/31  2/2  17/4  17/21 
Western State  43/36  49/20  92-56   +36  31-63/23-60  .492/.383  11-22/3-20  .500/.150  19-22/7-19  .864/.368  45/34  +11  16/17  10/15  4/1  8/5  21/19 
Mesa State  43/35  36/33  79-68   +11  25-53/25-52  .472/.481  8-16/8-21  .500/.381  21-28/10-18  .750/.556  28/35  (7)  15/20  8/17  4/2  10/3  15/20 
Colorado Christian  32/35  53/39  85-74   +11  32-64/28-58  .500/.483  9-19/9-28  .474/.321  12-16/9-13  .750/.692  35/32  +3  5/21  18/22  5/2  9/13  13/18 
Colorado School of Mines  25/29  46/45  71-74   (3)  20-61/23-45  .328/.511  5-15/9-20  .333/.450  26-29/19-27  .897/.704  37/34  +3  12/18  9/16  6/6  11/8  20/17 
Regis University  32/24  45/42  77-66   +11  26-47/22-53  .553/.415  2-7/8-23  .286/.348  23-30/14-17  .767/.824  24/34  (10)  9/12  6/16  1/0  9/5  19/23 
Nebraska-Kearney  32/26  27/50  59-76   (17)  22-59/25-46  .373/.543  0-13/13-22  .000/.591  15-22/13-24  .682/.542  33/34  (1)  7/22  10/14  3/2  3/4  21/17 
CHADRON STATE  47/25  42/35  89-60   +29  32-65/20-58  .492/.345  9-21/7-26  .429/.269  16-22/13-17  .727/.765  36/40  (4)  23/10  10/27  3/2  14/5  19/18 
FORT HAYS STATE  44/28  39/27  83-55   +28  25-55/18-60  .455/.300  1-10/4-20  .100/.200  32-35/15-22  .914/.682  42/36  +6  19/13  16/22  11/9  11/6  21/27 
REGIS UNIVERSITY  34/34  49/37  83-71   +12  32-59/24-54  .542/.444  2-7/7-18  .286/.389  17-22/16-24  .773/.667  31/33  (2)  17/18  13/20  8/0  9/4  23/21 
NEBRASKA-KEARNEY  41/27  47/53  88-80   +8  33-63/32-64  .524/.500  10-19/7-17  .526/.412  12-15/9-14  .800/.643  29/38  (9)  29/24  15/22  11/3  12/9  15/15 
Fort Hays State  36/34  40/52  76-86   (10)  25-59/30-47  .424/.638  6-17/5-15  .353/.333  20-27/21-30  .741/.700  29/34  (5)  7/18  18/24  2/5  14/7  25/23 
Chadron State  35/27  51/26  86-53   +33  30-60/19-45  .500/.422  11-21/6-21  .524/.286  15-16/9-21  .938/.429  35/27  +8  19/13  14/23  2/2  14/5  17/14 
COLORADO SCHOOL OF MINES  31/22  41/27  72-49   +23  24-52/19-44  .462/.432  8-14/5-13  .571/.385  16-20/6-10  .800/.600  30/26  +4  18/11  10/19  6/7  12/7  13/16 
COLORADO CHRISTIAN  47/41  43/35  90-76   +14  26-52/27-54  .500/.500  6-15/9-19  .400/.474  32-36/13-21  .889/.619  33/28  +5  22/19  14/18  6/1  7/9  19/27 
COLORADO CHRISTIAN  32/38  51/35  83-73   +10  30-60/27-58  .500/.466  7-16/11-24  .438/.458  16-18/8-10  .889/.800  38/26  +12  20/22  15/15  2/3  11/8  11/15 
Fort Lewis  35/31  52/44  87-75   +12  30-55/25-56  .545/.446  3-10/14-30  .300/.467  24-30/11-15  .800/.733  35/20  +15  19/18  9/15  4/2  12/5  16/19 
Mesa State  29/30  37/27  66-57   +9  22-44/19-43  .500/.442  7-16/3-17  .438/.176  15-22/16-20  .682/.800  19/33  (14)  13/14  8/18  1/1  9/4  17/23 
NORTHERN STATE  37/27  46/33  83-60   +23  30-50/15-54  .600/.278  3-7/9-39  .429/.231  20-27/21-25  .741/.840  36/33  +3  23/13  14/17  4/4  9/6  20/21 
MINNESOTA STATE, MANKATO  39/25  46/39  85-64   +21  32-55/21-55  .582/.382  7-14/9-26  .500/.346  14-16/13-18  .875/.722  33/30  +3  24/18  13/15  3/3  7/9  14/15 
SOUTH DAKOTA  37/33  52/51  89-84   +5  25-46/30-58  .543/.517  14-17/13-23  .824/.565  25-33/11-13  .758/.846  24/32  (8)  21/26  9/13  7/3  9/7  16/23 
Virginia Union  22/33  41/45  63-78   (15)  22-61/28-61  .361/.459  8-21/4-9  .381/.444  11-13/18-21  .846/.857  30/46  (16)  11/11  10/11  2/5  6/5  17/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
2004-05 Metro State Basketball Stats
Metro State Game-by-Game Points-Rebounds-Assists
(as of Apr 16, 2009)
All games

        02  05  10  13  20  24  25 
Opponent  Date  Score  WL  BALLARD,D  HARMS,AND  BORGAN,KE  BAHL,MICH  WORTHINGT  WILLIAMSO  MUTH,GREG 
LANGSTON  11/19/04  63-42  W  2-2-0  DNP  13-1-2  3-5-2  26-7-3  0-1-0  3-0-3 
UMD  11/20/04  82-70  W  0-0-0  1-0-0  13-7-4  7-0-2  33-7-2  0-0-0  4-0-3 
vs UCCS  11/26/04  106-74  W  5-1-0  0-4-0  14-1-6  7-1-3  23-2-5  3-2-0  12-4-6 
CSUMB  11/27/04  82-48  W  0-0-0  2-1-1  16-2-4  5-3-1  16-7-4  2-3-0  9-1-0 
JWU  12/05/04  89-77  W  0-0-0  2-1-1  22-6-3  5-3-0  23-4-2  0-0-0  6-0-5 
FLC-M  12/10/04  82-73  W  DNP  2-0-4  18-2-4  3-2-2  19-8-2  3-0-1  1-1-4 
ASCMBB  12/11/04  102-68  W  9-2-1  4-1-2  15-1-6  6-0-2  11-0-2  6-1-2  16-0-10 
at UCCS-M  12/18/04  97-62  W  4-3-1  3-1-2  13-1-3  13-9-1  18-7-1  12-4-3  2-2-4 
at NMHU  12/20/04  78-60  W  0-0-1  0-1-3  16-1-6  0-1-0  21-4-1  3-1-0  8-3-4 
vs MONT  12/29/04  82-79  WO  DNP  2-1-1  13-2-1  2-2-2  23-9-4  0-2-0  7-5-3 
at FSM  12/30/04  74-63  W  0-0-0  0-0-0  23-1-2  0-1-1  9-3-1  1-2-1  5-4-7 
CSU-PM  01/08/05  90-67  W  2-0-2  0-0-3  2-0-3  4-2-3  10-2-1  8-1-1  8-1-5 
at WSCM  01/14/05  92-56  W  10-3-1  0-3-1  4-2-4  10-2-1  22-8-2  5-3-0  15-1-2 
at MSC  01/15/05  79-68  W  5-1-0  DNP  16-1-4  5-2-1  27-11-3  0-1-0  9-1-4 
at CCUM  01/21/05  85-74  W  0-0-0  DNP  11-5-1  13-3-0  17-6-2  5-1-0  5-4-0 
at CSM  01/22/05  71-74  L  2-2-0  0-0-0  14-2-3  5-2-2  18-6-1  0-0-0  11-1-2 
at RU  01/25/05  77-66  W  2-1-0  5-0-0  13-2-3  4-2-0  25-3-2  0-0-0  0-0-2 
at UNK  01/28/05  59-76  L  0-1-0  1-2-0  10-5-1  0-0-0  26-6-2  2-3-1  2-1-0 
CSC  02/04/05  89-60  W  6-2-1  0-4-2  5-0-3  7-3-6  20-5-4  5-4-1  6-0-2 
FHSU  02/05/05  83-55  W  2-2-1  8-5-3  10-4-5  2-2-2  21-9-1  7-2-1  2-0-3 
RU  02/05/05  83-71  W  6-0-1  0-3-3  14-3-1  1-0-1  24-8-2  0-0-2  5-2-2 
UNK  02/11/05  88-80  W  3-0-1  0-2-3  8-4-2  3-0-1  11-8-7  18-1-2  0-2-4 
at FHSU  02/17/05  76-86  L  3-0-0  3-2-0  7-3-1  0-0-0  18-6-1  9-2-2  1-0-0 
at CSC  02/19/05  86-53  W  3-0-2  0-0-3  22-0-2  0-4-1  23-9-0  0-2-5  16-4-1 
CSM  02/25/05  72-49  W  0-0-0  2-3-3  16-2-3  6-1-0  16-7-2  2-4-2  14-2-5 
CCUM  02/26/05  90-76  W  0-1-0  0-1-5  16-1-5  0-0-0  21-9-4  0-1-0  14-2-2 
CCUM  03/02/05  83-73  W  0-0-0  0-0-0  13-3-4  0-0-0  8-11-2  17-4-4  9-3-6 
vs FLC  03/05/05  87-75  W  0-0-0  2-1-1  13-2-5  5-2-0  21-9-4  2-5-3  11-2-2 
vs MSC  03/06/05  66-57  W  DNP  0-0-0  15-5-3  0-0-0  17-1-1  3-0-0  5-3-7 
NSUMEN  03/12/05  83-60  W  0-0-0  0-3-2  16-3-6  DNP  28-7-1  0-4-4  8-2-6 
MSUMBB  03/13/05  85-64  W  0-0-0  0-1-1  16-3-6  DNP  22-7-3  3-4-3  10-1-4 
USD  03/15/05  89-84  W  DNP  2-0-1  18-3-5  DNP  19-4-1  18-2-2  5-0-9 
vs VUU  03/23/05  63-78  L  DNP  0-0-0  8-1-1  0-0-0  18-5-0  14-1-2  8-3-2 

        42  43  44  52 
Opponent  Date  Score  WL  NICKLE,RY  MORSE,MIC  LUEDTKE,D  ORTNER,BE 
LANGSTON  11/19/04  63-42  W  DNP  4-2-1  DNP  12-5-1 
UMD  11/20/04  82-70  W  DNP  13-6-0  DNP  11-5-0 
vs UCCS  11/26/04  106-74  W  3-0-1  16-3-1  0-0-0  23-6-0 
CSUMB  11/27/04  82-48  W  0-1-0  18-2-1  0-0-0  14-7-1 
JWU  12/05/04  89-77  W  DNP  17-8-3  DNP  14-10-0 
FLC-M  12/10/04  82-73  W  DNP  8-14-2  DNP  28-12-0 
ASCMBB  12/11/04  102-68  W  2-2-0  7-4-2  0-2-0  26-5-1 
at UCCS-M  12/18/04  97-62  W  3-3-0  17-7-2  0-4-0  12-11-1 
at NMHU  12/20/04  78-60  W  2-1-0  13-7-1  0-0-0  15-10-1 
vs MONT  12/29/04  82-79  WO  DNP  13-5-4  DNP  22-8-3 
at FSM  12/30/04  74-63  W  DNP  16-8-1  DNP  20-4-0 
CSU-PM  01/08/05  90-67  W  0-0-0  32-3-4  DNP  24-13-4 
at WSCM  01/14/05  92-56  W  2-4-0  13-12-3  0-1-0  11-6-2 
at MSC  01/15/05  79-68  W  DNP  7-5-3  DNP  10-3-0 
at CCUM  01/21/05  85-74  W  DNP  12-5-2  DNP  22-9-0 
at CSM  01/22/05  71-74  L  DNP  17-8-2  DNP  4-8-2 
at RU  01/25/05  77-66  W  0-0-0  7-7-1  0-0-0  21-8-1 
at UNK  01/28/05  59-76  L  DNP  12-7-3  DNP  6-5-0 
CSC  02/04/05  89-60  W  0-0-0  18-13-4  0-0-0  22-5-0 
FHSU  02/05/05  83-55  W  DNP  13-8-2  DNP  18-4-1 
RU  02/05/05  83-71  W  DNP  18-7-3  DNP  15-8-2 
UNK  02/11/05  88-80  W  DNP  25-7-4  DNP  20-3-5 
at FHSU  02/17/05  76-86  L  DNP  14-9-2  DNP  21-5-1 
at CSC  02/19/05  86-53  W  0-1-0  10-6-1  2-0-0  10-8-4 
CSM  02/25/05  72-49  W  0-0-0  6-4-3  0-0-0  10-7-0 
CCUM  02/26/05  90-76  W  0-0-0  17-8-4  0-0-0  22-8-2 
CCUM  03/02/05  83-73  W  DNP  22-9-4  DNP  14-7-0 
vs FLC  03/05/05  87-75  W  DNP  12-4-2  DNP  21-7-2 
vs MSC  03/06/05  66-57  W  DNP  8-5-2  DNP  18-4-0 
NSUMEN  03/12/05  83-60  W  0-0-0  17-10-1  0-0-0  14-7-3 
MSUMBB  03/13/05  85-64  W  DNP  19-7-2  DNP  15-9-5 
USD  03/15/05  89-84  W  DNP  20-8-1  DNP  7-6-2 
vs VUU  03/23/05  63-78  L  DNP  11-5-3  DNP  4-10-3 


 

Individual Game-by-Game

 
2004-05 Metro State Basketball Stats
Metro State Individual Game-by-Game
(as of Apr 16, 2009)
All games

#02  Dustin Ballard  
#05  Andrew Harms  
#10  Keith Borgan  
#13  Michael Bahl  
#20  Mark Worthington  
#24  Drew Williamson  
#25  Greg Muth  
#42  Ryon Nickle  
#43  Michael Morse  
#44  David Luedtke  
#52  Ben Ortner  
#TM  TEAM