2004-05 Metro State Basketball Stats
Metro State Individual Game-by-Game
(as of Apr 16, 2009)
All games

 

#20 Mark Worthington

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LANGSTON UNIVERSITY  11/19/04  *  35  8-15  .533  0-0  .000  10-12  .833  1  6  7  7.0  1  0  3  3  0  5  26  26.0 
MINN.-DULUTH  11/20/04  *  37  10-16  .625  2-3  .667  11-13  .846  1  6  7  7.0  3  0  2  1  2  0  33  29.5 
vs UC-Colorado Springs  11/26/04  *  25  9-13  .692  1-1  1.000  4-4  1.000  0  2  2  5.3  4  0  5  0  0  1  23  27.3 
CAL STATE MONTEREY BAY  11/27/04  *  27  5-14  .357  1-2  .500  5-9  .556  5  2  7  5.8  0  0  4  1  0  4  16  24.5 
JOHNSON AND WALES  12/05/04  *  36  5-14  .357  0-3  .000  13-14  .929  1  3  4  5.4  3  0  2  3  0  3  23  24.2 
FORT LEWIS  12/10/04  *  33  7-12  .583  1-2  .500  4-7  .571  4  4  8  5.8  3  0  2  2  0  1  19  23.3 
ADAMS STATE  12/11/04  *  14  3-5  .600  0-1  .000  5-5  1.000  0  0  0  5.0  1  0  2  0  1  1  11  21.6 
at UC-Colorado Springs  12/18/04  *  28  4-12  .333  0-2  .000  10-11  .909  3  4  7  5.3  1  0  1  0  1  3  18  21.1 
at New Mexico Highlands  12/20/04  *  26  9-15  .600  2-3  .667  1-2  .500  0  4  4  5.1  2  0  1  1  0  1  21  21.1 
vs Montevallo  12/29/04  *  45  8-16  .500  4-5  .800  3-5  .600  2  7  9  5.5  3  0  4  0  1  5  23  21.3 
at Florida Southern  12/30/04  *  40  3-8  .375  0-3  .000  3-3  1.000  1  2  3  5.3  2  0  1  3  1  1  9  20.2 
COLORADO STATE-PUEBLO  01/08/05  *  29  2-5  .400  1-1  1.000  5-6  .833  0  2  2  5.0  4  0  1  3  0  4  10  19.3 
at Western State  01/14/05  *  31  8-10  .800  0-1  .000  6-6  1.000  5  3  8  5.2  1  0  2  0  2  1  22  19.5 
at Mesa State  01/15/05  *  39  9-13  .692  1-1  1.000  8-12  .667  3  8  11  5.6  4  0  3  1  1  2  27  20.1 
at Colorado Christian  01/21/05  *  38  7-13  .538  1-2  .500  2-3  .667  3  3  6  5.7  3  0  2  2  0  2  17  19.9 
at Colorado School of Mines  01/22/05  *  31  5-14  .357  0-3  .000  8-9  .889  2  4  6  5.7  5  1  1  2  0  4  18  19.8 
at Regis University  01/25/05  *  33  9-12  .750  0-0  .000  7-10  .700  0  3  3  5.5  5  1  2  1  0  2  25  20.1 
at Nebraska-Kearney  01/28/05  *  38  10-15  .667  0-0  .000  6-8  .750  0  6  6  5.6  5  1  2  3  0  2  26  20.4 
CHADRON STATE  02/04/05  *  32  7-15  .467  0-3  .000  6-6  1.000  2  3  5  5.5  4  0  4  0  0  1  20  20.4 
FORT HAYS STATE  02/05/05  *  32  5-10  .500  0-1  .000  11-14  .786  4  5  9  5.7  2  0  1  2  0  1  21  20.4 
REGIS UNIVERSITY  02/05/05  *  39  8-19  .421  0-0  .000  8-9  .889  4  4  8  5.8  4  0  2  2  2  1  24  20.6 
NEBRASKA-KEARNEY  02/11/05  *  35  5-16  .313  0-2  .000  1-1  1.000  5  3  8  5.9  4  0  7  5  1  3  11  20.1 
at Fort Hays State  02/17/05  *  39  6-14  .429  1-4  .250  5-6  .833  0  6  6  5.9  4  0  1  1  1  3  18  20.0 
at Chadron State  02/19/05  *  31  8-13  .615  1-1  1.000  6-6  1.000  3  6  9  6.0  4  0  0  2  0  2  23  20.2 
COLORADO SCHOOL OF MINES  02/25/05  *  36  6-13  .462  1-3  .333  3-4  .750  2  5  7  6.1  4  0  2  1  2  1  16  20.0 
COLORADO CHRISTIAN  02/26/05  *  38  7-13  .538  1-4  .250  6-7  .857  2  7  9  6.2  3  0  4  5  0  0  21  20.0 
COLORADO CHRISTIAN  03/02/05  *  34  3-11  .273  1-4  .250  1-2  .500  2  9  11  6.4  2  0  2  1  1  1  8  19.6 
vs Fort Lewis  03/05/05  *  35  5-10  .500  0-1  .000  11-12  .917  2  7  9  6.5  3  0  4  1  0  3  21  19.6 
vs Mesa State  03/06/05  *  38  5-8  .625  3-3  1.000  4-5  .800  0  1  1  6.3  4  0  1  3  0  1  17  19.6 
NORTHERN STATE  03/12/05  *  36  10-14  .714  1-2  .500  7-8  .875  1  6  7  6.3  4  0  1  2  3  1  28  19.8 
MINNESOTA STATE, MANKATO  03/13/05  *  40  10-19  .526  1-3  .333  1-2  .500  1  6  7  6.3  1  0  3  2  0  0  22  19.9 
SOUTH DAKOTA  03/15/05  *  40  4-11  .364  2-3  .667  9-10  .900  0  4  4  6.3  4  0  1  1  0  2  19  19.9 
vs Virginia Union  03/23/05  *  40  6-24  .250  0-4  .000  6-8  .750  1  4  5  6.2  5  1  0  3  0  0  18  19.8 
Totals     33  1130  216-432  .500  26-71  .366  196-239  .820  60  145  205  6.2  102  4  73  57  19  62  654  19.8 
 
Games played: 33      Rebounds/game: 6.2 
Points/game: 19.8      Assists/game: 2.2 
FG Pct: 50.0      Turnovers/game: 1.7 
3FG Pct: 36.6      Assist/turnover ratio: 1.3 
FT Pct: 82.0      Steals/game: 1.9 
       Blocks/game: 0.6