Kayla Myburgh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/10/2022 | vs | Colorado College | Romi Hodor | Won 6-4, 6-2 | |||
9/10/2022 | vs | Colorado Mesa | Jane Steur | Lost 3-6, 5-7 | |||
% | 9/16/2022 | vs | Fort Hays State | Grace Unruh | Won 6-0, 6-2 | ||
% | 4/1/2023 | CSU PUEBLO | Alyssa Wells | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/10/2022 | vs | Colorado College | Christina Heffron/Linsay Popeo | Won 6-2/Monica Guarin | |||
9/10/2022 | vs | Colorado Mesa | Kristen Thomas/Jane Steur | Lost 1-6/Monica Guarin | |||
% | 9/16/2022 | vs | Fort Hays State | Stefany Stemmer / Grace Unruh | Won 7-5 / Monica Guarin | ||
% | 3/12/2023 | FORT HAYS STATE | Stemmer,Stefany / Aufdengarten,Kylie | Won 6-3 / Lilly Stienemeier | |||
3/13/2023 | ST. THOMAS (TEXAS) | Regina Lopez / Aimee Tran | Won 6-0 / Lilly Stienemeier | ||||
% | 4/1/2023 | COLORADO MESA | Paige Furin / Julianna Campos | - 3-4, unfinished / Lilly Stienemeier | |||
% | 4/1/2023 | CSU PUEBLO | Olivia Ivankoe / Malaya Pendon | Won 6-1 / Lilly Stienemeier | |||
4/2/2023 | COLORADO COLLEGE | Elizabeth Girian / Malia Rivera | Lost 4-6 / Lilly Stienemeier | ||||
% | 4/8/2023 | HAWAII-HILO | McKenna Mountain / Lehua Jordan | Lost 2-6 / Lilly Stienemeier | |||
% | 4/15/2023 | at | Colorado Mesa | Issy Coman / Macy Richards | Lost 3-6 / Lilly Stienemeier | ||
04/19/23 | at | Colorado Mesa | Julianna Campos / Paige Furin | Lost 3-6 / Lilly Stienemeier | |||
4/20/2023 | at | #22 Hawaii Pacific | Mihoki Miyahara / Nicole Ballach | Won 7-5 / Lilly Stienemeier | |||
4/21/2023 | vs | Stanislaus State (Calif.) | Kate Bolton / Alyssa Tay | Won 6-1 / Lilly Stienemeier | |||
4/22/2023 | vs | Academy of Art | Paulina Alvarez / Aitana Comas Adam | Won 6-3 / Lilly Stienemeier |
Schedule legend |
Generated on 7/11/2023