Kambra Roles |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/10/2022 | vs | Colorado Mesa | Julianna Campos | Won 5-7, 6-4, 1-0 (10-5) | |||
9/10/2022 | vs | Colorado Mesa | Halle Romero | Won 6-3, 6-2 | |||
9/10/2022 | vs | Colorado Mesa | Makenna Livingston | Lost 3-6, 1-6 | |||
% | 9/15/2022 | vs | Texas-Permian Basin | Lore Mewis | Won 3-3, retired | ||
$% | 9/16/2022 | vs | Lubbock Christian | Oshini Herath | Won 2-6, 6-3, 10-6 | ||
% | 9/16/2022 | vs | Fort Hays State | Fiorella Mendez | Won 6-2, 6-2 | ||
% | 9/17/2022 | ST. MARY'S (TEXAS) | Stela Sifuentes | Lost 3-6, 3-6 | |||
9/29-30/2022 | vs | Dominican (Calif.) | Gina Dudley | Lost 6-2, 2-6, 0-1 (8-10) | |||
9/29-30/2022 | vs | Cal State Los Angeles | Courtlyn Lam | Won 6-0, 6-3 | |||
9/29-30/2022 | vs | Biola (Calif.) | Alex Mann | Won 8-6 | |||
9/29-30/2022 | vs | Cal State Los Angeles | Hideka Takamura | Won 8-0 | |||
% | 2/4/2023 | vs | Midwestern State (Texas) | Micaela McSpadden | - 3-3, unfinished | ||
2/4/2023 | vs | Doane | Kailyn Groski | Won 6-1, 6-0 | |||
2/5/2023 | vs | Augustana (S.D.) | Margarita Chouliara | Lost 3-6, 2-6 | |||
% | 3/2/23 | at | Emporia St. (Kan.) | Sheriden Wichman | Won 6-0, 6-4 | ||
3/3/2023 | at | Rockhurst (Mo.) | Andrea Dabbah | Won 3-6, 6-2, 1-0 (10-8) | |||
03/04/2023 | at | Northwest Missouri State | Muehlberger, Sarah | Won 6-1, 2-6, 1-0 (10-8) | |||
% | 3/12/2023 | FORT HAYS STATE | Mendez,Fiorella | Won 6-4, 6-4 | |||
3/13/2023 | ST. THOMAS (TEXAS) | Alejandra Lopez | Won 6-1, 6-1 | ||||
% | 3/19/2023 | vs | Holy Names | Ana Rios | - 6-4, 3-6, 1-0, unfinished | ||
% | 3/20/2023 | at | Fresno Pacific Sunbirds | Daimy Paula | Lost 1-6, 5-7 | ||
% | 3/21/2023 | at | Dominican | Haley Garcia | - 2-6, 2-5, unfinished | ||
% | 4/1/2023 | COLORADO MESA | Paige Furin | Won 4-6, 6-4, 1-0 (10-8) | |||
4/2/2023 | COLORADO COLLEGE | Malia Rivera | Won 6-1, 6-3 | ||||
% | 4/8/2023 | HAWAII-HILO | Casydee De Mattos | Won 6-1, 6-0 | |||
% | 4/15/2023 | at | Colorado Mesa | Julianna Campos | Lost 4-6, 1-0, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/15/2022 | vs | Texas-Permian Basin | Rhea Singh / Lisa Guitton | Won 6-3 / Lilly Stienemeier | ||
$% | 9/16/2022 | vs | Lubbock Christian | Amber Rhodes / Maya Adler | Won 6-3 / Lilly Stienemeier | ||
% | 9/17/2022 | ST. MARY'S (TEXAS) | Stela Sifuentes / Callah Preti | Won 6-3 / Lilly Stienemeier | |||
9/29-30/2022 | vs | Concordia-Irvine (Calif.) | Heather Richards/Sophie Rachor | Lost 6-8/Lilly Stienemeier | |||
9/29-30/2022 | vs | Academy of Art (Calif.) | Viktoria Leth/Paulina Alvarez | Lost 4-8/Lilly Stienemeier | |||
% | 2/4/2023 | vs | Midwestern State (Texas) | Alice Di Matteo / Kanaha Furutani | Lost 3-6 / Lilly Stienemeier | ||
2/4/2023 | vs | Doane | Nina Ngo / Kailyn Groski | Won 6-0 / Lilly Stienemeier | |||
2/5/2023 | vs | Augustana (S.D.) | Emily Granson / Laura Arce Vieyra | Lost 2-6 / Lilly Stienemeier | |||
% | 3/12/2023 | FORT HAYS STATE | Unruh,Grace / Mendez,Fiorella | Won 6-1 / Kim Heddes | |||
3/13/2023 | ST. THOMAS (TEXAS) | Alejandra Lopez / Ella Mullins | Won 6-4 / Kim Heddes | ||||
% | 3/19/2023 | vs | Holy Names | Carlotta Romito / Anna Hoerter | Won 6-1 / Lilly Stienemeier | ||
% | 3/20/2023 | at | Fresno Pacific Sunbirds | Sanne Brull / Daimy Paula | Lost 4-6 / Lilly Stienemeier | ||
% | 3/21/2023 | at | Dominican | Zoe Coggins / Carolina Guerrero | Won 6-2 / Lilly Stienemeier | ||
% | 4/1/2023 | CSU PUEBLO | Sonrisa Bustamante / Alyssa Wells | Won 6-1 / Sanya Singh | |||
% | 4/15/2023 | at | Colorado Mesa | Julianna Campos / Paige Furin | - 3-5, unfinished / Marie Cool |
Schedule legend |
Generated on 7/11/2023