Date | Opponent | Score | Nation | Region | |||||
2/6/21 | at | Colorado State | L | ||||||
2/11/21 | NEW MEXICO | L | |||||||
% | 3/5/21 | OKLAHOMA BAPTIST | W | ||||||
% | 3/5/21 | TEXAS-TYLER | W | ||||||
% | 3/6/21 | vs | Southeastern Oklahoma State | L | |||||
% | 3/7/2021 | at | #16 Midwestern State | L | |||||
% | 3/8/2021 | at | Cameron | L | |||||
3/11/2021 | DOMINICAN UNIVERSITY OF CALIF. | W | |||||||
3/12/21 | DALLAS BAPTIST | W | |||||||
%* | 3/22/21 | at | #11 Azusa Pacific | L | |||||
%* | 03/23/21 | at | Biola University | L | |||||
%* | 03/24/2021 | at | Point Loma Sea Lions | L | |||||
3/25/2021 | at | #23 Concordia Eagles | L | ||||||
%* | 4/2/21 | CSU PUEBLO | W | ||||||
4/2/21 | OMAHA | W | |||||||
4/3/21 | COLORADO COLLEGE | W | |||||||
%* | 4/9/21 | COLORADO MESA | W | ||||||
4/11/21 | at | Colorado College | W | ||||||
% | 04/16/21 | at | Colorado Mesa | W | |||||
4/21/21 | at | Hawaii Hilo | W | ||||||
4/22/21 | at | #6 Azusa Pacific | L | ||||||
%* | 4/23/21 | vs | Point Loma Sea Lions | W | |||||
4/24/2021 | at | Fresno Pacific | W |
Schedule legend |