Singles competition | |
64 | Kathleen Thompson (Metro State) def. Elizabeth Limburg (Upper Iowa) 6-1, retired |
64 | Marianne Evangelista (Metro State) def. Amber Armendarez (Mesa State) 6-2, 6-7, 13-11 |
64 | Brittany Hoban (Minnesota State, Mankato) def. Nicole Pilot (Colorado State-Pueblo) 6-4, 6-4 |
64 | Anastasia Dabiza (Upper Iowa) def. Katelyn Dubbelde (Winona State) 6-1, 6-3 |
64 | Angie Wiegmann (Southwest Minnesota State) def. Whitney Fredericks (Colorado Christian) 6-4, 3-6, 10-7 |
64 | Victoria Sargent (Mesa State) def. Calli Morgan (Colorado Christian) 6-1, 6-1 |
64 | Trisha Baldwin (Southwest Minnesota State) def. Paige Burke (Minnesota State, Mankato) 4-6, 6-1, 10-7 |
64 | Claire Bryan (Nebraska-Kearney) def. Jennah Smith (Upper Iowa) 6-3, 6-0 |
64 | Brandi Dohmen (Minnesota State, Mankato) def. Lexy Stevens (Colorado Christian) 6-0, 6-2 |
64 | Cyndle Curfman (Mesa State) def. Katie Carlson (Southwest Minnesota State) 6-1, 6-3 |
64 | Kelleen Sera (Mesa State) def. Amy Daniels (Southwest Minnesota State) 6-1, 6-1 |
64 | April Hirad (Metro State) def. Valerie Boughton (Colorado State-Pueblo) 7-6 (9-0), 6-0 |
64 | Sarah Madigan (Minnesota State, Mankato) def. Chelsea Snow (Colorado Christian) 7-5, 6-3 |
64 | Mallery Cox (Upper Iowa) def. Meagen Clark (Colorado State-Pueblo) 6-0, 6-0 |
64 | Kaitlan Sera (Mesa State) def. Laura Roesslein (Winona State) 6-0, 6-0 |
64 | Courtney Romer (Upper Iowa) def. Cindy Boughton (Colorado State-Pueblo) 6-0, 6-0 |
64 | Skyler Nelson (Mesa State) def. Orzalla Nabiyar (Metro State) 6-2, 6-2 |
64 | Sara Howard (Colorado Christian) def. Melissa Lyster (Nebraska-Kearney) 3-6, 6-4, 10-8 |
64 | Laura Lindstrand (Winona State) def. Andrea Ortiz (Colorado State-Pueblo) 7-6, 6-0 |
64 | Cailey Grupe (Southwest Minnesota State) def. Carly Hiedeman (Minnesota State, Mankato) 6-1, 6-3 |
64 | Mizuki Takahashi (Nebraska-Kearney) def. Tegan Bakke (Minnesota State, Mankato) 6-2, 7-6 |
64 | Alexis Alvarez (Metro State) def. Allison Grush (Mesa State) 6-4, 6-3 |
64 | Bronwyn Allmand (Colorado Christian) def. Heather Jensen (Minnesota State, Mankato) 6-1, 7-5 |
64 | Sam Schall (Metro State) def. Alyssa Johnson (Colorado Christian) 6-2, 6-3 |
64 | Morgan Forsyth (Colorado State-Pueblo) def. Kelsey Montgomery (Upper Iowa) 6-2, 6-1 |
64 | Cassandra Anderson (Minnesota State, Mankato) def. Addie Adler (Winona State) 3-6, 6-2, 10-8 |
64 | Marcelle Strydom (Nebraska-Kearney) def. Nicole Henry (Upper Iowa) 6-2, 6-0 |
64 | Amanda Asche (Winona State) def. Nickola Messbarger (Nebraska-Kearney) 3-6, 6-1, 14-12 |
c1 | Amber Armendarez (Mesa State) def. Nicole Pilot (Colorado State-Pueblo) 8-0 |
c1 | Katelyn Dubbelde (Winona State) def. Whitney Fredericks (Colorado Christian) 8-0 |
c1 | Paige Burke (Minnesota State, Mankato) def. Calli Morgan (Colorado Christian) 8-0 |
c1 | Katie Carlson (Southwest Minnesota State) def. Lexy Stevens (Colorado Christian) 8-0 |
c1 | Amy Daniels (Southwest Minnesota State) def. Valerie Boughton (Colorado State-Pueblo) 8-0 |
c1 | Chelsea Snow (Colorado Christian) def. Meagen Clark (Colorado State-Pueblo) 8-0 |
c1 | Laura Roesslein (Winona State) def. Cindy Boughton (Colorado State-Pueblo) 8-0 |
c1 | Melissa Lyster (Nebraska-Kearney) def. Orzalla Nabiyar (Metro State) 9-7 |
c1 | Carly Hiedeman (Minnesota State, Mankato) def. Andrea Ortiz (Colorado State-Pueblo) 8-0 |
c1 | Heather Jensen (Minnesota State, Mankato) def. Allison Grush (Mesa State) 8-0 |
c1 | Kelsey Montgomery (Upper Iowa) def. Alyssa Johnson (Colorado Christian) 8-0 |
c1 | Nicole Henry (Upper Iowa) def. Addie Adler (Winona State) 8-0 |
c2 | Amber Armendarez (Mesa State) def. Elizabeth Limburg (Upper Iowa) 8-0 |
c2 | Paige Burke (Minnesota State, Mankato) def. Katelyn Dubbelde (Winona State) 8-0 |
c2 | Jennah Smith (Upper Iowa) def. Katie Carlson (Southwest Minnesota State) 8-0 |
c2 | Amy Daniels (Southwest Minnesota State) def. Chelsea Snow (Colorado Christian) 8-0 |
c2 | Laura Roesslein (Winona State) def. Melissa Lyster (Nebraska-Kearney) 8-0 |
c2 | Tegan Bakke (Minnesota State, Mankato) def. Carly Hiedeman (Minnesota State, Mankato) 8-0 |
c2 | Heather Jensen (Minnesota State, Mankato) def. Kelsey Montgomery (Upper Iowa) 8-0 |
c2 | Nickola Messbarger (Nebraska-Kearney) def. Nicole Henry (Upper Iowa) 8-0 |
32 | Katie-Mary Outhwaite (Nebraska-Kearney) def. Kathleen Thompson (Metro State) 6-1, 6-4 |
32 | Marianne Evangelista (Metro State) def. Brittany Hoban (Minnesota State, Mankato) 6-4, 6-0 |
32 | Anastasia Dabiza (Upper Iowa) def. Angie Wiegmann (Southwest Minnesota State) 6-2, 6-1 |
32 | Victoria Sargent (Mesa State) def. Trisha Baldwin (Southwest Minnesota State) 6-2, 6-1 |
32 | Heather Pierce (Winona State) def. Claire Bryan (Nebraska-Kearney) 6-0, 6-1 |
32 | Brandi Dohmen (Minnesota State, Mankato) def. Cyndle Curfman (Mesa State) 6-3, 6-0 |
32 | Kelleen Sera (Mesa State) def. April Hirad (Metro State) 6-1, 6-3 |
32 | Mallery Cox (Upper Iowa) def. Sarah Madigan (Minnesota State, Mankato) 6-7, 6-3, 10-2 |
32 | Courtney Romer (Upper Iowa) def. Kaitlan Sera (Mesa State) 6-3, 6-3 |
32 | Sara Howard (Colorado Christian) def. Skyler Nelson (Mesa State) 6-0, 6-0 |
32 | Cailey Grupe (Southwest Minnesota State) def. Laura Lindstrand (Winona State) 6-2, 6-4 |
32 | Yerica Pessoa (Metro State) def. Mizuki Takahashi (Nebraska-Kearney) 6-4, 1-6, 10-8 |
32 | Bronwyn Allmand (Colorado Christian) def. Alexis Alvarez (Metro State) 6-4, 7-5 |
32 | Morgan Forsyth (Colorado State-Pueblo) def. Sam Schall (Metro State) 6-0, 6-0 |
32 | Marcelle Strydom (Nebraska-Kearney) def. Cassandra Anderson (Minnesota State, Mankato) 6-2, 7-5 |
32 | Kate Lowder (Mesa State) def. Amanda Asche (Winona State) 6-3, 6-3 |
CQf | Paige Burke (Minnesota State, Mankato) def. Amber Armendarez (Mesa State) 8-1 |
CQf | Amy Daniels (Southwest Minnesota State) def. Jennah Smith (Upper Iowa) 8-5 |
CQf | Laura Roesslein (Winona State) def. Tegan Bakke (Minnesota State, Mankato) 8-2 |
CQf | Nickola Messbarger (Nebraska-Kearney) def. Heather Jensen (Minnesota State, Mankato) 8-2 |
16 | Katie-Mary Outhwaite (Nebraska-Kearney) def. Marianne Evangelista (Metro State) 6-2, 6-3 |
16 | Anastasia Dabiza (Upper Iowa) def. Victoria Sargent (Mesa State) 6-2, 4-6, 10-8 |
16 | Heather Pierce (Winona State) def. Brandi Dohmen (Minnesota State, Mankato) 6-1, 6-4 |
16 | Kelleen Sera (Mesa State) def. Mallery Cox (Upper Iowa) 6-1, 6-2 |
16 | Courtney Romer (Upper Iowa) def. Sara Howard (Colorado Christian) 6-0, 6-1 |
16 | Yerica Pessoa (Metro State) def. Cailey Grupe (Southwest Minnesota State) 6-0, 6-0 |
16 | Morgan Forsyth (Colorado State-Pueblo) def. Bronwyn Allmand (Colorado Christian) 6-1, 6-1 |
16 | Marcelle Strydom (Nebraska-Kearney) def. Kate Lowder (Mesa State) 6-2, 7-5 |
CSf | Paige Burke (Minnesota State, Mankato) def. Amy Daniels (Southwest Minnesota State) 8-2 |
CSf | Laura Roesslein (Winona State) def. Nickola Messbarger (Nebraska-Kearney) 8-6 |
8 | Anastasia Dabiza (Upper Iowa) def. Katie-Mary Outhwaite (Nebraska-Kearney) 7-6 (7-0), 6-2 |
8 | Kelleen Sera (Mesa State) def. Heather Pierce (Winona State) 6-4, 3-6, 10-7 |
8 | Yerica Pessoa (Metro State) def. Courtney Romer (Upper Iowa) 6-2, 2-6, 12-10 |
8 | Morgan Forsyth (Colorado State-Pueblo) def. Marcelle Strydom (Nebraska-Kearney) 6-3, 6-1 |
CF | Paige Burke (Minnesota State, Mankato) def. Laura Roesslein (Winona State) 9-7 |
4 | Anastasia Dabiza (Upper Iowa) def. Kelleen Sera (Mesa State) 6-4, 2-6, 10-6 |
4 | Morgan Forsyth (Colorado State-Pueblo) def. Yerica Pessoa (Metro State) 6-3, 5-7, 10-7 |
Finals | Anastasia Dabiza (Upper Iowa) def. Morgan Forsyth (Colorado State-Pueblo) 6-4, 6-3 |
Doubles competition | |
32 | Orzalla Nabiyar/Kathleen Thompson (Metro State) def. Natalie Arnold/Kelsey Kaufhold (Winona State) 8-6 |
32 | Brandi Dohmen/Sarah Madigan (Minnesota State, Mankato) def. Meagen Clark/Nicole Pilot (Colorado State-Pueblo) 8-1 |
32 | Claire Bryan/Marcelle Strydom (Nebraska-Kearney) def. Alyssa Johnson/Calli Morgan (Colorado Christian) 8-1 |
32 | Amanda Asche/Laura Roesslein (Winona State) def. Valerie Boughton/Cindy Boughton (Colorado State-Pueblo) 8-2 |
32 | Bronwyn Allmand/Sara Howard (Colorado Christian) def. Nicole Henry/Kelsey Montgomery (Upper Iowa) 8-3 |
32 | Allison Grush/Skyler Nelson (Mesa State) def. Tegan Bakke/Carly Hiedeman (Minnesota State, Mankato) 8-3 |
32 | April Hirad/Sam Schall (Metro State) def. Amy Daniels/Angie Wiegmann (Southwest Minnesota State) 8-6 |
32 | Kaitlan Sera/Kelleen Sera (Mesa State) def. Paige Burke/Cassandra Anderson (Minnesota State, Mankato) 8-4 |
32 | Trisha Baldwin/Cailey Grupe (Southwest Minnesota State) def. Whitney Fredericks/Chelsea Snow (Colorado Christian) 8-2 |
32 | Morgan Forsyth/Andrea Ortiz (Colorado State-Pueblo) def. Elizabeth Limburg/Courtney Romer (Upper Iowa) 8-4 |
32 | Amber Armendarez/Cyndle Curfman (Mesa State) def. Brittany Hoban/Heather Jensen (Minnesota State, Mankato) 8-4 |
C1 | Meagen Clark/Nicole Pilot (Colorado State-Pueblo) def. Alyssa Johnson/Chelsea Snow (Colorado Christian) 8-4 |
C1 | Tegan Bakke/Carly Hiedeman (Minnesota State, Mankato) def. Nicole Henry/Kelsey Montgomery (Upper Iowa) 8-0 |
C1 | Whitney Fredericks/Chelsea Snow (Colorado Christian) def. Elizabeth Limburg/Courtney Romer (Upper Iowa) 8-0 |
C2 | Cassandra Anderson/Paige Burke (Minnesota State, Mankato) def. Marianne Evangelista/Yerica Pessoa (Metro State) 8-0 |
16 | Kate Lowder/Victoria Sargent (Mesa State) def. Orzalla Nabiyar/Kathleen Thompson (Metro State) 8-4 |
16 | Claire Bryan/Marcelle Strydom (Nebraska-Kearney) def. Brandi Dohmen/Sarah Madigan (Minnesota State, Mankato) 9-8 (7-0) |
16 | Mallery Cox/Anastasia Dabiza (Upper Iowa) def. Amanda Asche/Laura Roesslein (Winona State) 8-4 |
16 | Bronwyn Allmand/Sara Howard (Colorado Christian) def. Allison Grush/Skyler Nelson (Mesa State) 8-5 |
16 | Nickola Messbarger/Mizuki Takahashi (Nebraska-Kearney) def. April Hirad/Sam Schall (Metro State) 8-2 |
16 | Kaitlan Sera/Kelleen Sera (Mesa State) def. Marianne Evangelista/Yerica Pessoa (Metro State) 8-5 |
16 | Morgan Forsyth/Andrea Ortiz (Colorado State-Pueblo) def. Trisha Baldwin/Cailey Grupe (Southwest Minnesota State) 8-3 |
16 | Laura Lindstrand/Heather Pierce (Winona State) def. Amber Armendarez/Cyndle Curfman (Mesa State) 8-5 |
CQf | Natalie Arnold/Kelsey Kaufhold (Winona State) def. Meagen Clark/Nicole Pilot (Colorado State-Pueblo) 8-0 |
CQf | Tegan Bakke/Carly Hiedeman (Minnesota State, Mankato) def. Cindy Boughton/Valerie Boughton (Colorado State-Pueblo) 8-0 |
CQf | Cassandra Anderson/Paige Burke (Minnesota State, Mankato) def. Amy Daniels/Angie Wiegmann (Southwest Minnesota State) 8-0 |
CQf | Brittany Hoban/Heather Jensen (Minnesota State, Mankato) def. Whitney Fredericks/Chelsea Snow (Colorado Christian) 8-0 |
qf | Kate Lowder/Victoria Sargent (Mesa State) def. Claire Bryan/Marcelle Strydom (Nebraska-Kearney) 8-2 |
qf | Mallery Cox/Anastasia Dabiza (Upper Iowa) def. Bronwyn Allmand/Sara Howard (Colorado Christian) 8-5 |
qf | Nickola Messbarger/Mizuki Takahashi (Nebraska-Kearney) def. Kaitlan Sera/Kelleen Sera (Mesa State) 8-4 |
qf | Laura Lindstrand/Heather Pierce (Winona State) def. Morgan Forsyth/Andrea Ortiz (Colorado State-Pueblo) 8-6 |
CSf | Tegan Bakke/Carly Hiedeman (Minnesota State, Mankato) def. Natalie Arnold/Kelsey Kaufhold (Winona State) 8-1 |
CSf | Cassandra Anderson/Paige Burke (Minnesota State, Mankato) def. Brittany Hoban/Heather Jensen (Minnesota State, Mankato) 8-3 |
SF | Kate Lowder/Victoria Sargent (Mesa State) def. Mallery Cox/Anastasia Dabiza (Upper Iowa) 8-6 |
SF | Nickola Messbarger/Mizuki Takahashi (Nebraska-Kearney) def. Laura Lindstrand/Heather Pierce (Winona State) 9-8 (7-0) |
CF | Cassandra Anderson/Paige Burke (Minnesota State, Mankato) def. Tegan Bakke/Carly Hiedeman (Minnesota State, Mankato) 8-3 |
Finals | Kate Lowder/Victoria Sargent (Mesa State) def. Nickola Messbarger/Mizuki Takahashi (Nebraska-Kearney) 8-4 |
Tournament Notes |