Metro State Record Book Statistics Summary for 2001


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Brandt, Jenelle      20-0    4   6  14  57  .070  36  .632  1   0-0
Brough, Joslyn       20-0    2   4   8  31  .065  10  .323  1   0-0
Carbone, Monica      16-0    0   1   1  18  .000   6  .333  0   0-0
Cardamone, Amber     18-0    0   0   0   6  .000   2  .333  0   0-0
Cole, Julia           8-0    0   0   0   2  .000   0  .000  0   0-0
Coover, Brenda        6-0    0   1   1   2  .000   2 1.000  0   0-0
Derenzo, Marque      12-0    0   1   1   5  .000   2  .400  0   0-0
English, Danielle     0-0    0   0   0   0  .000   0  .000  0   0-0
Gallagher, Bridget    0-0    0   0   0   0  .000   0  .000  0   0-0
Kitano, Jennifer     16-0    1   0   2  12  .083   8  .667  0   0-0
Kjellquist, Louise   17-0    2   0   4  16  .125   7  .438  0   0-0
Norkoli, Sara        13-0    1   4   6  30  .033  16  .533  0   0-0
Otter, Elin          20-0    2   0   4  22  .091   6  .273  2   0-0
Pyke, Meisha         17-0    1   1   3  22  .045  11  .500  0   0-0
Quillen, Brittany    18-0    1   0   2   4  .250   2  .500  0   0-0
Sanders, Meghan      18-0    0   0   0  16  .000   8  .500  0   0-0
Westerberg, Jessica  20-0    0   0   0   3  .000   2  .667  0   0-0
Wilson, Jole         20-0    5   0  10  39  .128  19  .487  2   0-0
Team totals          20     19  18  56 285  .067 137  .481  6   0-0
Opp totals           20     38  30 106 276  .138 131  .475 13   2-2

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
English, Danielle    17-0   1454:20   27   1.67    77  .740   4  11   1  2.5
Gallagher, Bridget   14-0    388:47   11   2.55    16  .593   2   2   0  1.5
Team totals          20     1843:07   38   1.86    94  .712   6  13   1    4
Opp totals           20     1843:07   19   0.93   118  .861  13   6   1    8