Metro State Record Book Statistics Summary for 1996


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Allen, Alissa        19-4    2   3   7  31  .065   0  .000  1   0-0
Andrews, Jenelle     11-9    0   2   2   0  .000   0  .000  0   0-0
Boehme, Julie        13-0    0   0   0   1  .000   0  .000  0   0-0
Burks, Marisa        19-18   0   0   0   7  .000   0  .000  0   0-0
Chong, Vicki         18-17   0   0   0   1  .000   0  .000  0   0-0
MacIntosh, A.J.      10-6    1   0   2  17  .059   0  .000  0   0-0
Mayes, Tracie         8-6    4   0   8   8  .500   0  .000  1   0-0
McCourt, Chellie     19-19   0   0   0   0  .000   0  .000  0   0-0
McDougal, Kelly      14-6    0   1   1   2  .000   0  .000  0   0-0
Mitchell, Dawn       17-2    7   1  15  30  .233   0  .000  0   0-0
Moen, Kathy          19-1    3   0   6  11  .273   0  .000  0   0-0
Morgan, Jami         19-13   1   3   5   9  .111   0  .000  1   0-0
O'Neill, Ariana      17-17   4   5  13  24  .167   0  .000  2   0-0
O'Neill, Tarena      19-19   1   4   6  46  .022   0  .000  0   0-0
Pierce, Kari         17-9    4   5  13  39  .103   0  .000  0   0-0
Pierce, Katie        19-19   3   3   9  26  .115   0  .000  2   0-0
Ray, Julie           13-9    3   2   8  19  .158   0  .000  2   0-0
Thompson, Emma       16-9    1   1   3   6  .167   0  .000  1   0-0
Wise, Shannon        19-15   5   4  14  45  .111   0  .000  1   0-0
Team totals          19     39  34 112 322  .121 195  .606  0   0-0
Opp totals           19     21  18  60 219  .096 132  .603  7   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
MacIntosh, A.J.       1-0      2:00    0   0.00     0  .000   0   0   0  0.0
McCourt, Chellie     19-0   1798:00   21   1.05   111  .841  11   7   1  7.0
Team totals          19     1800:00   21   1.05   111  .841  11   7   1    7
Opp totals           19     1800:00   39   1.95   156  .800   7  11   1    4