Metro State Record Book Statistics Summary for 1989


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Bakes, Laura          5-0    0   0   0   0  .000   0  .000  0   0-0
Baskall, Lisa         7-0    0   0   0   0  .000   0  .000  0   0-0
Carroll, Michelle    13-0    0   0   0   0  .000   0  .000  0   0-0
Cobb, Jami           16-0    5   1  11   0  .000   0  .000  1   0-0
Geist, Bobbi         17-0    1   1   3   0  .000   0  .000  1   0-0
Graul, Lynette       16-0    1   6   8   0  .000   0  .000  0   0-0
Jackson, Mischi      17-0    3   2   8   0  .000   0  .000  0   0-0
Jackson, Trish       11-0    0   1   1   0  .000   0  .000  0   0-0
Jenkins, Amber       16-0    4   0   8   0  .000   0  .000  0   0-0
Leisure, Bridgette   17-0   10   2  22   0  .000   0  .000  1   0-0
Markley, Leslie      17-0    0   1   1   0  .000   0  .000  0   0-0
Powers, Lora         10-0    2   1   5   0  .000   0  .000  0   0-0
Ridgeway, Tonja      17-0    6   5  17   0  .000   0  .000  4   0-0
Weishapl, Cindi      16-0    4   2  10   0  .000   0  .000  1   0-0
Wenston, Monica      15-0    3   3   9   0  .000   0  .000  1   0-0
Zimmerman, Leslie    17-0    2   5   9   0  .000   0  .000  1   0-0
Team totals          17     41  30 112 436  .094   0  .000  0   0-0
Opp totals           17     18   7  43 147  .122   0  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Bakes, Laura          5-0    153:00    0   0.00     3 1.000   0   0   0  0.0
Baskall, Lisa         6-0    307:00    2   0.59    15  .882   4   0   0  3.0
Carroll, Michelle    13-0   1120:00   16   1.29    46  .742   6   6   1  4.0
Team totals          17     1580:00   18   1.03    64  .780  10   6   1    7
Opp totals           17     1580:00   41   2.34   167  .803   6  10   1    5