#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/24   at Western Washington   0-0    .000  .000  0-0  0-0 
09/08/24   at Western Ore.   0-0    .000  .000  0-0  0-0 
09/12/24   at DBU   0-0    .000  .000  0-0  0-0 
09/15/24   LUBBOCK CHRISTIAN   1-0    .000  .000  0-0  0-0 
09/19/24   at Angelo St.   0-0    .000  .000  0-0  0-0 
09/22/24   CAL POLY POMONA   0-3    .000  .000  0-0  0-0 
09/26/24   REGIS (CO)   2-0    .000  .000  0-0  0-0 
09/29/24   BLACK HILLS ST.   3-0    .000  .000  0-0  0-0 
10/03/24   at CSU Pueblo   2-0    .000  .000  0-0  0-0 
10/06/24   at UC-Colo. Springs   2-1    .000  .000  0-0  0-0 
10/11/24   WESTMINSTER (UT)   1-0    .000  .000  0-0  0-0 
10/13/24   COLORADO MESA   1-2    .000  .000  0-0  0-0 
10/18/24   at N.M. Highlands   3-0    .000  .000  0-0  0-0 
10/20/24   at Colo. Sch. of Mines   1-2    .000  .000  0-0  0-0 
10/24/24   at Adams St.   1-0    .000  .000  0-0  0-0 
11/01/24   WESTERN COLO.   1-0    .000  .000  0-0  0-0  10 
11/03/24   FORT LEWIS   0-0    .000  .000  0-0  0-0 
11/06/24   at Colo. Christian   1-1    .000  .000  0-0  0-0  11 
11/10/24   WESTMINSTER (UT)   2-1    .000  .000  1-0  0-0 
11/14/24   vs Fort Lewis   1-1    .000  .000  0-0  0-0 
11/22/24   vs DBU   1-2    .000  .000  0-0  0-0 
Totals     23-13  21  .000  .000  1-0  0-0  103 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/08/24   at Western Ore.   0-0    0:00  0.00  1.000 
10/18/24   at N.M. Highlands   3-0    0:00  0.00  1.000 
10/20/24   at Colo. Sch. of Mines   1-2    0:00  0.00  1.000 
11/03/24   FORT LEWIS   0-0    0:00  0.00  1.000 
11/22/24   vs DBU   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000