# 5 Gonzalez, Meg  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/24   at Western Washington   0-0    .000  .000  0-0  0-0  12 
09/08/24   at Western Ore.   0-0  .000  .000  0-0  0-0  68 
09/12/24   at DBU   0-0    .000  .000  0-0  0-0  58 
09/15/24   LUBBOCK CHRISTIAN   1-0    .000  1.000  0-0  0-0  66 
09/19/24   at Angelo St.   0-0  .000  1.000  0-0  0-0  32 
09/22/24   CAL POLY POMONA   0-3  .000  1.000  0-0  0-0  51 
09/26/24   REGIS (CO)   2-0  .000  1.000  1-0  0-0  45 
09/29/24   BLACK HILLS ST.   3-0  .000  1.000  0-0  0-0  53 
10/03/24   at CSU Pueblo   2-0    .000  .500  0-0  0-0  53 
10/06/24   at UC-Colo. Springs   2-1    .000  .500  0-0  0-0  41 
10/11/24   WESTMINSTER (UT)   1-0  .000  .500  0-0  0-0  27 
10/13/24   COLORADO MESA   1-2    .000  .500  0-0  0-0  51 
10/18/24   at N.M. Highlands   3-0    .000  .500  0-0  0-0  11 
10/20/24   at Colo. Sch. of Mines   1-2    .000  .500  0-0  0-0  48 
10/24/24   at Adams St.   1-0    .000  .333  0-0  0-0  66 
11/01/24   WESTERN COLO.   1-0  .000  .333  0-0  0-0  45 
11/03/24   FORT LEWIS   0-0  .000  .333  0-0  0-0  45 
11/10/24   WESTMINSTER (UT)   2-1    .000  .333  0-0  0-0  16 
11/14/24   vs Fort Lewis   1-1    .000  .333  0-0  0-0  29 
11/22/24   vs DBU   1-2  .000  .500  0-0  0-0  74 
Totals     22-12  20  .000  .500  1-0  0-0  891 

 
Games played: 20
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05