#32 Gold, Brooklyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/24   at Western Washington   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  72 
09/08/24   at Western Ore.   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  52 
09/12/24   at DBU   0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  48 
09/15/24   LUBBOCK CHRISTIAN   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  55 
09/19/24   at Angelo St.   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  58 
09/22/24   CAL POLY POMONA   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  51 
09/26/24   REGIS (CO)   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  58 
09/29/24   BLACK HILLS ST.   3-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  57 
10/03/24   at CSU Pueblo   2-0  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0  0  0  0  71 
10/06/24   at UC-Colo. Springs   2-1  *  *  0  0  0  0  .000  0  .250  1-0  0  0-0  0  0  0  56 
10/11/24   WESTMINSTER (UT)   1-0  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  0  61 
10/13/24   COLORADO MESA   1-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  54 
10/18/24   at N.M. Highlands   3-0  *    2  0  4  2  .250  2  .625  0-0  0  1-1  0  2  0  44 
10/20/24   at Colo. Sch. of Mines   1-2  *    0  0  0  1  .222  0  .556  0-0  0  0-0  0  0  0  36 
10/24/24   at Adams St.   1-0  *    0  0  0  3  .167  0  .417  0-0  0  0-0  0  0  0  57 
11/01/24   WESTERN COLO.   1-0  *  *  0  0  0  1  .154  1  .462  0-0  0  0-0  0  0  0  47 
11/03/24   FORT LEWIS   0-0  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  0  0  0  68 
11/06/24   at Colo. Christian   1-1  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  0  46 
11/10/24   WESTMINSTER (UT)   2-1  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  0  59 
11/14/24   vs Fort Lewis   1-1  *  *  0  0  0  1  .133  0  .400  0-0  0  0-0  0  0  0  70 
11/22/24   vs DBU   1-2  *  *  1  0  2  1  .188  1  .438  0-0  0  0-0  0  1  0  40 
Totals     23-13  21  16  3  1  7  16  .188  7  .438  1-0  0  1-1  0  3  0  1160 

 
Games played: 21
Shots per game: 0.76
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.33