#14 Yoder, Monica |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/05/24 | at Western Washington | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
09/08/24 | at Western Ore. | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
09/12/24 | at DBU | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
09/15/24 | LUBBOCK CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
09/19/24 | at Angelo St. | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
09/22/24 | CAL POLY POMONA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
09/26/24 | REGIS (CO) | 2-0 | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
09/29/24 | BLACK HILLS ST. | 3-0 | * | 0 | 1 | 1 | 2 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
10/03/24 | at CSU Pueblo | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
10/06/24 | at UC-Colo. Springs | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
10/11/24 | WESTMINSTER (UT) | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
10/13/24 | COLORADO MESA | 1-2 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
10/18/24 | at N.M. Highlands | 3-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
10/20/24 | at Colo. Sch. of Mines | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
10/24/24 | at Adams St. | 1-0 | * | * | 1 | 0 | 2 | 2 | .182 | 1 | .455 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 63 |
11/01/24 | WESTERN COLO. | 1-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
11/03/24 | FORT LEWIS | 0-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
11/06/24 | at Colo. Christian | 1-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
11/10/24 | WESTMINSTER (UT) | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
11/14/24 | vs Fort Lewis | 1-1 | * | 1 | 0 | 2 | 2 | .214 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 77 | |
11/22/24 | vs DBU | 1-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Totals | 23-13 | 21 | 15 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 1-0 | 1 | 1-1 | 0 | 1 | 0 | 1257 |
Games played: 21 Shots per game: 0.67 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |