| # 4 Maness, Kailey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 08/26/22 | at Simon Fraser | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 52 |
| 08/28/22 | vs Saint Martin's | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 57 | |
| 09/02/22 | ST. EDWARD'S | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 51 |
| 09/04/22 | BRIDGEPORT | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 40 |
| 09/09/22 | CENTRAL WASH. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 54 |
| 09/11/22 | at Eastern N.M. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 25 |
| 09/15/22 | WESTMINSTER (UT) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 34 | |
| 09/18/22 | COLO. CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | 0 | 33 | |
| 09/22/22 | at Regis (CO) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 26 | |
| 09/25/22 | COLO. SCH. OF MINES | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 30 | |
| 09/29/22 | UC-COLO. SPRINGS | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 17 | |
| 10/02/22 | CSU PUEBLO | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0 | 0-0 | 0 | 29 | |
| 10/07/22 | at N.M. Highlands | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0 | 0-0 | 0 | 42 | |
| 10/09/22 | at Adams St. | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 0 | 47 | |
| 10/16/22 | COLORADO MESA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 0 | 25 | |
| 10/20/22 | at Western Colo. | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 0 | 29 | |
| 10/23/22 | at Fort Lewis | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 8 | |
| 10/26/22 | at Black Hills St. | 4-0 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 42 | |
| 10/30/22 | at Westminster (UT) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 18 | |
| 11/02/22 | at Colo. Sch. of Mines | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 23 | |
| Totals | 34-13 | 20 | 5 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 | 0 | 682 |
|
Games played: 20 Shots per game: 0.60 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |