#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2018  at Texas A&M-Commerce   6-0    .000  .000  0-0  0-0 
Sep 01, 2018  DALLAS BAPTIST   3-1    .000  .000  0-0  0-0 
Sep 06, 2018  at Central Washington   1-1    .000  .000  0-0  0-0 
Sep 08, 2018  at Western Washington   1-2    .000  .000  0-0  0-0 
Sep 16, 2018  CSU-PUEBLO   2-0    .000  .000  0-0  0-0 
Sep 28, 2018  at Dixie State   0-1    .000  .000  0-0  0-0 
Sep 30, 2018  at Westminster (UT)   1-3    .000  .000  0-0  0-0 
Oct 05, 2018  at Adams State   4-1    .000  .000  1-0  0-0 
Oct 07, 2018  at Fort Lewis   1-0    .000  .000  0-0  0-0 
Oct 12, 2018  COLORADO CHRISTIAN   1-0    .000  .000  0-0  0-0 
Oct 21, 2018  UCCS   0-3    .000  .000  1-0  0-0 
Oct 27, 2018  at Black Hills State   6-0    .000  .000  0-0  0-0 
Oct 30, 2018  at Dixie State   1-2    .000  .000  0-0  0-0 
Totals     27-14  13  .000  .000  2-0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 08, 2018  at Western Washington   1-2    0:00  0.00  1.000 
Oct 21, 2018  UCCS   0-3    0:00  0.00  1.000 
Totals        0:00  0.00  1.000