| #17 Raegan Staib |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2016 | DALLAS BAPTIST | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Sep 08, 2016 | at Western Washington | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Sep 10, 2016 | at Seattle Pacific | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Sep 16, 2016 | at Colorado Mines | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Sep 18, 2016 | at Colo. Christian | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
| Sep 23, 2016 | ADAMS STATE | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Sep 25, 2016 | FORT LEWIS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Sep 30, 2016 | COLORADO MESA | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 |
| Oct 02, 2016 | WESTMINSTER | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Oct 07, 2016 | at New Mexico Highlands | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 09, 2016 | at CSU-Pueblo | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 16, 2016 | at Black Hills State | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2016 | UCCS | 7-0 | * | * | 1 | 0 | 2 | 2 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 69 |
| Oct 23, 2016 | WESTERN STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 30, 2016 | at Regis University | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
| Nov 02, 2016 | at Colorado Mesa | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Nov 04, 2016 | at Colorado Mines | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| Totals | 24-14 | 17 | 11 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 972 |
|
Games played: 17 Shots per game: 0.76 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |