| # 6 Cassi Fischer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 18, 2015 | at Western St. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Sep 20, 2015 | at UCCS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Sep 25, 2015 | COLORADO CHRISTIAN | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Sep 27, 2015 | COLORADO MINES | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Oct 02, 2015 | at Westminster | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Oct 04, 2015 | at Colorado Mesa | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Oct 11, 2015 | REGIS UNIVERSITY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Oct 16, 2015 | WESTMINSTER | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Oct 18, 2015 | COLORADO MESA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2015 | at Regis University | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Oct 23, 2015 | at Adams State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 25, 2015 | at Fort Lewis | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| Oct 30, 2015 | N.M. HIGHLANDS | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Nov 01, 2015 | CSU-PUEBLO | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
| Nov 04, 2015 | at Regis University | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Nov 06, 2015 | at Colorado Mines | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
| Totals | 21-21 | 16 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 956 |
|
Games played: 16 Shots per game: 0.19 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |