| #30 Breanna Flores |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | vs West Texas A&M | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 05, 2015 | at Dallas Baptist | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 | |
| Sep 11, 2015 | CAL POLY POMONA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 13, 2015 | CSU DOMINGUEZ HILLS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 | |
| Sep 18, 2015 | at Western St. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 20, 2015 | at UCCS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 25, 2015 | COLORADO CHRISTIAN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 | |
| Sep 27, 2015 | COLORADO MINES | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 02, 2015 | at Westminster | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 04, 2015 | at Colorado Mesa | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 11, 2015 | REGIS UNIVERSITY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 16, 2015 | WESTMINSTER | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 18, 2015 | COLORADO MESA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 | |
| Oct 21, 2015 | at Regis University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 23, 2015 | at Adams State | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 25, 2015 | at Fort Lewis | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 | |
| Oct 30, 2015 | N.M. HIGHLANDS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 | |
| Totals | 21-19 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1571 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #30 Breanna Flores |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2015 | vs West Texas A&M | 2-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 05, 2015 | at Dallas Baptist | 0-1 | * | * | 103:59 | 1 | 0.46 | 3 | .800 | 1 | 1 | 0 | - | 11 |
| Sep 11, 2015 | CAL POLY POMONA | 1-0 | * | * | 90:00 | 0 | 0.32 | 7 | .917 | 2 | 1 | 0 | 1 | 12 |
| Sep 13, 2015 | CSU DOMINGUEZ HILLS | 3-1 | * | * | 84:06 | 1 | 0.49 | 8 | .905 | 3 | 1 | 0 | - | 13 |
| Sep 18, 2015 | at Western St. | 0-1 | * | * | 90:00 | 1 | 0.59 | 5 | .889 | 3 | 2 | 0 | - | 15 |
| Sep 20, 2015 | at UCCS | 1-1 | * | * | 110:00 | 1 | 0.63 | 6 | .882 | 3 | 2 | 1 | - | 27 |
| Sep 25, 2015 | COLORADO CHRISTIAN | 3-0 | * | * | 74:41 | 0 | 0.56 | 5 | .897 | 4 | 2 | 1 | 0/1 | 9 |
| Sep 27, 2015 | COLORADO MINES | 0-0 | * | * | 110:00 | 0 | 0.48 | 8 | .915 | 4 | 2 | 2 | 1/1 | 21 |
| Oct 02, 2015 | at Westminster | 0-2 | * | * | 90:00 | 2 | 0.64 | 3 | .885 | 4 | 3 | 2 | 0/1 | 9 |
| Oct 04, 2015 | at Colorado Mesa | 3-2 | * | * | 90:00 | 2 | 0.77 | 4 | .862 | 5 | 3 | 2 | 0/1 | 10 |
| Oct 11, 2015 | REGIS UNIVERSITY | 1-1 | * | * | 110:00 | 1 | 0.78 | 7 | .864 | 5 | 3 | 3 | 0/1 | 16 |
| Oct 16, 2015 | WESTMINSTER | 0-2 | * | * | 90:00 | 2 | 0.87 | 4 | .847 | 5 | 4 | 3 | 0/1 | 12 |
| Oct 18, 2015 | COLORADO MESA | 0-4 | * | * | 82:59 | 3 | 1.04 | 7 | .829 | 5 | 5 | 3 | 0/1 | 18 |
| Oct 21, 2015 | at Regis University | 1-2 | * | * | 90:00 | 2 | 1.10 | 4 | .818 | 5 | 6 | 3 | 0/1 | 15 |
| Oct 23, 2015 | at Adams State | 2-0 | * | * | 90:00 | 0 | 1.03 | 4 | .826 | 6 | 6 | 3 | 1/1 | 10 |
| Oct 25, 2015 | at Fort Lewis | 1-1 | * | * | 110:00 | 1 | 1.02 | 4 | .825 | 6 | 6 | 4 | 0/1 | 17 |
| Oct 30, 2015 | N.M. HIGHLANDS | 3-1 | * | * | 75:19 | 1 | 1.02 | 8 | .830 | 7 | 6 | 4 | 0/1 | 15 |
| Totals | 17 | 17 | 1581:04 | 18 | 1.02 | 88 | .830 | 7 | 6 | 4 | 4/1 | 236 |