| # 3 Becca Medina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2012 | ROLLINS (FLA.) | 4-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Sep 03, 2012 | WESTERN COLORADO | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 07, 2012 | at St. Edward's | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 86 |
| Sep 09, 2012 | vs Incarnate Word | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 14, 2012 | REGIS UNIVERSITY | 2-2 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 16, 2012 | at UC-Colorado Springs | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Sep 21, 2012 | at Colorado Mines | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 23, 2012 | CSU-PUEBLO | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 28, 2012 | FORT LEWIS | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 30, 2012 | COLORADO MINES | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 05, 2012 | at CSU-Pueblo | 4-0 | * | * | 1 | 0 | 2 | 3 | .053 | 2 | .474 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 79 |
| Oct 07, 2012 | at Regis University | 2-1 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 12, 2012 | COLORADO CHRISTIAN | 5-0 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 14, 2012 | at New Mexico Highlands | 1-2 | * | * | 0 | 0 | 0 | 3 | .043 | 1 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 19, 2012 | at Colorado Mesa | 0-1 | * | * | 0 | 0 | 0 | 5 | .036 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2012 | at Adams State | 0-0 | * | * | 0 | 0 | 0 | 8 | .028 | 2 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 26, 2012 | NEW MEXICO HIGHLANDS | 8-0 | * | * | 0 | 0 | 0 | 0 | .028 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 40-16 | 17 | 17 | 1 | 3 | 5 | 36 | .028 | 14 | .389 | 0-0 | 1 | 1-1 | 2 | 1 | 0 | 1370 |
|
Games played: 17 Shots per game: 2.12 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |