# 9 Hayley Marsh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   3-2  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  90 
Sep 04, 2011  MCPHERSON (KS)   6-1  *  *  1  0  2  1  .250  1  .750  0-0  0  0-0  0  1  0  35 
Sep 09, 2011  MINNESOTA STATE   2-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0  90 
Sep 11, 2011  WINONA STATE   1-0  *  *  0  1  1  3  .143  1  .571  0-0  0  0-0  0  0  0  90 
Sep 16, 2011  ADAMS STATE   5-1  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  79 
Sep 18, 2011  NEW MEXICO HIGHLANDS  1-0  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  0  0  0  90 
Sep 21, 2011  at Regis University   1-2  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  0  77 
Sep 23, 2011  at Colorado Mines   1-0  *  *  0  1  1  2  .091  1  .455  0-0  0  0-0  2  0  0  105 
Sep 25, 2011  at Colorado Christian   2-1  *  *  0  0  0  1  .083  0  .417  0-0  0  0-0  0  0  0  62 
Oct 02, 2011  NEBRASKA-KEARNEY   6-1  *  *  0  0  0  1  .077  1  .462  0-0  0  0-0  4  0  0  45 
Oct 07, 2011  COLORADO MESA   0-3  *  *  0  0  0  3  .062  3  .562  0-0  0  0-0  3  0  0  90 
Oct 09, 2011  FORT LEWIS   2-2  *  *  1  0  2  4  .100  1  .500  0-0  0  0-0  7  0  0  110 
Oct 12, 2011  REGIS UNIVERSITY   2-1  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  2  0  0  90 
Oct 14, 2011  at CSU-Pueblo   2-1  *  *  0  0  0  3  .087  2  .522  1-0  0  0-0  3  0  0  94 
Oct 16, 2011  at Fort Lewis   1-2  *  *  0  1  1  3  .077  2  .538  0-0  0  0-0  0  0  0  109 
Oct 21, 2011  at Nebraska-Kearney   2-0  *  *  0  0  0  4  .067  3  .567  0-0  0  0-0  1  0  0  90 
Oct 23, 2011  at UC-Colorado Springs   1-3  *  *  0  0  0  0  .067  0  .567  0-0  0  0-0  1  0  0  90 
Oct 28, 2011  COLORADO MINES   1-2  *  *  0  1  1  1  .065  0  .548  0-0  0  0-0  0  0  0  82 
Nov 02, 2011  at Colorado Mesa   1-2  *  *  0  1  1  3  .059  3  .588  0-0  0  0-0  0  0  0  90 
Nov 11, 2011  vs Minnesota State   1-3  *  *  0  0  0  0  .059  0  .588  0-0  0  0-0  1  0  0  90 
Totals     41-28  20  20  2  5  9  34  .059  20  .588  1-0  0  0-0  24  1  0  1698 

 
Games played: 20
Shots per game: 1.70
Goals per game: 0.10
Assists per game: 0.25
Points per game: 0.45