# 8 Karisa Price  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   3-2  *  *  1  0  2  8  .125  5  .625  0-0  0  0-0  0  0  0  83 
Sep 04, 2011  MCPHERSON (KS)   6-1  *  *  1  0  2  6  .143  5  .714  0-0  0  0-0  0  1  0  51 
Sep 09, 2011  MINNESOTA STATE   2-1  *  *  0  0  0  1  .133  0  .667  0-0  0  0-0  0  0  0  32 
Sep 11, 2011  WINONA STATE   1-0  *    0  0  0  1  .125  0  .625  0-0  0  0-0  0  0  0  35 
Sep 16, 2011  ADAMS STATE   5-1  *    0  0  0  1  .118  1  .647  0-0  0  0-0  0  0  0  17 
Sep 18, 2011  NEW MEXICO HIGHLANDS  1-0  *    0  0  0  0  .118  0  .647  0-0  0  0-0  0  0  0  11 
Sep 21, 2011  at Regis University   1-2  *    0  0  0  0  .118  0  .647  0-0  0  0-0  0  0  0  59 
Sep 23, 2011  at Colorado Mines   1-0  *    1  0  2  4  .143  2  .619  0-0  1  0-0  0  0  1  76 
Sep 25, 2011  at Colorado Christian   2-1  *  *  0  1  1  2  .130  0  .565  0-0  0  0-0  0  0  0  55 
Oct 02, 2011  NEBRASKA-KEARNEY   6-1  *  *  2  2  6  7  .167  3  .533  0-0  1  0-0  0  1  0  75 
Oct 07, 2011  COLORADO MESA   0-3  *  *  0  0  0  3  .152  1  .515  0-0  0  0-0  0  0  0  80 
Oct 09, 2011  FORT LEWIS   2-2  *  *  0  0  0  3  .139  1  .500  0-0  0  0-0  0  0  0  106 
Oct 12, 2011  REGIS UNIVERSITY   2-1  *  *  0  1  1  2  .132  2  .526  0-0  0  0-1  0  0  0  75 
Oct 14, 2011  at CSU-Pueblo   2-1  *  *  1  0  2  5  .140  1  .488  0-0  0  0-0  0  0  0  92 
Oct 16, 2011  at Fort Lewis   1-2  *  *  0  0  0  1  .136  0  .477  0-0  0  0-0  0  0  0  109 
Oct 21, 2011  at Nebraska-Kearney   2-0  *  *  2  0  4  3  .170  3  .511  0-0  1  0-0  0  1  0  90 
Oct 23, 2011  at UC-Colorado Springs   1-3  *  *  0  0  0  4  .157  2  .510  0-0  0  0-0  0  0  0  85 
Oct 28, 2011  COLORADO MINES   1-2  *  *  0  0  0  2  .151  0  .491  0-0  0  0-0  0  0  0  84 
Nov 02, 2011  at Colorado Mesa   1-2  *  *  0  0  0  1  .148  0  .481  0-0  0  0-0  0  0  0  82 
Nov 11, 2011  vs Minnesota State   1-3  *    0  0  0  3  .140  1  .474  0-0  0  0-0  0  0  0  63 
Totals     41-28  20  14  8  4  20  57  .140  27  .474  0-0  3  0-1  0  3  1  1360 

 
Games played: 20
Shots per game: 2.85
Goals per game: 0.40
Assists per game: 0.20
Points per game: 1.00