| #22 Jade Ryals |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2011 | UPPER IOWA | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Sep 04, 2011 | MCPHERSON (KS) | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Sep 09, 2011 | MINNESOTA STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 11, 2011 | WINONA STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 16, 2011 | ADAMS STATE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 18, 2011 | NEW MEXICO HIGHLANDS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 21, 2011 | at Regis University | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 02, 2011 | NEBRASKA-KEARNEY | 6-1 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Oct 07, 2011 | COLORADO MESA | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 12, 2011 | REGIS UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Oct 14, 2011 | at CSU-Pueblo | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| Oct 16, 2011 | at Fort Lewis | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2011 | at Nebraska-Kearney | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 23, 2011 | at UC-Colorado Springs | 1-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Nov 02, 2011 | at Colorado Mesa | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Nov 11, 2011 | vs Minnesota State | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | |
| Totals | 35-23 | 16 | 11 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1063 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |