#20 Carly Nelson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   3-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  41 
Sep 04, 2011  MCPHERSON (KS)   6-1  *    0  0  0  4  .000  3  .667  0-0  0  0-0  0  0  0  69 
Sep 09, 2011  MINNESOTA STATE   2-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  26 
Sep 16, 2011  ADAMS STATE   5-1  *    0  1  1  2  .000  1  .625  0-0  0  0-0  0  0  0  29 
Sep 18, 2011  NEW MEXICO HIGHLANDS  1-0  *  *  1  0  2  1  .111  1  .667  0-0  1  0-0  0  0  0  90 
Sep 21, 2011  at Regis University   1-2  *  *  0  0  0  4  .077  2  .615  0-0  0  0-0  0  0  0  62 
Sep 23, 2011  at Colorado Mines   1-0  *  *  0  0  0  0  .077  0  .615  0-0  0  0-0  0  0  0  34 
Sep 25, 2011  at Colorado Christian   2-1  *    0  0  0  2  .067  2  .667  0-0  0  0-0  0  0  0  23 
Oct 02, 2011  NEBRASKA-KEARNEY   6-1  *    0  0  0  0  .067  0  .667  0-0  0  0-0  0  0  0  21 
Oct 07, 2011  COLORADO MESA   0-3  *    0  0  0  1  .062  0  .625  0-0  0  0-0  0  0  0  18 
Oct 09, 2011  FORT LEWIS   2-2  *  *  0  0  0  0  .062  0  .625  1-0  0  0-0  0  0  0  110 
Oct 12, 2011  REGIS UNIVERSITY   2-1  *  *  0  0  0  2  .056  1  .611  0-0  0  0-0  0  0  0  63 
Oct 14, 2011  at CSU-Pueblo   2-1  *  *  0  0  0  0  .056  0  .611  0-0  0  0-0  0  0  0  54 
Oct 16, 2011  at Fort Lewis   1-2  *  *  0  0  0  0  .056  0  .611  0-0  0  0-0  0  0  0  14 
Oct 21, 2011  at Nebraska-Kearney   2-0  *  *  0  0  0  0  .056  0  .611  0-0  0  0-0  0  0  0  53 
Oct 23, 2011  at UC-Colorado Springs   1-3  *  *  0  0  0  0  .056  0  .611  0-0  0  0-0  0  0  0  61 
Oct 28, 2011  COLORADO MINES   1-2  *  *  0  0  0  0  .056  0  .611  0-0  0  0-0  0  0  0  27 
Nov 02, 2011  at Colorado Mesa   1-2  *    0  0  0  0  .056  0  .611  0-0  0  0-0  0  0  0  27 
Nov 11, 2011  vs Minnesota State   1-3  *    0  0  0  0  .056  0  .611  0-0  0  0-0  0  0  0  10 
Totals     40-28  19  11  1  1  3  18  .056  11  .611  1-0  1  0-0  0  0  0  832 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16