# 2 Aubrey Fondy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  32 
Sep 04, 2011  MCPHERSON (KS)   6-1  *    0  0  0  6  .000  1  .167  0-0  0  0-0  0  0  0  46 
Sep 09, 2011  MINNESOTA STATE   2-1  *    1  0  2  1  .143  1  .286  0-0  0  0-0  0  0  0  56 
Sep 11, 2011  WINONA STATE   1-0  *  *  0  0  0  5  .083  3  .417  0-0  0  0-0  0  0  0  55 
Sep 16, 2011  ADAMS STATE   5-1  *  *  0  1  1  4  .062  1  .375  0-0  0  0-0  0  0  0  59 
Sep 18, 2011  NEW MEXICO HIGHLANDS  1-0  *  *  0  1  1  3  .053  1  .368  0-0  0  0-0  0  0  0  63 
Sep 21, 2011  at Regis University   1-2  *  *  0  0  0  2  .048  2  .429  0-0  0  0-0  0  0  0  62 
Sep 23, 2011  at Colorado Mines   1-0  *  *  0  0  0  0  .048  0  .429  0-0  0  0-0  0  0  0  81 
Sep 25, 2011  at Colorado Christian   2-1  *  *  1  0  2  6  .074  3  .444  0-0  1  0-0  0  0  0  60 
Oct 02, 2011  NEBRASKA-KEARNEY   6-1  *  *  0  0  0  4  .065  1  .419  0-0  0  0-0  1  0  0  54 
Oct 07, 2011  COLORADO MESA   0-3  *  *  0  0  0  4  .057  2  .429  0-0  0  0-0  1  0  0  61 
Oct 09, 2011  FORT LEWIS   2-2  *  *  0  1  1  5  .050  3  .450  0-0  0  0-0  0  0  0  62 
Oct 12, 2011  REGIS UNIVERSITY   2-1  *  *  1  0  2  4  .068  1  .432  0-0  1  0-0  0  0  0  84 
Oct 14, 2011  at CSU-Pueblo   2-1  *  *  0  0  0  1  .067  1  .444  0-0  0  0-0  0  0  0  85 
Oct 16, 2011  at Fort Lewis   1-2  *  *  0  0  0  2  .064  1  .447  0-0  0  0-0  0  0  0  87 
Oct 21, 2011  at Nebraska-Kearney   2-0  *  *  0  1  1  2  .061  1  .449  0-0  0  0-0  0  0  0  67 
Oct 23, 2011  at UC-Colorado Springs   1-3  *  *  0  0  0  2  .059  1  .451  0-0  0  0-0  0  0  0  58 
Oct 28, 2011  COLORADO MINES   1-2  *    0  0  0  3  .056  0  .426  0-0  0  0-0  0  0  0  55 
Nov 02, 2011  at Colorado Mesa   1-2  *  *  0  0  0  2  .054  1  .429  0-0  0  0-0  0  0  0  86 
Nov 11, 2011  vs Minnesota State   1-3  *    0  0  0  0  .054  0  .429  0-0  0  0-0  0  0  0  10 
Totals     41-28  20  15  3  4  10  56  .054  24  .429  0-0  2  0-0  3  0  0  1223 

 
Games played: 20
Shots per game: 2.80
Goals per game: 0.15
Assists per game: 0.20
Points per game: 0.50