| #14 Michael' Ann Karas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2011 | UPPER IOWA | 3-2 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Sep 04, 2011 | MCPHERSON (KS) | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 11, 2011 | WINONA STATE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
| Sep 16, 2011 | ADAMS STATE | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| Sep 18, 2011 | NEW MEXICO HIGHLANDS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Sep 23, 2011 | at Colorado Mines | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Sep 25, 2011 | at Colorado Christian | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Oct 02, 2011 | NEBRASKA-KEARNEY | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 07, 2011 | COLORADO MESA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Oct 09, 2011 | FORT LEWIS | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Oct 12, 2011 | REGIS UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 14, 2011 | at CSU-Pueblo | 2-1 | * | 1 | 0 | 2 | 1 | .143 | 1 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 9 | |
| Oct 16, 2011 | at Fort Lewis | 1-2 | * | 0 | 0 | 0 | 2 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 | |
| Oct 21, 2011 | at Nebraska-Kearney | 2-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 23, 2011 | at UC-Colorado Springs | 1-3 | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Oct 28, 2011 | COLORADO MINES | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Nov 11, 2011 | vs Minnesota State | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Totals | 37-23 | 17 | 4 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 689 |
|
Games played: 17 Shots per game: 0.59 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |