# 5 Ashley Nemmers  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  INCARNATE WORD   3-2  *  *  1  0  2  4  .250  3  .750  0-0  1  0-0  0  0  72 
Sep 06, 2010  SOUTHWEST BAPTIST   2-0  *  *  0  0  0  2  .167  0  .500  0-0  0  0-0  0  0  49 
Sep 10, 2010  at Winona State   1-0  *  *  1  0  2  5  .182  2  .455  0-0  1  0-0  1  0  75 
Sep 12, 2010  at Minnesota State   3-0  *  *  1  0  2  3  .214  1  .429  0-0  0  0-0  0  0  69 
Sep 17, 2010  at Adams State   2-0  *  *  0  1  1  5  .158  2  .421  0-0  0  0-0  0  0  81 
Sep 19, 2010  at New Mexico Highlands  1-1  *  *  0  0  0  2  .143  2  .476  0-0  0  0-0  0  0  88 
Sep 22, 2010  REGIS UNIVERSITY   2-3  *  *  0  1  1  3  .125  2  .500  0-0  0  0-0  0  0  93 
Sep 24, 2010  COLORADO MINES   3-0  *  *  0  2  2  1  .120  1  .520  0-0  0  0-0  0  0  70 
Sep 26, 2010  COLORADO CHRISTIAN   2-0  *  *  0  0  0  10  .086  3  .457  0-0  0  0-0  0  0  72 
Oct 03, 2010  at Nebraska Kearney   1-0  *  *  1  0  2  3  .105  3  .500  0-0  1  0-0  0  0  83 
Oct 08, 2010  at Mesa State   1-0  *  *  0  1  1  3  .098  2  .512  0-0  0  0-0  0  0  74 
Oct 10, 2010  at Fort Lewis   0-1  *  *  0  0  0  2  .093  1  .512  0-0  0  0-0  0  0  90 
Oct 13, 2010  at Regis University   1-2  *  *  0  0  0  2  .089  2  .533  1-0  0  0-0  0  0  100 
Oct 15, 2010  COLO. STATE-PUEBLO   3-1  *  *  1  0  2  1  .109  1  .543  0-0  0  0-0  0  0  61 
Oct 17, 2010  FORT LEWIS   1-1  *  *  0  0  0  0  .109  0  .543  0-0  0  0-0  0  0  79 
Oct 22, 2010  NEBRASKA KEARNEY   4-0  *  *  0  1  1  3  .102  2  .551  0-0  0  0-0  0  0  74 
Oct 24, 2010  UC-COLORADO SPRINGS   3-0  *  *  1  1  3  5  .111  1  .519  0-0  0  0-0  0  0  79 
Oct 29, 2010  at Colorado Mines   0-2  *  *  0  0  0  0  .111  0  .519  0-0  0  0-0  0  0  90 
Nov 03, 2010  at Colorado Mines   1-2  *  *  0  0  0  0  .111  0  .519  0-0  0  0-0  0  0  109 
Nov 12, 2010  vs Colorado Mines   1-1  *  *  0  0  0  0  .111  0  .519  0-0  0  0-0  0  0  110 
Nov 14, 2010  at Fort Lewis   0-0  *  *  0  0  0  1  .109  1  .527  0-0  0  0-0  0  0  110 
Totals     35-16  21  21  6  7  19  55  .109  29  .527  1-0  3  0-0  1  0  1728 

 
Games played: 21
Shots per game: 2.62
Goals per game: 0.29
Assists per game: 0.33
Points per game: 0.90