# 4 Madison McQuilliams  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  INCARNATE WORD   3-2  *  *  0  1  1  3  .000  1  .333  0-0  0  0-0  0  0  90 
Sep 06, 2010  SOUTHWEST BAPTIST   2-0  *  *  0  0  0  3  .000  0  .167  0-0  0  0-0  0  0  90 
Sep 10, 2010  at Winona State   1-0  *  *  0  0  0  4  .000  1  .200  1-0  0  0-0  0  0  90 
Sep 12, 2010  at Minnesota State   3-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  77 
Sep 17, 2010  at Adams State   2-0  *  *  1  0  2  5  .067  3  .333  0-0  1  0-0  0  0  90 
Sep 19, 2010  at New Mexico Highlands  1-1  *  *  0  0  0  1  .062  1  .375  0-0  0  0-0  0  0  110 
Sep 22, 2010  REGIS UNIVERSITY   2-3  *  *  1  0  2  3  .105  3  .474  0-0  0  0-0  0  0  106 
Sep 24, 2010  COLORADO MINES   3-0  *  *  0  0  0  3  .091  1  .455  0-0  0  0-0  0  0  79 
Sep 26, 2010  COLORADO CHRISTIAN   2-0  *  *  1  0  2  3  .120  3  .520  0-0  1  0-0  0  0  90 
Oct 03, 2010  at Nebraska Kearney   1-0  *  *  0  0  0  2  .111  0  .481  0-0  0  0-0  0  0  90 
Oct 08, 2010  at Mesa State   1-0  *  *  0  0  0  1  .107  0  .464  1-0  0  0-0  0  0  90 
Oct 10, 2010  at Fort Lewis   0-1  *  *  0  0  0  0  .107  0  .464  1-0  0  0-0  0  0  90 
Oct 13, 2010  at Regis University   1-2  *  *  1  0  2  4  .125  1  .438  0-0  0  0-0  1  0  100 
Oct 15, 2010  COLO. STATE-PUEBLO   3-1  *  *  0  1  1  1  .121  0  .424  0-0  0  0-0  0  0  78 
Oct 17, 2010  FORT LEWIS   1-1  *  *  0  0  0  1  .118  0  .412  0-0  0  0-0  0  0  110 
Oct 22, 2010  NEBRASKA KEARNEY   4-0  *  *  2  0  4  6  .150  3  .425  0-0  1  0-0  0  0  80 
Oct 24, 2010  UC-COLORADO SPRINGS   3-0  *  *  0  0  0  3  .140  1  .419  0-0  0  0-0  0  0  90 
Oct 29, 2010  at Colorado Mines   0-2  *  *  0  0  0  3  .130  0  .391  0-0  0  0-0  0  0  90 
Nov 03, 2010  at Colorado Mines   1-2  *  *  0  1  1  4  .120  2  .400  0-0  0  0-0  0  0  109 
Nov 12, 2010  vs Colorado Mines   1-1  *  *  0  1  1  6  .107  4  .429  0-0  0  0-0  0  0  110 
Nov 14, 2010  at Fort Lewis   0-0  *  *  0  0  0  2  .103  0  .414  0-0  0  0-0  0  0  110 
Totals     35-16  21  21  6  4  16  58  .103  24  .414  3-0  3  0-0  1  0  1969 

 
Games played: 21
Shots per game: 2.76
Goals per game: 0.29
Assists per game: 0.19
Points per game: 0.76