# 2 Aubrey Fondy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  INCARNATE WORD   3-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  49 
Sep 06, 2010  SOUTHWEST BAPTIST   2-0  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  27 
Sep 10, 2010  at Winona State   1-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  40 
Sep 12, 2010  at Minnesota State   3-0  *    0  0  0  2  .000  0  .333  0-0  0  0-0  0  0  50 
Sep 17, 2010  at Adams State   2-0  *    0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  45 
Sep 19, 2010  at New Mexico Highlands  1-1  *    0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  32 
Sep 22, 2010  REGIS UNIVERSITY   2-3  *    0  1  1  0  .000  0  .286  0-0  0  0-0  0  0  41 
Sep 24, 2010  COLORADO MINES   3-0  *    1  0  2  2  .111  1  .333  0-0  0  0-0  0  0  33 
Sep 26, 2010  COLORADO CHRISTIAN   2-0  *    0  0  0  0  .111  0  .333  0-0  0  0-0  0  0  40 
Oct 03, 2010  at Nebraska Kearney   1-0  *    0  0  0  2  .091  2  .455  0-0  0  0-0  0  0  43 
Oct 08, 2010  at Mesa State   1-0  *    0  0  0  1  .083  1  .500  0-0  0  0-0  0  0  37 
Oct 10, 2010  at Fort Lewis   0-1  *    0  0  0  1  .077  0  .462  0-0  0  0-0  0  0  40 
Oct 13, 2010  at Regis University   1-2  *    0  0  0  1  .071  0  .429  0-0  0  0-0  0  0  42 
Oct 15, 2010  COLO. STATE-PUEBLO   3-1  *    0  0  0  1  .067  1  .467  0-0  0  0-0  0  0  48 
Oct 17, 2010  FORT LEWIS   1-1  *    0  0  0  4  .053  4  .579  1-0  0  0-0  0  0  71 
Oct 22, 2010  NEBRASKA KEARNEY   4-0  *    0  0  0  3  .045  2  .591  0-0  0  0-0  0  0  39 
Oct 24, 2010  UC-COLORADO SPRINGS   3-0  *    0  0  0  2  .042  1  .583  0-0  0  0-0  0  0  41 
Oct 29, 2010  at Colorado Mines   0-2  *    0  0  0  1  .040  1  .600  0-0  0  0-0  0  0  35 
Nov 03, 2010  at Colorado Mines   1-2  *    0  0  0  0  .040  0  .600  0-0  0  0-0  0  0  104 
Nov 12, 2010  vs Colorado Mines   1-1  *    1  0  2  3  .071  3  .643  0-0  0  0-0  0  0  71 
Nov 14, 2010  at Fort Lewis   0-0  *  *  0  0  0  0  .071  0  .643  0-0  0  0-0  0  0  110 
Totals     35-16  21  1  2  1  5  28  .071  18  .643  1-0  0  0-0  0  0  1038 

 
Games played: 21
Shots per game: 1.33
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24