# 9 Kathryn Gosztyla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2009  NEBRASKA-OMAHA   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Aug 30, 2009  ANGELO STATE (TX)   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  103 
Sep 04, 2009  MINNESOTA STATE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 06, 2009  WINONA STATE (MN)   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  107 
Sep 11, 2009  COLORADO MINES   6-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 13, 2009  at CSU-Pueblo   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 18, 2009  FORT LEWIS   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  103 
Sep 23, 2009  MESA STATE   5-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  83 
Sep 25, 2009  at UC-Colorado Springs   5-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Sep 27, 2009  CSU-PUEBLO   4-1  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Oct 02, 2009  ADAMS STATE   5-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Oct 04, 2009  NEBRASKA-KEARNEY   5-0  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Oct 09, 2009  at Mesa State   4-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Oct 11, 2009  at Fort Lewis   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Oct 14, 2009  at Colorado Christian   3-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  75 
Oct 16, 2009  REGIS   3-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  79 
Oct 18, 2009  at New Mexico Highlands  1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Oct 23, 2009  at Nebraska-Kearney   4-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Oct 30, 2009  at Adams State   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Nov 01, 2009  UC-COLORADO SPRINGS   5-1  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  0  0  74 
Nov 06, 2009  REGIS   5-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  74 
Nov 08, 2009  FORT LEWIS   1-1  *  *  0  0  0  2  .000  2  .750  0-0  0  0-0  0  0  110 
Nov 15, 2009  MINNESOTA DULUTH   2-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  96 
Nov 20, 2009  COLORADO MINES   0-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  110 
Totals     72-14  24  24  0  2  2  4  .000  3  .750  1-0  0  0-0  0  0  2184 

 
Games played: 24
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08