# 7 Ashley Munchiando  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2009  NEBRASKA-OMAHA   3-1  .000  .333  0-0  0-0  81 
Aug 30, 2009  ANGELO STATE (TX)   1-0  .000  .500  0-0  0-0  58 
Sep 04, 2009  MINNESOTA STATE   1-2  .000  .500  0-0  0-0  69 
Sep 06, 2009  WINONA STATE (MN)   2-1  .000  .500  0-0  0-0  69 
Sep 11, 2009  COLORADO MINES   6-1  .000  .429  0-0  0-0  49 
Sep 13, 2009  at CSU-Pueblo   1-0  .000  .375  0-0  0-0  50 
Sep 18, 2009  FORT LEWIS   3-2  .000  .375  0-0  0-0  80 
Sep 23, 2009  MESA STATE   5-0  .000  .333  0-0  0-0  57 
Sep 25, 2009  at UC-Colorado Springs   5-1  .000  .333  0-0  0-0  35 
Sep 27, 2009  CSU-PUEBLO   4-1  .000  .333  0-0  0-0  45 
Oct 02, 2009  ADAMS STATE   5-0  .000  .333  0-0  0-0  36 
Oct 04, 2009  NEBRASKA-KEARNEY   5-0  .000  .333  0-0  0-0  49 
Oct 09, 2009  at Mesa State   4-1  .000  .333  0-0  0-0  72 
Oct 11, 2009  at Fort Lewis   1-0  .000  .333  0-0  0-0  85 
Oct 14, 2009  at Colorado Christian   3-0  .000  .455  0-0  0-0  51 
Oct 16, 2009  REGIS   3-0  .083  .500  0-0  0-0  50 
Oct 18, 2009  at New Mexico Highlands  1-0  .083  .500  0-0  0-0  61 
Oct 23, 2009  at Nebraska-Kearney   4-0  .077  .462  0-0  0-0  56 
Oct 30, 2009  at Adams State   2-0    .077  .462  0-0  0-0  22 
Nov 01, 2009  UC-COLORADO SPRINGS   5-1  .071  .429  0-0  0-0  68 
Nov 06, 2009  REGIS   5-1  .071  .429  0-0  0-0  65 
Nov 08, 2009  FORT LEWIS   1-1  .071  .429  0-0  0-0  82 
Nov 15, 2009  MINNESOTA DULUTH   2-1  .062  .500  0-0  0-0  69 
Nov 20, 2009  COLORADO MINES   0-0  .053  .474  0-0  0-0  95 
Totals     72-14  24  23  19  .053  .474  0-0  0-0  1454 

 
Games played: 24
Shots per game: 0.79
Goals per game: 0.04
Assists per game: 0.21
Points per game: 0.29