The Automated ScoreBook
Metro State Individual Game-by-Game (as of Jul 17, 2009)
All games

 #21 VANLIEU, Dominique  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  UPSTATE   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 4,2005   MINNESOTA-MANKATO   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 2005   ASC   4-0  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 11, 2005  NMHU   4-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 16, 2005  FLC   4-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 18, 2005  MESA STATE   8-0  *    1  2  4  1  .500  1  1.000  0  0-0 
Sep 23, 2005  at CSU-Pueblo   6-1  *    0  0  0  0  .500  0  1.000  0  0-0 
Sep 25, 2005  at Colorado Christian W  10-0  *    1  0  2  4  .333  3  .833  0  0-0 
Sep 30, 2005  TAMC   7-1  *    0  1  1  1  .286  1  .857  0  0-0 
Oct 14, 2005  at ASC   3-2  *    0  0  0  0  .286  0  .857  0  0-0 
Oct 16, 2005  at NMHU   4-0  *    0  0  0  0  .286  0  .857  0  0-0 
Oct 21, 2005  at FLC   5-0  *    0  0  0  1  .250  1  .875  0  0-0 
Oct 23, 2005  at Mesa State   6-0  *    0  0  0  2  .200  2  .900  0  0-0 
Oct 28, 2005  CSU-PUEBLO   4-1  *    0  0  0  0  .200  0  .900  0  0-0 
Oct 30, 2005  COLORADO CHRISTIAN W  4-0  *  *  0  0  0  3  .154  2  .846  0  0-0 
Nov. 5, 2005  REGIS   4-1  *    0  0  0  0  .154  0  .846  0  0-0 
Nov 11, 2005  INCARNATE WORD   2-0  *    0  0  0  0  .154  0  .846  0  0-0 
Totals     88-8  17  1  2  4  8  13  .154  11  .846  0  0-0 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.47