| #11 STEPHENSON, Jaimie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2005 | UPSTATE | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 2, 2005 | CENTOK | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 4,2005 | MINNESOTA-MANKATO | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 9, 2005 | ASC | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 11, 2005 | NMHU | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 16, 2005 | FLC | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 18, 2005 | MESA STATE | 8-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 23, 2005 | at CSU-Pueblo | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 25, 2005 | at Colorado Christian W | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 30, 2005 | TAMC | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 09, 2005 | at St. Edward's | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 14, 2005 | at ASC | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 16, 2005 | at NMHU | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 21, 2005 | at FLC | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Oct 23, 2005 | at Mesa State | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | |
| Oct 26, 2005 | at Regis | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Oct 28, 2005 | CSU-PUEBLO | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Oct 30, 2005 | COLORADO CHRISTIAN W | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0 | 0-0 | |
| Nov. 5, 2005 | REGIS | 4-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 0 | 0-0 | |
| Nov 11, 2005 | INCARNATE WORD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | |
| Nov 13, 2005 | REGIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | |
| Nov 19, 2005 | at Seattle Pacific | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | |
| Totals | 95-10 | 22 | 0 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
|
Games played: 22 Shots per game: 0.32 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |