Metro State Soccer
Metro State Individual Game-by-Game (as of Apr 16, 2009)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2002  at Montana St. Billings  7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2002  vs Minnesota Morris   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2002  at Mesa State   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2002  REGIS   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2002  SOUTHERN COLORADO   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2002  NORTHERN COLORADO   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2002  at New Mexico Highlands  1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2002  at Adams State   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2002  MESA STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2002  FORT LEWIS   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2002  at Regis   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2002  NEW MEXICO HIGHLANDS  5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 03, 2002  ADAMS STATE   6-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 05, 2002  COLORADO CHRISTIAN   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 09, 2002  REGIS   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 13, 2002  at West Texas A&M women  1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov. 17   at Central Oklahoma   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 24, 2002  UC-DAVIS   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Dec 06, 2002  vs Christian Brothers   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     48-8  19  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 13, 2002  at Adams State   3-0  *    0:00  0  0.00  0  .000  0  0  0  1.0 
Oct 20, 2002  FORT LEWIS   6-0  *    0:00  0  0.00  0  .000  0  0  0  1.0 
Nov. 17   at Central Oklahoma   2-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 24, 2002  UC-DAVIS   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  2  1.000  0  0  0  2.0