|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cal St. East Bay | 299 | 285 | 584 | +8 | |
| 2 | TAMU-International | 296 | 292 | 588 | +12 | |
| t | 3 | Cal St. Los Angeles | 293 | 297 | 590 | +14 |
| t | 3 | Point Loma | 297 | 293 | 590 | +14 |
| t | 3 | UA-Fort Smith | 294 | 296 | 590 | +14 |
| 6 | UT-Permian Basin | 302 | 291 | 593 | +17 | |
| 7 | Biola | 304 | 292 | 596 | +20 | |
| 8 | Western New Mexico | 300 | 297 | 597 | +21 | |
| 9 | CSU-Pueblo | 302 | 296 | 598 | +22 | |
| 10 | Academy of Art | 305 | 297 | 602 | +26 | |
| 11 | Colorado Christian | 298 | 306 | 604 | +28 | |
| 12 | MSU-Denver | 300 | 305 | 605 | +29 | |
| 13 | Chico St. | 320 | 312 | 632 | +56 | |
| 14 | Fort Lewis | 318 | 321 | 639 | +63 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Daniela Andrade | Cal St. Los Angeles | 71 | 69 | 140 | -4 | |
| 2 | Isabel Botero | MSU-Denver | 68 | 73 | 141 | -3 | |
| t | 3 | Bailey Anderson | TAMU-International | 72 | 70 | 142 | -2 |
| t | 3 | Thitapha Iamtragul | TAMU-International | 71 | 71 | 142 | -2 |
| t | 3 | Brooklynn Maes | Western New Mexico | 74 | 68 | 142 | -2 |
| t | 6 | Gabriela Maldonado | UT-Permian Basin | 71 | 72 | 143 | -1 |
| t | 6 | Patrizia Schaefer | Point Loma | 73 | 70 | 143 | -1 |
| t | 6 | Sidney Stramel | UA-Fort Smith | 73 | 70 | 143 | -1 |
| t | 9 | Julika Grosspietsch | Cal St. East Bay | 73 | 71 | 144 | E |
| t | 9 | Kylie Severin | CSU-Pueblo | 75 | 69 | 144 | E |
| t | 9 | Brady Turnquist | Biola | 73 | 71 | 144 | E |
| 12 | Mandi Granato | Cal St. East Bay | 74 | 71 | 145 | +1 | |
| t | 13 | Carlota Eroles | Cal St. East Bay | 75 | 71 | 146 | +2 |
| t | 13 | Kenley McElyea | UA-Fort Smith | 71 | 75 | 146 | +2 |
| t | 13 | Arnie Taguines | UT-Permian Basin | 75 | 71 | 146 | +2 |
| t | 16 | Joshlyn Ayala | Cal St. Los Angeles | 73 | 74 | 147 | +3 |
| t | 16 | Vaijayanti Bharkhada | MSU-Denver | 78 | 69 | 147 | +3 |
| t | 16 | Maddie Elias | Academy of Art | 76 | 71 | 147 | +3 |
| t | 19 | Lisa Ekberg | CSU-Pueblo | 75 | 73 | 148 | +4 |
| t | 19 | Klara Hernandez | Point Loma | 75 | 73 | 148 | +4 |
| t | 21 | Karis Halton | Biola | 76 | 73 | 149 | +5 |
| t | 21 | Rachel Hicks | UA-Fort Smith | 72 | 77 | 149 | +5 |
| t | 21 | Kylee Hughes | Colorado Christian | 75 | 74 | 149 | +5 |
| t | 21 | Jasmin Krishna | Cal St. East Bay | 77 | 72 | 149 | +5 |
| t | 21 | Chelsea Medina | Western New Mexico | 76 | 73 | 149 | +5 |
| t | 21 | Anna Mettler | Colorado Christian | 71 | 78 | 149 | +5 |
| t | 21 | Raquel PradoFraminan | Point Loma | 76 | 73 | 149 | +5 |
| t | 21 | Yuliana Yapur | TAMU-International | 75 | 74 | 149 | +5 |
| t | 29 | Wilma Merenmies | Point Loma | 73 | 77 | 150 | +6 |
| t | 29 | Zoey Rodriquez | CSU-Pueblo | 72 | 78 | 150 | +6 |
| t | 29 | Nicole Young | Academy of Art | 76 | 74 | 150 | +6 |
| t | 32 | Ainhoa Garruchaga | UT-Permian Basin | 77 | 74 | 151 | +7 |
| t | 32 | Laura Ortiz | Biola | 77 | 74 | 151 | +7 |
| t | 32 | Morgan Sjoerdsma | Cal St. Los Angeles | 74 | 77 | 151 | +7 |
| 35 | Marvelyn Kartika | UA-Fort Smith | 78 | 74 | 152 | +8 | |
| t | 36 | Jae Park | Academy of Art | 76 | 77 | 153 | +9 |
| t | 36 | Taysea Powell | Western New Mexico | 76 | 77 | 153 | +9 |
| t | 36 | Harley Richardson | Cal St. Los Angeles | 75 | 78 | 153 | +9 |
| t | 36 | Raya Schulz | Colorado Christian | 77 | 76 | 153 | +9 |
| t | 36 | Chantel Tsai | Academy of Art | 77 | 76 | 153 | +9 |
| t | 41 | Mary Beth Doss | Colorado Christian | 76 | 78 | 154 | +10 |
| t | 41 | Makena Ebster | Cal St. East Bay | 79 | 75 | 154 | +10 |
| t | 41 | Alma Garcia | Cal St. East Bay | 77 | 77 | 154 | +10 |
| t | 41 | Shandiin Harper | Western New Mexico | 75 | 79 | 154 | +10 |
| t | 41 | Rachel Shaw | Biola | 80 | 74 | 154 | +10 |
| t | 46 | Sarah Amaya | Cal St. Los Angeles | 78 | 77 | 155 | +11 |
| t | 46 | Makenna Brown | Colorado Christian | 76 | 79 | 155 | +11 |
| t | 46 | Hailey Hays | Biola | 78 | 77 | 155 | +11 |
| t | 46 | Lexie Klemke | Western New Mexico | 75 | 80 | 155 | +11 |
| t | 46 | Teresa Shaw | Biola | 81 | 74 | 155 | +11 |
| t | 46 | Emma Tornroos | Fort Lewis | 79 | 76 | 155 | +11 |
| t | 46 | Haley Wong | Point Loma | 78 | 77 | 155 | +11 |
| t | 53 | Ariana Blagrove | Chico St. | 77 | 79 | 156 | +12 |
| t | 53 | Kathryn Castro | TAMU-International | 78 | 78 | 156 | +12 |
| t | 53 | Katrin Davidsdottir | UT-Permian Basin | 79 | 77 | 156 | +12 |
| t | 53 | Tessa Geenan | Academy of Art | 76 | 80 | 156 | +12 |
| t | 53 | Anju Ogi | CSU-Pueblo | 80 | 76 | 156 | +12 |
| t | 58 | Sydney Eye | MSU-Denver | 78 | 79 | 157 | +13 |
| t | 58 | Falyn Lackey | Western New Mexico | 78 | 79 | 157 | +13 |
| t | 58 | Plern Rattanaprakarn | Academy of Art | 81 | 76 | 157 | +13 |
| t | 61 | Sarah Grenemyer | Fort Lewis | 82 | 76 | 158 | +14 |
| t | 61 | Kelly More | Chico St. | 80 | 78 | 158 | +14 |
| t | 61 | Brooke Pelletier | Chico St. | 82 | 76 | 158 | +14 |
| t | 61 | Tanika Yadilokwong | TAMU-International | 81 | 77 | 158 | +14 |
| t | 65 | Amanda Dickenson | UT-Permian Basin | 85 | 74 | 159 | +15 |
| t | 65 | Maisie Liddell | UA-Fort Smith | 78 | 81 | 159 | +15 |
| t | 67 | Mackenzie Carpenter | MSU-Denver | 76 | 84 | 160 | +16 |
| t | 67 | Kendal Gutierrez | Fort Lewis | 78 | 82 | 160 | +16 |
| 69 | Trinity Hernandez | Chico St. | 83 | 79 | 162 | +18 | |
| 70 | Kaylie Parola | Chico St. | 81 | 82 | 163 | +19 | |
| 71 | Vivian Holguin | Fort Lewis | 80 | 87 | 167 | +23 | |
| t | 72 | Freya Constable | CSU-Pueblo | 85 | 84 | 169 | +25 |
| t | 72 | Molly Schwartz | Fort Lewis | 81 | 88 | 169 | +25 |
| 74 | Neige Dunn | MSU-Denver | 87 | 84 | 171 | +27 | |
| Sabrina Ladd | Fort Lewis | wd | wd | DNF | |||
|
Team-by-Team Results |
Sep 18-19, 2023 -- RJGA Shootout at Estrella
Golf Club of Estrella -- Goodyear, AZ
Par 72, 6187 yards -- 14 teams, 75 players
| Academy of Art | 305 | 297 | 602 | +26 | 10th |
| Maddie Elias | 76 | 71 | 147 | +3 | t-16th |
| Nicole Young | 76 | 74 | 150 | +6 | t-29th |
| Jae Park | 76 | 77 | 153 | +9 | t-36th |
| Chantel Tsai | 77 | 76 | 153 | +9 | t-36th |
| Tessa Geenan# | 76 | 80 | 156 | +12 | t-53rd |
| Plern Rattanaprakarn | 81 | 76 | 157 | +13 | t-58th |
| Biola | 304 | 292 | 596 | +20 | 7th |
| Brady Turnquist | 73 | 71 | 144 | E | t-9th |
| Karis Halton | 76 | 73 | 149 | +5 | t-21st |
| Laura Ortiz | 77 | 74 | 151 | +7 | t-32nd |
| Rachel Shaw | 80 | 74 | 154 | +10 | t-41st |
| Hailey Hays | 78 | 77 | 155 | +11 | t-46th |
| Teresa Shaw# | 81 | 74 | 155 | +11 | t-46th |
| CSU-Pueblo | 302 | 296 | 598 | +22 | 9th |
| Kylie Severin | 75 | 69 | 144 | E | t-9th |
| Lisa Ekberg | 75 | 73 | 148 | +4 | t-19th |
| Zoey Rodriquez | 72 | 78 | 150 | +6 | t-29th |
| Anju Ogi | 80 | 76 | 156 | +12 | t-53rd |
| Freya Constable | 85 | 84 | 169 | +25 | t-72nd |
| Cal St. East Bay | 299 | 285 | 584 | +8 | 1st |
| Julika Grosspietsch | 73 | 71 | 144 | E | t-9th |
| Mandi Granato | 74 | 71 | 145 | +1 | 12th |
| Carlota Eroles | 75 | 71 | 146 | +2 | t-13th |
| Jasmin Krishna | 77 | 72 | 149 | +5 | t-21st |
| Makena Ebster | 79 | 75 | 154 | +10 | t-41st |
| Alma Garcia# | 77 | 77 | 154 | +10 | t-41st |
| Cal St. Los Angeles | 293 | 297 | 590 | +14 | t-3rd |
| Daniela Andrade | 71 | 69 | 140 | -4 | 1st |
| Joshlyn Ayala | 73 | 74 | 147 | +3 | t-16th |
| Morgan Sjoerdsma | 74 | 77 | 151 | +7 | t-32nd |
| Harley Richardson | 75 | 78 | 153 | +9 | t-36th |
| Sarah Amaya | 78 | 77 | 155 | +11 | t-46th |
| Chico St. | 320 | 312 | 632 | +56 | 13th |
| Ariana Blagrove | 77 | 79 | 156 | +12 | t-53rd |
| Kelly More | 80 | 78 | 158 | +14 | t-61st |
| Brooke Pelletier | 82 | 76 | 158 | +14 | t-61st |
| Trinity Hernandez | 83 | 79 | 162 | +18 | 69th |
| Kaylie Parola | 81 | 82 | 163 | +19 | 70th |
| Colorado Christian | 298 | 306 | 604 | +28 | 11th |
| Kylee Hughes | 75 | 74 | 149 | +5 | t-21st |
| Anna Mettler | 71 | 78 | 149 | +5 | t-21st |
| Raya Schulz | 77 | 76 | 153 | +9 | t-36th |
| Mary Beth Doss | 76 | 78 | 154 | +10 | t-41st |
| Makenna Brown | 76 | 79 | 155 | +11 | t-46th |
| Fort Lewis | 318 | 321 | 639 | +63 | 14th |
| Emma Tornroos | 79 | 76 | 155 | +11 | t-46th |
| Sarah Grenemyer | 82 | 76 | 158 | +14 | t-61st |
| Kendal Gutierrez | 78 | 82 | 160 | +16 | t-67th |
| Vivian Holguin | 80 | 87 | 167 | +23 | 71st |
| Molly Schwartz | 81 | 88 | 169 | +25 | t-72nd |
| Sabrina Ladd# |
| MSU-Denver | 300 | 305 | 605 | +29 | 12th |
| Isabel Botero | 68 | 73 | 141 | -3 | 2nd |
| Vaijayanti Bharkhada | 78 | 69 | 147 | +3 | t-16th |
| Sydney Eye | 78 | 79 | 157 | +13 | t-58th |
| Mackenzie Carpenter | 76 | 84 | 160 | +16 | t-67th |
| Neige Dunn | 87 | 84 | 171 | +27 | 74th |
| Point Loma | 297 | 293 | 590 | +14 | t-3rd |
| Patrizia Schaefer | 73 | 70 | 143 | -1 | t-6th |
| Klara Hernandez | 75 | 73 | 148 | +4 | t-19th |
| Raquel PradoFraminan | 76 | 73 | 149 | +5 | t-21st |
| Wilma Merenmies | 73 | 77 | 150 | +6 | t-29th |
| Haley Wong | 78 | 77 | 155 | +11 | t-46th |
| TAMU-International | 296 | 292 | 588 | +12 | 2nd |
| Bailey Anderson | 72 | 70 | 142 | -2 | t-3rd |
| Thitapha Iamtragul | 71 | 71 | 142 | -2 | t-3rd |
| Yuliana Yapur | 75 | 74 | 149 | +5 | t-21st |
| Kathryn Castro | 78 | 78 | 156 | +12 | t-53rd |
| Tanika Yadilokwong | 81 | 77 | 158 | +14 | t-61st |
| UA-Fort Smith | 294 | 296 | 590 | +14 | t-3rd |
| Sidney Stramel | 73 | 70 | 143 | -1 | t-6th |
| Kenley McElyea | 71 | 75 | 146 | +2 | t-13th |
| Rachel Hicks | 72 | 77 | 149 | +5 | t-21st |
| Marvelyn Kartika | 78 | 74 | 152 | +8 | 35th |
| Maisie Liddell | 78 | 81 | 159 | +15 | t-65th |
| UT-Permian Basin | 302 | 291 | 593 | +17 | 6th |
| Gabriela Maldonado | 71 | 72 | 143 | -1 | t-6th |
| Arnie Taguines | 75 | 71 | 146 | +2 | t-13th |
| Ainhoa Garruchaga | 77 | 74 | 151 | +7 | t-32nd |
| Katrin Davidsdottir | 79 | 77 | 156 | +12 | t-53rd |
| Amanda Dickenson | 85 | 74 | 159 | +15 | t-65th |
| Western New Mexico | 300 | 297 | 597 | +21 | 8th |
| Brooklynn Maes | 74 | 68 | 142 | -2 | t-3rd |
| Chelsea Medina | 76 | 73 | 149 | +5 | t-21st |
| Taysea Powell | 76 | 77 | 153 | +9 | t-36th |
| Shandiin Harper | 75 | 79 | 154 | +10 | t-41st |
| Lexie Klemke | 75 | 80 | 155 | +11 | t-46th |
| Falyn Lackey# | 78 | 79 | 157 | +13 | t-58th |
# Indicates individual player
|
AP-Style Tournament Results |
RJGA Shootout at Estrella Golf Club of Estrella Goodyear, AZ Dates: Sep 18-19, 2023 Par: 72 72 Yards: 6187 6087 Fin. Top 20 teams Scores Total Par 1 Cal St. East Bay............... 299 285 584 +8 2 TAMU-International............. 296 292 588 +12 t 3 Cal St. Los Angeles............ 293 297 590 +14 t 3 Point Loma..................... 297 293 590 +14 t 3 UA-Fort Smith.................. 294 296 590 +14 6 UT-Permian Basin............... 302 291 593 +17 7 Biola.......................... 304 292 596 +20 8 Western New Mexico............. 300 297 597 +21 9 CSU-Pueblo..................... 302 296 598 +22 10 Academy of Art................. 305 297 602 +26 11 Colorado Christian............. 298 306 604 +28 12 MSU-Denver..................... 300 305 605 +29 13 Chico St....................... 320 312 632 +56 14 Fort Lewis..................... 318 321 639 +63 Fin. Top 20 Players Team Scores Total Par 1 Daniela Andrade...... Cal St. Los Angeles............ 71 69 140 -4 2 Isabel Botero........ MSU-Denver..................... 68 73 141 -3 t 3 Bailey Anderson...... TAMU-International............. 72 70 142 -2 t 3 Thitapha Iamtragul... TAMU-International............. 71 71 142 -2 t 3 Brooklynn Maes....... Western New Mexico............. 74 68 142 -2 t 6 Gabriela Maldonado... UT-Permian Basin............... 71 72 143 -1 t 6 Patrizia Schaefer.... Point Loma..................... 73 70 143 -1 t 6 Sidney Stramel....... UA-Fort Smith.................. 73 70 143 -1 t 9 Julika Grosspietsch.. Cal St. East Bay............... 73 71 144 E t 9 Kylie Severin........ CSU-Pueblo..................... 75 69 144 E t 9 Brady Turnquist...... Biola.......................... 73 71 144 E 12 Mandi Granato........ Cal St. East Bay............... 74 71 145 +1 t 13 Carlota Eroles....... Cal St. East Bay............... 75 71 146 +2 t 13 Kenley McElyea....... UA-Fort Smith.................. 71 75 146 +2 t 13 Arnie Taguines....... UT-Permian Basin............... 75 71 146 +2 t 16 Joshlyn Ayala........ Cal St. Los Angeles............ 73 74 147 +3 t 16 Vaijayanti Bharkhada. MSU-Denver..................... 78 69 147 +3 t 16 Maddie Elias......... Academy of Art................. 76 71 147 +3 t 19 Lisa Ekberg.......... CSU-Pueblo..................... 75 73 148 +4 t 19 Klara Hernandez...... Point Loma..................... 75 73 148 +4