2022-23 MSU Denver Women's Golf
3/13-14/2023 -- SMSU Spring Classic

Wigwam Resort Blue Course
Litchfield Park, AZ
Dates: 3/13-14/2023
Par 72, 5821 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lehigh   311  303  614   +38
2  Bucknell   322  314  636   +60
t 3  MSU Denver   321  316  637   +61
t 3  UC-Colorado Springs   323  314  637   +61
5  Southwest Minnesota State   332  329  661   +85
6  Rockhurst   337  332  669   +93
7  Montana State-Billings   344  344  688   +112
8  MSU Moorhead   381  366  747   +171



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Emily Shimkus  UC-Colorado Springs   73  74  147   +3
2  Yuki Zhu  Lehigh   74  74  148   +4
3  Paige Richter  Bucknell   78  72  150   +6
4  Madison Pineda  Lehigh   75  78  153   +9
5  Evelyn Wong  Lehigh   79  75  154   +10
t 6  Isabel Botero  MSU Denver   80  77  157   +13
t 6  Sydney Eye  MSU Denver   79  78  157   +13
t 6  Kaya Kshatriya  UC-Colorado Springs   82  75  157   +13
9  Iris Shin  Lehigh   77  81  158   +14
t 10  Meghna Grover  Lehigh   83  76  159   +15
t 10  Emma Mullendore  Rockhurst   78  81  159   +15
t 10  Morgan Sohosky  Bucknell   80  79  159   +15
13  Kelsey Yi  Bucknell   79  81  160   +16
t 14  Vaijayanti Bharkhada  MSU Denver   84  78  162   +18
t 14  Hannah Foster  Lehigh   83  79  162   +18
t 16  Frank, Courtni  Southwest Minnesota State   84  79  163   +19
t 16  Podoll, Danielle  Southwest Minnesota State   84  79  163   +19
t 18  Samantha Saile  UC-Colorado Springs   83  81  164   +20
t 18  Trongard, Ashley  Southwest Minnesota State   81  83  164   +20
t 20  Mackenzie Carpenter  MSU Denver   80  85  165   +21
t 20  Winnie Shaw  MSU Denver   82  83  165   +21
22  Caroline Setter  Rockhurst   87  79  166   +22
t 23  Haylee Adams  Montana State-Billings   84  83  167   +23
t 23  Kayla Yi  Bucknell   85  82  167   +23
t 25  Hannah Adams  Montana State-Billings   81  88  169   +25
t 25  Gossen, Jacqueline  Southwest Minnesota State   84  85  169   +25
27  Olivia Florence  UC-Colorado Springs   85  85  170   +26
28  Driscoll, Lauryn  Southwest Minnesota State   83  88  171   +27
29  Greta Hinds  Rockhurst   88  84  172   +28
t 30  Jayden Berrey  Rockhurst   89  84  173   +29
t 30  Celia Stiltner  Rockhurst   85  88  173   +29
32  Gallagher, Sally  Southwest Minnesota State   86  88  174   +30
33  Grace Claney  Rockhurst   87  88  175   +31
34  Brennan Larson  Montana State-Billings   90  86  176   +32
t 35  Sarah Biscan  Rockhurst   96  81  177   +33
t 35  Adessa Lundberg  Montana State-Billings   90  87  177   +33
t 37  Rachel Penzenstadler  UC-Colorado Springs   94  84  178   +34
t 37  Tara Thomas  Bucknell   89  89  178   +34
39  Sophie Chang  Lehigh   93  86  179   +35
t 40  Meilyn Armstrong  Montana State-Billings   89  92  181   +37
t 40  Braun, Madison  MSU Moorhead   92  89  181   +37
t 40  Eliana Vigil  UC-Colorado Springs   89  92  181   +37
t 43  Torri Leung  UC-Colorado Springs   94  89  183   +39
t 43  McBride, Meghan  MSU Moorhead   91  92  183   +39
t 43  Charley Strahm  Rockhurst   90  93  183   +39
t 46  Pundsack, Meghan  Southwest Minnesota State   89  95  184   +40
t 46  Steffen, Berkley  Southwest Minnesota State   94  90  184   +40
48  Marina Mendez Legarr  Lehigh   98  87  185   +41
49  Tysdal, Ady  MSU Moorhead   97  91  188   +44
50  Balluff, Halle  MSU Moorhead   94  95  189   +45
51  Krause, Callie  MSU Moorhead   101  94  195   +51
52  Haas, Charmaine  MSU Moorhead   97  99  196   +52
53  Fischer, Ellie  MSU Moorhead   99  101  200   +56
54  Summerbell, Erin  MSU Moorhead   106  98  204   +60
55  Larson, Megan  MSU Moorhead   115  124  239   +95



 Team-by-Team Results
 

3/13-14/2023 -- SMSU Spring Classic
Wigwam Resort Blue Course -- Litchfield Park, AZ
Par 72, 5821 yards -- 8 teams, 55 players

 
Bucknell   322 314   636    +60   2nd
Paige Richter   78 72   150    +6   3rd
Morgan Sohosky   80 79   159    +15   t-10th
Kelsey Yi   79 81   160    +16   13th
Kayla Yi   85 82   167    +23   t-23rd
Tara Thomas   89 89   178    +34   t-37th

 
Lehigh   311 303   614    +38   1st
Yuki Zhu   74 74   148    +4   2nd
Madison Pineda   75 78   153    +9   4th
Evelyn Wong   79 75   154    +10   5th
Iris Shin#   77 81   158    +14   9th
Meghna Grover   83 76   159    +15   t-10th
Hannah Foster   83 79   162    +18   t-14th
Sophie Chang#   93 86   179    +35   39th
Marina Mendez Legarr#   98 87   185    +41   48th

 
MSU Denver   321 316   637    +61   t-3rd
Isabel Botero   80 77   157    +13   t-6th
Sydney Eye   79 78   157    +13   t-6th
Vaijayanti Bharkhada   84 78   162    +18   t-14th
Mackenzie Carpenter   80 85   165    +21   t-20th
Winnie Shaw   82 83   165    +21   t-20th

 
MSU Moorhead   381 366   747    +171   8th
Braun, Madison   92 89   181    +37   t-40th
McBride, Meghan   91 92   183    +39   t-43rd
Tysdal, Ady   97 91   188    +44   49th
Balluff, Halle#   94 95   189    +45   50th
Krause, Callie   101 94   195    +51   51st
Haas, Charmaine#   97 99   196    +52   52nd
Fischer, Ellie#   99 101   200    +56   53rd
Summerbell, Erin   106 98   204    +60   54th
Larson, Megan#   115 124   239    +95   55th

 
Montana State-Billings   344 344   688    +112   7th
Haylee Adams   84 83   167    +23   t-23rd
Hannah Adams   81 88   169    +25   t-25th
Brennan Larson   90 86   176    +32   34th
Adessa Lundberg   90 87   177    +33   t-35th
Meilyn Armstrong   89 92   181    +37   t-40th

 
Rockhurst   337 332   669    +93   6th
Emma Mullendore   78 81   159    +15   t-10th
Caroline Setter   87 79   166    +22   22nd
Greta Hinds   88 84   172    +28   29th
Jayden Berrey#   89 84   173    +29   t-30th
Celia Stiltner   85 88   173    +29   t-30th
Grace Claney   87 88   175    +31   33rd
Sarah Biscan#   96 81   177    +33   t-35th
Charley Strahm#   90 93   183    +39   t-43rd

 
Southwest Minnesota State   332 329   661    +85   5th
Frank, Courtni   84 79   163    +19   t-16th
Podoll, Danielle   84 79   163    +19   t-16th
Trongard, Ashley   81 83   164    +20   t-18th
Gossen, Jacqueline#   84 85   169    +25   t-25th
Driscoll, Lauryn   83 88   171    +27   28th
Gallagher, Sally   86 88   174    +30   32nd
Pundsack, Meghan#   89 95   184    +40   t-46th
Steffen, Berkley#   94 90   184    +40   t-46th

 
UC-Colorado Springs   323 314   637    +61   t-3rd
Emily Shimkus   73 74   147    +3   1st
Kaya Kshatriya   82 75   157    +13   t-6th
Samantha Saile   83 81   164    +20   t-18th
Olivia Florence   85 85   170    +26   27th
Rachel Penzenstadler   94 84   178    +34   t-37th
Eliana Vigil#   89 92   181    +37   t-40th
Torri Leung#   94 89   183    +39   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

SMSU Spring Classic
Wigwam Resort Blue Course
Litchfield Park, AZ
Dates: 3/13-14/2023
Par 72, 5821 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lehigh.........................  311  303    614    +38
   2  Bucknell.......................  322  314    636    +60
t  3  MSU Denver.....................  321  316    637    +61
t  3  UC-Colorado Springs............  323  314    637    +61
   5  Southwest Minnesota State......  332  329    661    +85
   6  Rockhurst......................  337  332    669    +93
   7  Montana State-Billings.........  344  344    688   +112
   8  MSU Moorhead...................  381  366    747   +171


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Emily Shimkus........ UC-Colorado Springs............   73   74    147     +3
   2  Yuki Zhu............. Lehigh.........................   74   74    148     +4
   3  Paige Richter........ Bucknell.......................   78   72    150     +6
   4  Madison Pineda....... Lehigh.........................   75   78    153     +9
   5  Evelyn Wong.......... Lehigh.........................   79   75    154    +10
t  6  Isabel Botero........ MSU Denver.....................   80   77    157    +13
t  6  Sydney Eye........... MSU Denver.....................   79   78    157    +13
t  6  Kaya Kshatriya....... UC-Colorado Springs............   82   75    157    +13
   9  Iris Shin............ Lehigh.........................   77   81    158    +14
t 10  Meghna Grover........ Lehigh.........................   83   76    159    +15
t 10  Emma Mullendore...... Rockhurst......................   78   81    159    +15
t 10  Morgan Sohosky....... Bucknell.......................   80   79    159    +15
  13  Kelsey Yi............ Bucknell.......................   79   81    160    +16
t 14  Vaijayanti Bharkhada. MSU Denver.....................   84   78    162    +18
t 14  Hannah Foster........ Lehigh.........................   83   79    162    +18
t 16  Frank, Courtni....... Southwest Minnesota State......   84   79    163    +19
t 16  Podoll, Danielle..... Southwest Minnesota State......   84   79    163    +19
t 18  Samantha Saile....... UC-Colorado Springs............   83   81    164    +20
t 18  Trongard, Ashley..... Southwest Minnesota State......   81   83    164    +20
t 20  Mackenzie Carpenter.. MSU Denver.....................   80   85    165    +21
t 20  Winnie Shaw.......... MSU Denver.....................   82   83    165    +21