2021-22 MSU Denver Women's Golf
9/13-14/2021 -- Swan Memorial

Todd Creek Golf Club
Thornton, CO
Dates: 9/13-14/2021
Par 72, 6038 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UCCS   311  302  311  924   +60
2  UT Tyler   316  305  308  929   +65
3  Midwestern State   311  309  313  933   +69
4  Colorado Christian   315  313  307  935   +71
5  CSU Pueblo   320  323  306  949   +85
6  Angelo State   326  308  316  950   +86
7  Colorado Mesa   329  310  325  964   +100
8  Regis   323  327  331  981   +117
9  Westminster   326  323  339  988   +124
10  Fort Hays State   340  326  324  990   +126
11  Chadron State   329  324  340  993   +129
12  Grace College   335  324  336  995   +131
13  Fort Lewis   335  318  345  998   +134
14  MSU Denver   341  331  330  1002   +138
15  Texas A&M Kingsville   337  342  339  1018   +154
16  South Dakota Mines   352  334  348  1034   +170
17  Lubbock Christian   355  348  333  1036   +172
18  UT Permian Basin   365  349  336  1050   +186
19  Black Hills State   410  410  395  1215   +351
 Unattached   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Julia Baroth  UCCS   74  72  70  216   E
t 2  Raelynn Hardgrave  UT Tyler   78  72  74  224   +8
t 2  Faith Kilgore  Colorado Christian   73  74  77  224   +8
t 2  Elly Walters  Colorado Mesa   76  76  72  224   +8
5  Juanita Gomez  Midwestern State   69  75  81  225   +9
6  Maria Sierra Sanz  Angelo State   80  74  77  231   +15
7  Emily Donaldson  Colorado Christian   79  78  75  232   +16
t 8  Kiersten Bryant  Colorado Christian   76  80  78  234   +18
t 8  Mason Garrett  Midwestern State   79  78  77  234   +18
t 8  Julia Kerrigan  UT Tyler   79  80  75  234   +18
t 8  Dakotah Kreil  UCCS   79  77  78  234   +18
t 8  Zoe Mayfield  UT Tyler   79  77  78  234   +18
t 8  Kylie Severin  CSU Pueblo   79  77  78  234   +18
t 14  Jordyn Allen  UCCS   77  78  80  235   +19
t 14  Tuesday Epperson  Westminster   81  76  78  235   +19
t 14  Victoria Hart  CSU Pueblo   79  80  76  235   +19
t 14  Laura Klimova  Angelo State   80  79  76  235   +19
t 18  Morgan Brasser  Fort Hays State   86  75  75  236   +20
t 18  Beatrice Perucchini  Midwestern State   80  80  76  236   +20
20  Brooke Wagner  UT Tyler   80  76  81  237   +21
21  Kenzey Kanno  Chadron State   79  79  81  239   +23
t 22  Ozlyan Juarez  Angelo State   83  77  81  241   +25
t 22  Brooke Sturtevant  Fort Lewis   80  74  87  241   +25
t 24  Trinity Corwin  Regis   81  82  79  242   +26
t 24  Prestley Hammond  Lubbock Christian   81  79  82  242   +26
t 24  Roxane Nataf  Texas A&M Kingsville   77  85  80  242   +26
t 24  Winnie Shaw  MSU Denver   82  79  81  242   +26
t 24  Emily Shimkus  UCCS   83  75  84  242   +26
t 24  Amy Sutheran  CSU Pueblo   80  83  79  242   +26
t 30  Alpine Hickstein  Chadron State   79  80  84  243   +27
t 30  Cassidy Phelan  Colorado Mesa   85  75  83  243   +27
t 30  Maggie Porter  Colorado Christian   86  77  80  243   +27
t 30  Kerrigan Rudolph  Fort Hays State   80  83  80  243   +27
t 34  Evan Brunskill  Midwestern State   85  76  83  244   +28
t 34  Caroline Giocondo  Regis   81  79  84  244   +28
t 34  Anaya Perales  UT Permian Basin   86  79  79  244   +28
t 34  Zoey Rodriguez  CSU Pueblo   83  88  73  244   +28
t 34  Patrizia Schaefer  Angelo State   83  79  82  244   +28
t 34  Annika Schooler  South Dakota Mines   82  77  85  244   +28
t 34  Rileigh Vojta  CSU Pueblo   86  82  76  244   +28
t 41  Courtney Andersson  Colorado Christian   87  81  77  245   +29
t 41  Olivia Florence  UCCS   79  83  83  245   +29
t 41  Makenna Henry  Midwestern State   83  83  79  245   +29
t 44  Anju Ogi  CSU Pueblo   82  83  81  246   +30
t 44  Rachel Penzenstadler  UCCS   81  82  83  246   +30
t 44  Emma Winfree  Regis   79  84  83  246   +30
t 47  Emily Doeden  Colorado Christian   80  80  87  247   +31
t 47  Mary Beth Doss  Colorado Christian   83  77  87  247   +31
t 47  Sydney Eye  MSU Denver   83  86  78  247   +31
t 47  Rebecca Hawes  Grace College   88  80  79  247   +31
t 47  Skyler Strube  Angelo State   84  78  85  247   +31
52  Carolyn Pacocha  Grace College   89  81  78  248   +32
t 53  Katelyn Day  Westminster   79  86  84  249   +33
t 53  Kendal Gutierrez  Fort Lewis   85  81  83  249   +33
t 53  Myranda Kotlowski  Colorado Mesa   84  82  83  249   +33
t 53  Sloane Winders  Grace College   83  81  85  249   +33
t 57  Rianna Garland  South Dakota Mines   87  80  83  250   +34
t 57  Sora Kim  UT Tyler   83  84  83  250   +34
t 59  Allison Acosta  Chadron State   84  85  82  251   +35
t 59  Shauna Lee  Fort Hays State   89  81  81  251   +35
t 59  Kyra Sponenburgh  Westminster   85  80  86  251   +35
62  Brandy McClain  Colorado Mesa   84  81  87  252   +36
t 63  Grace May  Grace College   85  79  89  253   +37
t 63  Madison O'Sullivan  Regis   85  80  88  253   +37
t 63  Megan VanLeeuwan  Westminster   81  81  91  253   +37
t 66  Madeline Condron  UT Permian Basin   86  88  80  254   +38
t 66  Crystle Querol  Colorado Mesa   86  78  90  254   +38
t 66  Molly Schwartz  Fort Lewis   86  80  88  254   +38
t 66  Julia Solem  Regis   87  82  85  254   +38
t 66  Emma Tornoos  Fort Lewis   84  83  87  254   +38
t 71  Callie Burns  Regis   82  84  89  255   +39
t 71  Brooke Kramer  Chadron State   87  80  88  255   +39
t 71  Lucy Young  Grace College   88  83  84  255   +39
74  Kinsey Smith  Chadron State   84  85  87  256   +40
t 75  Isabel Botero  MSU Denver   89  83  86  258   +42
t 75  Merielle Gojo  CSU Pueblo   86  80  92  258   +42
t 75  Katelyn Habib  Texas A&M Kingsville   87  85  86  258   +42
t 75  Jordyn Hall  Lubbock Christian   88  89  81  258   +42
t 79  Michaela Cox  Colorado Christian   92  81  87  260   +44
t 79  Kristin Grabow  Texas A&M Kingsville   86  84  90  260   +44
t 79  Samantha Saile  UCCS   83  87  90  260   +44
t 79  Summer Stillson  Grace College   79  88  93  260   +44
83  Lexie Ridder  Fort Hays State   86  87  88  261   +45
t 84  Courtney Lawler  MSU Denver   87  85  90  262   +46
t 84  Mya Maxwell  South Dakota Mines   88  84  90  262   +46
86  Sophie Huff  Unattached   88  91  85  264   +48
87  Fahtima Avila  Texas A&M Kingsville   87  93  85  265   +49
88  Briana Silerio  Texas A&M Kingsville   90  88  88  266   +50
89  Aspen Escamilla  Lubbock Christian   94  89  84  267   +51
90  Chloe Aranda  UT Permian Basin   97  85  86  268   +52
91  Kyra Schmuhl  Lubbock Christian   92  91  86  269   +53
t 92  Mackenzie Carpenter  MSU Denver   102  84  85  271   +55
t 92  Emilia Manntz  Fort Lewis   90  85  96  271   +55
94  Jordan Grasis  Chadron State   92  93  90  275   +59
95  Abby Magee  South Dakota Mines   95  93  90  278   +62
96  Portia Lenczowski  South Dakota Mines   108  83  89  280   +64
97  Marina Solis  UT Permian Basin   96  97  91  284   +68
98  Ella McKee  Fort Hays State   88  101  97  286   +70
99  Lora Ortega  South Dakota Mines   99  99  90  288   +72
100  Jocelyn Olson  Black Hills State   95  100  95  290   +74
101  Josie Rush  Chadron State   104  95  95  294   +78
102  Jessalyn Shipp  South Dakota Mines   98  103  96  297   +81
t 103  Julia Sabetti  South Dakota Mines   102  103  94  299   +83
t 103  Anna Talarico  Black Hills State   105  96  98  299   +83
105  Cami Langley  Black Hills State   105  105  97  307   +91
106  Julianna Brienza  Regis   110  103  98  311   +95
107  Reese Robinson  Black Hills State   105  109  105  319   +103
 Lily Griffin  Lubbock Christian   wd  wd  wd DNF



 Team-by-Team Results
 

9/13-14/2021 -- Swan Memorial
Todd Creek Golf Club -- Thornton, CO
Par 72, 6038 yards -- 20 teams, 108 players

 
Angelo State   326 308 316   950    +86   6th
Maria Sierra Sanz   80 74 77   231    +15   6th
Laura Klimova   80 79 76   235    +19   t-14th
Ozlyan Juarez   83 77 81   241    +25   t-22nd
Patrizia Schaefer   83 79 82   244    +28   t-34th
Skyler Strube   84 78 85   247    +31   t-47th

 
Black Hills State   410 410 395   1215    +351   19th
Jocelyn Olson   95 100 95   290    +74   100th
Anna Talarico   105 96 98   299    +83   t-103rd
Cami Langley   105 105 97   307    +91   105th
Reese Robinson   105 109 105   319    +103   107th

 
CSU Pueblo   320 323 306   949    +85   5th
Kylie Severin   79 77 78   234    +18   t-8th
Victoria Hart   79 80 76   235    +19   t-14th
Amy Sutheran   80 83 79   242    +26   t-24th
Zoey Rodriguez   83 88 73   244    +28   t-34th
Rileigh Vojta#   86 82 76   244    +28   t-34th
Anju Ogi   82 83 81   246    +30   t-44th
Merielle Gojo#   86 80 92   258    +42   t-75th

 
Chadron State   329 324 340   993    +129   11th
Kenzey Kanno   79 79 81   239    +23   21st
Alpine Hickstein   79 80 84   243    +27   t-30th
Allison Acosta#   84 85 82   251    +35   t-59th
Brooke Kramer   87 80 88   255    +39   t-71st
Kinsey Smith   84 85 87   256    +40   74th
Jordan Grasis   92 93 90   275    +59   94th
Josie Rush#   104 95 95   294    +78   101st

 
Colorado Christian   315 313 307   935    +71   4th
Faith Kilgore   73 74 77   224    +8   t-2nd
Emily Donaldson   79 78 75   232    +16   7th
Kiersten Bryant   76 80 78   234    +18   t-8th
Maggie Porter#   86 77 80   243    +27   t-30th
Courtney Andersson   87 81 77   245    +29   t-41st
Emily Doeden#   80 80 87   247    +31   t-47th
Mary Beth Doss#   83 77 87   247    +31   t-47th
Michaela Cox   92 81 87   260    +44   t-79th

 
Colorado Mesa   329 310 325   964    +100   7th
Elly Walters   76 76 72   224    +8   t-2nd
Cassidy Phelan   85 75 83   243    +27   t-30th
Myranda Kotlowski   84 82 83   249    +33   t-53rd
Brandy McClain   84 81 87   252    +36   62nd
Crystle Querol   86 78 90   254    +38   t-66th

 
Fort Hays State   340 326 324   990    +126   10th
Morgan Brasser   86 75 75   236    +20   t-18th
Kerrigan Rudolph   80 83 80   243    +27   t-30th
Shauna Lee   89 81 81   251    +35   t-59th
Lexie Ridder   86 87 88   261    +45   83rd
Ella McKee   88 101 97   286    +70   98th

 
Fort Lewis   335 318 345   998    +134   13th
Brooke Sturtevant   80 74 87   241    +25   t-22nd
Kendal Gutierrez   85 81 83   249    +33   t-53rd
Molly Schwartz   86 80 88   254    +38   t-66th
Emma Tornoos   84 83 87   254    +38   t-66th
Emilia Manntz   90 85 96   271    +55   t-92nd

 
Grace College   335 324 336   995    +131   12th
Rebecca Hawes#   88 80 79   247    +31   t-47th
Carolyn Pacocha   89 81 78   248    +32   52nd
Sloane Winders   83 81 85   249    +33   t-53rd
Grace May   85 79 89   253    +37   t-63rd
Lucy Young   88 83 84   255    +39   t-71st
Summer Stillson   79 88 93   260    +44   t-79th

 
Lubbock Christian   355 348 333   1036    +172   17th
Prestley Hammond   81 79 82   242    +26   t-24th
Jordyn Hall   88 89 81   258    +42   t-75th
Aspen Escamilla   94 89 84   267    +51   89th
Kyra Schmuhl   92 91 86   269    +53   91st
Lily Griffin  

 
MSU Denver   341 331 330   1002    +138   14th
Winnie Shaw   82 79 81   242    +26   t-24th
Sydney Eye   83 86 78   247    +31   t-47th
Isabel Botero   89 83 86   258    +42   t-75th
Courtney Lawler   87 85 90   262    +46   t-84th
Mackenzie Carpenter   102 84 85   271    +55   t-92nd

 
Midwestern State   311 309 313   933    +69   3rd
Juanita Gomez   69 75 81   225    +9   5th
Mason Garrett   79 78 77   234    +18   t-8th
Beatrice Perucchini   80 80 76   236    +20   t-18th
Evan Brunskill   85 76 83   244    +28   t-34th
Makenna Henry   83 83 79   245    +29   t-41st

 
Regis   323 327 331   981    +117   8th
Trinity Corwin   81 82 79   242    +26   t-24th
Caroline Giocondo   81 79 84   244    +28   t-34th
Emma Winfree   79 84 83   246    +30   t-44th
Madison O'Sullivan#   85 80 88   253    +37   t-63rd
Julia Solem   87 82 85   254    +38   t-66th
Callie Burns   82 84 89   255    +39   t-71st
Julianna Brienza#   110 103 98   311    +95   106th

 
South Dakota Mines   352 334 348   1034    +170   16th
Annika Schooler   82 77 85   244    +28   t-34th
Rianna Garland   87 80 83   250    +34   t-57th
Mya Maxwell   88 84 90   262    +46   t-84th
Abby Magee   95 93 90   278    +62   95th
Portia Lenczowski#   108 83 89   280    +64   96th
Lora Ortega#   99 99 90   288    +72   99th
Jessalyn Shipp   98 103 96   297    +81   102nd
Julia Sabetti#   102 103 94   299    +83   t-103rd

 
Texas A&M Kingsville   337 342 339   1018    +154   15th
Roxane Nataf   77 85 80   242    +26   t-24th
Katelyn Habib   87 85 86   258    +42   t-75th
Kristin Grabow   86 84 90   260    +44   t-79th
Fahtima Avila   87 93 85   265    +49   87th
Briana Silerio   90 88 88   266    +50   88th

 
UCCS   311 302 311   924    +60   1st
Julia Baroth   74 72 70   216   E   1st
Dakotah Kreil   79 77 78   234    +18   t-8th
Jordyn Allen   77 78 80   235    +19   t-14th
Emily Shimkus   83 75 84   242    +26   t-24th
Olivia Florence#   79 83 83   245    +29   t-41st
Rachel Penzenstadler   81 82 83   246    +30   t-44th
Samantha Saile#   83 87 90   260    +44   t-79th

 
UT Permian Basin   365 349 336   1050    +186   18th
Anaya Perales   86 79 79   244    +28   t-34th
Madeline Condron   86 88 80   254    +38   t-66th
Chloe Aranda   97 85 86   268    +52   90th
Marina Solis   96 97 91   284    +68   97th

 
UT Tyler   316 305 308   929    +65   2nd
Raelynn Hardgrave   78 72 74   224    +8   t-2nd
Julia Kerrigan   79 80 75   234    +18   t-8th
Zoe Mayfield   79 77 78   234    +18   t-8th
Brooke Wagner   80 76 81   237    +21   20th
Sora Kim   83 84 83   250    +34   t-57th

 
Unattached  
Sophie Huff   88 91 85   264    +48   86th

 
Westminster   326 323 339   988    +124   9th
Tuesday Epperson   81 76 78   235    +19   t-14th
Katelyn Day   79 86 84   249    +33   t-53rd
Kyra Sponenburgh   85 80 86   251    +35   t-59th
Megan VanLeeuwan   81 81 91   253    +37   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Swan Memorial
Todd Creek Golf Club
Thornton, CO
Dates: 9/13-14/2021
Par 72, 6038 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UCCS...........................  311  302  311    924    +60
   2  UT Tyler.......................  316  305  308    929    +65
   3  Midwestern State...............  311  309  313    933    +69
   4  Colorado Christian.............  315  313  307    935    +71
   5  CSU Pueblo.....................  320  323  306    949    +85
   6  Angelo State...................  326  308  316    950    +86
   7  Colorado Mesa..................  329  310  325    964   +100
   8  Regis..........................  323  327  331    981   +117
   9  Westminster....................  326  323  339    988   +124
  10  Fort Hays State................  340  326  324    990   +126
  11  Chadron State..................  329  324  340    993   +129
  12  Grace College..................  335  324  336    995   +131
  13  Fort Lewis.....................  335  318  345    998   +134
  14  MSU Denver.....................  341  331  330   1002   +138
  15  Texas A&M Kingsville.......  337  342  339   1018   +154
  16  South Dakota Mines.............  352  334  348   1034   +170
  17  Lubbock Christian..............  355  348  333   1036   +172
  18  UT Permian Basin...............  365  349  336   1050   +186
  19  Black Hills State..............  410  410  395   1215   +351
      Unattached.....................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Julia Baroth......... UCCS...........................   74   72   70    216      E
t  2  Raelynn Hardgrave.... UT Tyler.......................   78   72   74    224     +8
t  2  Faith Kilgore........ Colorado Christian.............   73   74   77    224     +8
t  2  Elly Walters......... Colorado Mesa..................   76   76   72    224     +8
   5  Juanita Gomez........ Midwestern State...............   69   75   81    225     +9
   6  Maria Sierra Sanz.... Angelo State...................   80   74   77    231    +15
   7  Emily Donaldson...... Colorado Christian.............   79   78   75    232    +16
t  8  Kiersten Bryant...... Colorado Christian.............   76   80   78    234    +18
t  8  Mason Garrett........ Midwestern State...............   79   78   77    234    +18
t  8  Julia Kerrigan....... UT Tyler.......................   79   80   75    234    +18
t  8  Dakotah Kreil........ UCCS...........................   79   77   78    234    +18
t  8  Zoe Mayfield......... UT Tyler.......................   79   77   78    234    +18
t  8  Kylie Severin........ CSU Pueblo.....................   79   77   78    234    +18
t 14  Jordyn Allen......... UCCS...........................   77   78   80    235    +19
t 14  Tuesday Epperson..... Westminster....................   81   76   78    235    +19
t 14  Victoria Hart........ CSU Pueblo.....................   79   80   76    235    +19
t 14  Laura Klimova........ Angelo State...................   80   79   76    235    +19
t 18  Morgan Brasser....... Fort Hays State................   86   75   75    236    +20
t 18  Beatrice Perucchini.. Midwestern State...............   80   80   76    236    +20
  20  Brooke Wagner........ UT Tyler.......................   80   76   81    237    +21