MSU Denver Women's Golf
03/02-03/03, 2020 -- Tim Tierney Pioneer Shootout

Corica Park South Course
Alameda, Calif.
Dates: 03/02-03/03, 2020
Par 72, 5803 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
2  Simon Fraser U.   287  322  609   +33
3  Academy of Art Univ.   307  306  613   +37
4  Biola University   295  327  622   +46
5  Concordia U. (OR)   316  307  623   +47
6  Sonoma State   305  324  629   +53
6  Western Washington Unvi.   303  326  629   +53
8  Cal State LA   311  320  631   +55
9  George Fox   315  320  635   +59
10  CSU-East Bay   311  327  638   +62
11  Holy Names Univ.   314  326  640   +64
12  Point Loma Nazarene   317  324  641   +65
14  MSU Denver   327  333  660   +84
15  Chico State   330  334  664   +88
16  Northwest Nazarene   332  341  673   +97
17  Dominican (CA)   340  335  675   +99
18  Montana St. Billings   349  360  709   +133



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
2  Iveta Posledni  Academy of Art Univ.   68  73  141   -3
4  Anahi Servin  Academy of Art Univ.   74  72  146   +2
5  Cammie Decker  Concordia U. (OR)   73  76  149   +5
5  Jaya Rampuri  Simon Fraser U.   78  71  149   +5
5  Morgan Sjoerdsma  Cal State LA   73  76  149   +5
9  Jennifer Hankins  MSU Denver   73  77  150   +6
9  Kayle Hunn  George Fox   75  75  150   +6
11  Megan Billeter  Western Washington Unvi.   77  74  151   +7
11  Jules Loibl  Biola University   80  71  151   +7
11  Ashley Pan  Dominican (CA)   75  76  151   +7
14  Emily Leung  Simon Fraser U.   80  72  152   +8
14  Claire Lovan  Simon Fraser U.   80  72  152   +8
14  Jae Eun Park  Concordia U. (OR)   72  80  152   +8
17  Mikia Fang  CSU-East Bay   79  74  153   +9
19  Sachika Singh  CSU-East Bay   77  77  154   +10
20  Sami Penor  Biola University   81  74  155   +11
21  Brianna Esvelt  Western Washington Unvi.   83  73  156   +12
21  Cristina Picariello  Sonoma State   80  76  156   +12
21  Ebba Wernered  Holy Names Univ.   77  79  156   +12
24  Frida Ehnebom  Simon Fraser U.   85  72  157   +13
24  Staesha Flock  Concordia U. (OR)   77  80  157   +13
24  Alexis Gopfert  Biola University   82  75  157   +13
24  Alli Kim  Point Loma Nazarene   82  75  157   +13
24  Tabetha King  Point Loma Nazarene   77  80  157   +13
24  Jasmine Monas  Sonoma State   82  75  157   +13
30  Samantha Cabunag  Sonoma State   77  81  158   +14
30  Rachel Drgastin  George Fox   77  81  158   +14
30  Vicky Kuo  Academy of Art Univ.   80  78  158   +14
33  Marcel Manalo  Biola University   84  75  159   +15
33  Christine Perez  Point Loma Nazarene   80  79  159   +15
33  Elise Sumner  Western Washington Unvi.   83  76  159   +15
36  Marie Dean  Cal State LA   84  76  160   +16
36  Caitlyn Jimenez  Cal State LA   82  78  160   +16
36  Hana Lee  Holy Names Univ.   79  81  160   +16
41  Drishti Karumbaya  CSU-East Bay   82  79  161   +17
41  Estee Leeper  Holy Names Univ.   83  78  161   +17
43  Hannah Holloway  Northwest Nazarene   85  77  162   +18
43  Lexi Nielsen  Sonoma State   89  73  162   +18
43  Claire Shubin  Dominican (CA)   83  79  162   +18
46  Chisay Arai  Holy Names Univ.   87  76  163   +19
46  Quincy Beyrouty  George Fox   85  78  163   +19
46  Kika Dzoan  MSU Denver   81  82  163   +19
46  Trinity McCarthy  Northwest Nazarene   80  83  163   +19
46  Claire Moon  Western Washington Unvi.   83  80  163   +19
51  Alexis Esguerra  CSU-East Bay   85  79  164   +20
51  Alexandria McMenamin  George Fox   83  81  164   +20
51  Tierney Messmer  Montana St. Billings   84  80  164   +20
51  Jax Sohl  Chico State   86  78  164   +20
51  Taylor Stewart  Chico State   84  80  164   +20
51  Emily Wang  Cal State LA   81  83  164   +20
58  Joanna Roecker  CSU-East Bay   89  76  165   +21
60  Gabbie Puspoki  CSU-East Bay   82  84  166   +22
60  Yu Hsin Yen  CSU-East Bay   83  83  166   +22
63  Shirin Anjarwalla  Simon Fraser U.   84  83  167   +23
63  Kendall Freeman  Concordia U. (OR)   87  80  167   +23
65  Aubrey Corpuz  Concordia U. (OR)   85  83  168   +24
65  Taylor Entenman  Northwest Nazarene   88  80  168   +24
65  Elan Hawkins  Academy of Art Univ.   84  84  168   +24
65  Summer Marshall  Point Loma Nazarene   85  83  168   +24
69  Clare Brady  Chico State   83  86  169   +25
69  Sydney Eye  MSU Denver   86  83  169   +25
71  Kelsey Blaylock  Chico State   84  86  170   +26
71  Courtney Cervellin  Sonoma State   85  85  170   +26
71  Cassandra Puspoki  CSU-East Bay   87  83  170   +26
74  Tianna Brown  George Fox   92  79  171   +27
74  Caleigh Clark  Cal State LA   90  81  171   +27
74  Judy Shao  Academy of Art Univ.   87  84  171   +27
77  Jackielou Caniete  Holy Names Univ.   88  84  172   +28
77  Rachel Reynolds  Biola University   86  86  172   +28
79  Natalie Kinney  Chico State   83  90  173   +29
79  Kaitlyn Tonai  George Fox   86  87  173   +29
82  Sophia Karnazes  Biola University   90  84  174   +30
82  Sophia Schmidt  Western Washington Unvi.   83  91  174   +30
84  Alissa Salazar  Dominican (CA)   88  89  177   +33
85  Kinsey Irvin  Montana St. Billings   90  90  180   +36
86  Winnie Shaw  MSU Denver   96  85  181   +37
87  Nat Chehimi (Beggrow  Northwest Nazarene   92  92  184   +40
88  Sydney Banas  Dominican (CA)   89  96  185   +41
88  Avery Gill  Montana St. Billings   95  90  185   +41
90  Sydney Rochford  Montana St. Billings   97  89  186   +42
91  Gabriella Esquibel  MSU Denver   93  94  187   +43
92  Ragan McGilvery  Northwest Nazarene   88  100  188   +44
92  Jalen Wagner  Montana St. Billings   91  97  188   +44
95  Lucie Gillette  Point Loma Nazarene   105  104  209   +65
96  Sierra Powers  Dominican (CA)   111  105  216   +72



 Team-by-Team Results
 

03/02-03/03, 2020 -- Tim Tierney Pioneer Shootout
Corica Park South Course -- Alameda, Calif.
Par 72, 5803 yards -- 18 teams, 85 players

 
Academy of Art Univ.   307 306   613    +37   3rd
Iveta Posledni   68 73   141    -3   2nd
Anahi Servin   74 72   146    +2   4th
Vicky Kuo   80 78   158    +14   30th
Elan Hawkins   84 84   168    +24   65th
Judy Shao   87 84   171    +27   74th

 
Biola University   295 327   622    +46   4th
Jules Loibl   80 71   151    +7   11th
Sami Penor   81 74   155    +11   20th
Alexis Gopfert   82 75   157    +13   24th
Marcel Manalo   84 75   159    +15   33rd
Rachel Reynolds#   86 86   172    +28   77th
Sophia Karnazes   90 84   174    +30   82nd

 
CSU-East Bay   311 327   638    +62   10th
Mikia Fang#   79 74   153    +9   17th
Sachika Singh   77 77   154    +10   19th
Drishti Karumbaya   82 79   161    +17   41st
Alexis Esguerra   85 79   164    +20   51st
Joanna Roecker   89 76   165    +21   58th
Gabbie Puspoki#   82 84   166    +22   60th
Yu Hsin Yen   83 83   166    +22   60th
Cassandra Puspoki#   87 83   170    +26   71st

 
Cal State LA   311 320   631    +55   8th
Morgan Sjoerdsma   73 76   149    +5   5th
Marie Dean   84 76   160    +16   36th
Caitlyn Jimenez   82 78   160    +16   36th
Emily Wang   81 83   164    +20   51st
Caleigh Clark   90 81   171    +27   74th

 
Cal State Monterey Bay   325 333   658    +82   13th

 
Cal State San Marcos   293 304   597    +21   1st

 
Chico State   330 334   664    +88   15th
Jax Sohl   86 78   164    +20   51st
Taylor Stewart   84 80   164    +20   51st
Clare Brady   83 86   169    +25   69th
Kelsey Blaylock   84 86   170    +26   71st
Natalie Kinney   83 90   173    +29   79th

 
Concordia U. (OR)   316 307   623    +47   5th
Cammie Decker   73 76   149    +5   5th
Jae Eun Park   72 80   152    +8   14th
Staesha Flock   77 80   157    +13   24th
Kendall Freeman   87 80   167    +23   63rd
Aubrey Corpuz   85 83   168    +24   65th

 
Dominican (CA)   340 335   675    +99   17th
Ashley Pan   75 76   151    +7   11th
Claire Shubin   83 79   162    +18   43rd
Alissa Salazar   88 89   177    +33   84th
Sydney Banas   89 96   185    +41   88th
Sierra Powers   111 105   216    +72   96th

 
George Fox   315 320   635    +59   9th
Kayle Hunn   75 75   150    +6   9th
Rachel Drgastin   77 81   158    +14   30th
Quincy Beyrouty   85 78   163    +19   46th
Alexandria McMenamin   83 81   164    +20   51st
Tianna Brown#   92 79   171    +27   74th
Kaitlyn Tonai   86 87   173    +29   79th

 
Holy Names Univ.   314 326   640    +64   11th
Ebba Wernered   77 79   156    +12   21st
Hana Lee   79 81   160    +16   36th
Estee Leeper   83 78   161    +17   41st
Chisay Arai   87 76   163    +19   46th
Jackielou Caniete   88 84   172    +28   77th

 
MSU Denver   327 333   660    +84   14th
Jennifer Hankins   73 77   150    +6   9th
Kika Dzoan   81 82   163    +19   46th
Sydney Eye   86 83   169    +25   69th
Winnie Shaw   96 85   181    +37   86th
Gabriella Esquibel   93 94   187    +43   91st

 
Montana St. Billings   349 360   709    +133   18th
Tierney Messmer   84 80   164    +20   51st
Kinsey Irvin   90 90   180    +36   85th
Avery Gill   95 90   185    +41   88th
Sydney Rochford   97 89   186    +42   90th
Jalen Wagner   91 97   188    +44   92nd

 
Northwest Nazarene   332 341   673    +97   16th
Hannah Holloway   85 77   162    +18   43rd
Trinity McCarthy   80 83   163    +19   46th
Taylor Entenman   88 80   168    +24   65th
Nat Chehimi (Beggrow   92 92   184    +40   87th
Ragan McGilvery   88 100   188    +44   92nd

 
Point Loma Nazarene   317 324   641    +65   12th
Alli Kim   82 75   157    +13   24th
Tabetha King   77 80   157    +13   24th
Christine Perez   80 79   159    +15   33rd
Summer Marshall   85 83   168    +24   65th
Lucie Gillette   105 104   209    +65   95th

 
Simon Fraser U.   287 322   609    +33   2nd
Jaya Rampuri   78 71   149    +5   5th
Emily Leung   80 72   152    +8   14th
Claire Lovan   80 72   152    +8   14th
Frida Ehnebom   85 72   157    +13   24th
Shirin Anjarwalla   84 83   167    +23   63rd

 
Sonoma State   305 324   629    +53   6th
Cristina Picariello   80 76   156    +12   21st
Jasmine Monas   82 75   157    +13   24th
Samantha Cabunag   77 81   158    +14   30th
Lexi Nielsen   89 73   162    +18   43rd
Courtney Cervellin   85 85   170    +26   71st

 
Western Washington Unvi.   303 326   629    +53   6th
Megan Billeter   77 74   151    +7   11th
Brianna Esvelt   83 73   156    +12   21st
Elise Sumner   83 76   159    +15   33rd
Claire Moon   83 80   163    +19   46th
Sophia Schmidt   83 91   174    +30   82nd

# Indicates individual player



 AP-Style Tournament Results
 

Tim Tierney Pioneer Shootout
Corica Park South Course
Alameda, Calif.
Dates: 03/02-03/03, 2020
Par 72, 5803 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   2  Simon Fraser U.................  287  322    609    +33
   3  Academy of Art Univ............  307  306    613    +37
   4  Biola University...............  295  327    622    +46
   5  Concordia U. (OR)..............  316  307    623    +47
   6  Sonoma State...................  305  324    629    +53
   6  Western Washington Unvi........  303  326    629    +53
   8  Cal State LA...................  311  320    631    +55
   9  George Fox.....................  315  320    635    +59
  10  CSU-East Bay...................  311  327    638    +62
  11  Holy Names Univ................  314  326    640    +64
  12  Point Loma Nazarene............  317  324    641    +65
  14  MSU Denver.....................  327  333    660    +84
  15  Chico State....................  330  334    664    +88
  16  Northwest Nazarene.............  332  341    673    +97
  17  Dominican (CA).................  340  335    675    +99
  18  Montana St. Billings...........  349  360    709   +133


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   2  Iveta Posledni....... Academy of Art Univ............   68   73    141     -3
   4  Anahi Servin......... Academy of Art Univ............   74   72    146     +2
   5  Cammie Decker........ Concordia U. (OR)..............   73   76    149     +5
   5  Jaya Rampuri......... Simon Fraser U.................   78   71    149     +5
   5  Morgan Sjoerdsma..... Cal State LA...................   73   76    149     +5
   9  Jennifer Hankins..... MSU Denver.....................   73   77    150     +6
   9  Kayle Hunn........... George Fox.....................   75   75    150     +6
  11  Megan Billeter....... Western Washington Unvi........   77   74    151     +7
  11  Jules Loibl.......... Biola University...............   80   71    151     +7
  11  Ashley Pan........... Dominican (CA).................   75   76    151     +7
  14  Emily Leung.......... Simon Fraser U.................   80   72    152     +8
  14  Claire Lovan......... Simon Fraser U.................   80   72    152     +8
  14  Jae Eun Park......... Concordia U. (OR)..............   72   80    152     +8
  17  Mikia Fang........... CSU-East Bay...................   79   74    153     +9
  19  Sachika Singh........ CSU-East Bay...................   77   77    154    +10
  20  Sami Penor........... Biola University...............   81   74    155    +11