MSU Denver Women's Golf
Sep 23-24, 2019 -- RJGA Shootout at Estrella

Golf Club of Estrella
Goodyear, AZ
Dates: Sep 23-24, 2019
Par 72, 5909 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal St. San Marcos   288  305  593   +17
t 2  Point Loma Nazarene   301  305  606   +30
t 2  Sonoma St.   295  311  606   +30
4  CO Mesa   296  312  608   +32
5  Tarleton St.   294  319  613   +37
6  Dixie St.   301  314  615   +39
7  Biola   303  313  616   +40
8  Embry Riddle (AZ)   305  314  619   +43
9  CO Christian   308  318  626   +50
10  Chico St.   311  317  628   +52
11  Cal St. East Bay   310  320  630   +54
12  MSU Denver   312  321  633   +57
t 13  CO-Colorado Springs   314  325  639   +63
t 13  Cal St. Los Angeles   313  326  639   +63
t 15  MSU-Billings   332  330  662   +86
t 15  Western New Mexico   327  335  662   +86
t 17  CSU-Pueblo   323  340  663   +87
t 17  Fort Lewis   325  338  663   +87



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jamie Jacob  Cal St. San Marcos   68  72  140   -4
2  Alli Kim  Point Loma Nazarene   72  69  141   -3
3  Cristina Picariello  Sonoma St.   70  75  145   +1
t 4  Dakotah Kreil  CO-Colorado Springs   72  76  148   +4
t 4  Hannah More  CO Mesa   73  75  148   +4
t 4  Jessica Williams  Embry Riddle (AZ)   77  71  148   +4
t 7  Kaitlynn Deeble  Dixie St.   77  74  151   +7
t 7  Junie Khaw  Tarleton St.   70  81  151   +7
t 9  Clare Brady  Chico St.   76  76  152   +8
t 9  Claire Hogle  Cal St. San Marcos   75  77  152   +8
t 9  Breann Horn  Cal St. San Marcos   71  81  152   +8
t 9  Drishti Karumbaya  Cal St. East Bay   74  78  152   +8
t 9  Faith Kilgore  CO Christian   77  75  152   +8
t 9  Jules Loibl  Biola   76  76  152   +8
t 9  Sami Penor  Biola   72  80  152   +8
t 9  Abbey Porter  Dixie St.   74  78  152   +8
t 17  Sophie Caldon  Tarleton St.   74  79  153   +9
t 17  Randi Kim  CO Mesa   75  78  153   +9
t 17  Savannah Magallon  Cal St. San Marcos   78  75  153   +9
t 17  Lexi Nielsen  Sonoma St.   73  80  153   +9
t 17  Christine Perez  Point Loma Nazarene   75  78  153   +9
t 17  Crystal Querol  CO Mesa   73  80  153   +9
t 17  Sofia Rodriguez  Tarleton St.   75  78  153   +9
t 24  Samantha Cabunag  Sonoma St.   73  81  154   +10
t 24  Marcel Manalo  Biola   77  77  154   +10
t 24  Kendal McBean  Embry Riddle (AZ)   77  77  154   +10
t 24  Taylor Stewart  Chico St.   75  79  154   +10
t 28  Marie Dean  Cal St. Los Angeles   74  81  155   +11
t 28  Ashely Fernandez  Dixie St.   73  82  155   +11
t 28  Lauren Hickam  Cal St. San Marcos   74  81  155   +11
t 28  Tabetha Kang  Point Loma Nazarene   80  75  155   +11
t 28  Brandy McClain  CO Mesa   76  79  155   +11
t 28  Jasmine Monas  Sonoma St.   79  76  155   +11
t 28  Joanna Roecker  Cal St. East Bay   74  81  155   +11
t 35  Courney Anderson  CO Christian   74  82  156   +12
t 35  Emily Donaldson  CO Christian   76  80  156   +12
t 35  Sydney Gunn  CO Mesa   75  81  156   +12
t 35  Casey Leatherman  Tarleton St.   75  81  156   +12
t 35  Broke Sturtevant  Fort Lewis   79  77  156   +12
t 40  Julia Eaton  CO-Colorado Springs   76  81  157   +13
t 40  Jennifer Hankins  MSU Denver   79  78  157   +13
t 40  Summer Marshall  Point Loma Nazarene   74  83  157   +13
t 40  Madison Moss  Dixie St.   77  80  157   +13
t 40  Jax Sohl  Chico St.   78  79  157   +13
t 40  Summer Vigil  Fort Lewis   72  85  157   +13
t 46  Kika Dzoan  MSU Denver   78  80  158   +14
t 46  Sydney Eye  MSU Denver   77  81  158   +14
t 46  Mikia Fang  Cal St. East Bay   78  80  158   +14
t 46  Alexis Gopfert  Biola   78  80  158   +14
t 50  Julia Baroth  CO-Colorado Springs   80  79  159   +15
t 50  Megan Hessil  Embry Riddle (AZ)   75  84  159   +15
t 52  Cami Culp  Embry Riddle (AZ)   76  84  160   +16
t 52  Caitlyn Jimenez  Cal St. Los Angeles   80  80  160   +16
t 52  Winnie Shaw  MSU Denver   78  82  160   +16
t 55  Courtney Cervellin  Sonoma St.   81  80  161   +17
t 55  Emily Wang  Cal St. Los Angeles   79  82  161   +17
t 57  Gabi Cortez  CO Christian   81  81  162   +18
t 57  Julia Enriquez  Western New Mexico   78  84  162   +18
t 57  Avery Gill  MSU-Billings   81  81  162   +18
t 57  Jenique Jacobs  Dixie St.   78  84  162   +18
t 57  Amy Sutheran  CSU-Pueblo   81  81  162   +18
62  Caleigh Clark  Cal St. Los Angeles   80  83  163   +19
t 63  Victoria Hart  Western New Mexico   83  81  164   +20
t 63  Kitana Hollins  CSU-Pueblo   80  84  164   +20
t 63  Mattie Millwee  CSU-Pueblo   78  86  164   +20
t 66  Alexis Esguerra  Cal St. East Bay   84  81  165   +21
t 66  Sydney Rochford  MSU-Billings   83  82  165   +21
t 68  Julia Kalez  Chico St.   83  83  166   +22
t 68  Natalie Kinney  Chico St.   82  84  166   +22
t 70  Emily Doeden  CO Christian   85  82  167   +23
t 70  Tierney Messmer  MSU-Billings   84  83  167   +23
t 70  Rachel Reynolds  Biola   87  80  167   +23
t 70  Hannah Spiller  Embry Riddle (AZ)   85  82  167   +23
t 74  Brenda Dominguez  Western New Mexico   83  85  168   +24
t 74  Kinsey Irvin  MSU-Billings   84  84  168   +24
t 74  Amanda Portillo  Western New Mexico   83  85  168   +24
t 77  MaKayla Fisher  Point Loma Nazarene   84  85  169   +25
t 77  Tori Roeske  Biola   83  86  169   +25
t 77  Sopie Schwartz  Fort Lewis   86  83  169   +25
80  Masi Smith  MSU Denver   87  85  172   +28
81  Morgan Sjoerdsma  Cal St. Los Angeles   85  88  173   +29
82  Chelsea Medina  Western New Mexico   81  93  174   +30
t 83  Regina Dillon  CO-Colorado Springs   86  89  175   +31
t 83  Renae Heisler  MSU-Billings   85  90  175   +31
t 83  Rileigh Vojta  CSU-Pueblo   86  89  175   +31
86  Sahika Singh  Cal St. East Bay   86  90  176   +32
t 87  Isabelle Peralta  Western New Mexico   89  89  178   +34
t 87  Samaile Prom  CSU-Pueblo   84  94  178   +34
89  Kara Tschirhart  Fort Lewis   88  93  181   +37
90  Emilia Manntz  Fort Lewis   89  93  182   +38
t 91  Breanna Smith  Tarleton St.   94  89  183   +39
t 91  Amanda Westrick  Fort Lewis   92  91  183   +39
93  Lexi Lucero  Western New Mexico   92  93  185   +41
94  Mackenzie Fontana  CO-Colorado Springs   98  93  191   +47



 Team-by-Team Results
 

Sep 23-24, 2019 -- RJGA Shootout at Estrella
Golf Club of Estrella -- Goodyear, AZ
Par 72, 5909 yards -- 18 teams, 94 players

 
Biola   303 313   616    +40   7th
Jules Loibl   76 76   152    +8   t-9th
Sami Penor   72 80   152    +8   t-9th
Marcel Manalo   77 77   154    +10   t-24th
Alexis Gopfert   78 80   158    +14   t-46th
Rachel Reynolds   87 80   167    +23   t-70th
Tori Roeske#   83 86   169    +25   t-77th

 
CO Christian   308 318   626    +50   9th
Faith Kilgore   77 75   152    +8   t-9th
Courney Anderson   74 82   156    +12   t-35th
Emily Donaldson   76 80   156    +12   t-35th
Gabi Cortez   81 81   162    +18   t-57th
Emily Doeden   85 82   167    +23   t-70th

 
CO Mesa   296 312   608    +32   4th
Hannah More   73 75   148    +4   t-4th
Randi Kim   75 78   153    +9   t-17th
Crystal Querol   73 80   153    +9   t-17th
Brandy McClain   76 79   155    +11   t-28th
Sydney Gunn   75 81   156    +12   t-35th

 
CO-Colorado Springs   314 325   639    +63   t-13th
Dakotah Kreil   72 76   148    +4   t-4th
Julia Eaton   76 81   157    +13   t-40th
Julia Baroth   80 79   159    +15   t-50th
Regina Dillon   86 89   175    +31   t-83rd
Mackenzie Fontana   98 93   191    +47   94th

 
CSU-Pueblo   323 340   663    +87   t-17th
Amy Sutheran   81 81   162    +18   t-57th
Kitana Hollins   80 84   164    +20   t-63rd
Mattie Millwee   78 86   164    +20   t-63rd
Rileigh Vojta   86 89   175    +31   t-83rd
Samaile Prom   84 94   178    +34   t-87th

 
Cal St. East Bay   310 320   630    +54   11th
Drishti Karumbaya   74 78   152    +8   t-9th
Joanna Roecker   74 81   155    +11   t-28th
Mikia Fang   78 80   158    +14   t-46th
Alexis Esguerra   84 81   165    +21   t-66th
Sahika Singh   86 90   176    +32   86th

 
Cal St. Los Angeles   313 326   639    +63   t-13th
Marie Dean   74 81   155    +11   t-28th
Caitlyn Jimenez   80 80   160    +16   t-52nd
Emily Wang   79 82   161    +17   t-55th
Caleigh Clark   80 83   163    +19   62nd
Morgan Sjoerdsma   85 88   173    +29   81st

 
Cal St. San Marcos   288 305   593    +17   1st
Jamie Jacob   68 72   140    -4   1st
Claire Hogle   75 77   152    +8   t-9th
Breann Horn   71 81   152    +8   t-9th
Savannah Magallon   78 75   153    +9   t-17th
Lauren Hickam   74 81   155    +11   t-28th

 
Chico St.   311 317   628    +52   10th
Clare Brady   76 76   152    +8   t-9th
Taylor Stewart   75 79   154    +10   t-24th
Jax Sohl   78 79   157    +13   t-40th
Julia Kalez   83 83   166    +22   t-68th
Natalie Kinney   82 84   166    +22   t-68th

 
Dixie St.   301 314   615    +39   6th
Kaitlynn Deeble   77 74   151    +7   t-7th
Abbey Porter   74 78   152    +8   t-9th
Ashely Fernandez   73 82   155    +11   t-28th
Madison Moss   77 80   157    +13   t-40th
Jenique Jacobs   78 84   162    +18   t-57th

 
Embry Riddle (AZ)   305 314   619    +43   8th
Jessica Williams   77 71   148    +4   t-4th
Kendal McBean   77 77   154    +10   t-24th
Megan Hessil   75 84   159    +15   t-50th
Cami Culp   76 84   160    +16   t-52nd
Hannah Spiller   85 82   167    +23   t-70th

 
Fort Lewis   325 338   663    +87   t-17th
Broke Sturtevant   79 77   156    +12   t-35th
Summer Vigil   72 85   157    +13   t-40th
Sopie Schwartz   86 83   169    +25   t-77th
Kara Tschirhart   88 93   181    +37   89th
Emilia Manntz   89 93   182    +38   90th
Amanda Westrick#   92 91   183    +39   t-91st

 
MSU Denver   312 321   633    +57   12th
Jennifer Hankins   79 78   157    +13   t-40th
Kika Dzoan   78 80   158    +14   t-46th
Sydney Eye   77 81   158    +14   t-46th
Winnie Shaw   78 82   160    +16   t-52nd
Masi Smith   87 85   172    +28   80th

 
MSU-Billings   332 330   662    +86   t-15th
Avery Gill   81 81   162    +18   t-57th
Sydney Rochford   83 82   165    +21   t-66th
Tierney Messmer   84 83   167    +23   t-70th
Kinsey Irvin   84 84   168    +24   t-74th
Renae Heisler   85 90   175    +31   t-83rd

 
Point Loma Nazarene   301 305   606    +30   t-2nd
Alli Kim   72 69   141    -3   2nd
Christine Perez   75 78   153    +9   t-17th
Tabetha Kang   80 75   155    +11   t-28th
Summer Marshall   74 83   157    +13   t-40th
MaKayla Fisher   84 85   169    +25   t-77th

 
Sonoma St.   295 311   606    +30   t-2nd
Cristina Picariello   70 75   145    +1   3rd
Lexi Nielsen   73 80   153    +9   t-17th
Samantha Cabunag   73 81   154    +10   t-24th
Jasmine Monas   79 76   155    +11   t-28th
Courtney Cervellin   81 80   161    +17   t-55th

 
Tarleton St.   294 319   613    +37   5th
Junie Khaw   70 81   151    +7   t-7th
Sophie Caldon   74 79   153    +9   t-17th
Sofia Rodriguez   75 78   153    +9   t-17th
Casey Leatherman   75 81   156    +12   t-35th
Breanna Smith   94 89   183    +39   t-91st

 
Western New Mexico   327 335   662    +86   t-15th
Julia Enriquez   78 84   162    +18   t-57th
Victoria Hart   83 81   164    +20   t-63rd
Brenda Dominguez   83 85   168    +24   t-74th
Amanda Portillo   83 85   168    +24   t-74th
Chelsea Medina#   81 93   174    +30   82nd
Isabelle Peralta#   89 89   178    +34   t-87th
Lexi Lucero   92 93   185    +41   93rd

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Shootout at Estrella
Golf Club of Estrella
Goodyear, AZ
Dates: Sep 23-24, 2019
Par 72, 5909 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cal St. San Marcos.............  288  305    593    +17
t  2  Point Loma Nazarene............  301  305    606    +30
t  2  Sonoma St......................  295  311    606    +30
   4  CO Mesa........................  296  312    608    +32
   5  Tarleton St....................  294  319    613    +37
   6  Dixie St.......................  301  314    615    +39
   7  Biola..........................  303  313    616    +40
   8  Embry Riddle (AZ)..............  305  314    619    +43
   9  CO Christian...................  308  318    626    +50
  10  Chico St.......................  311  317    628    +52
  11  Cal St. East Bay...............  310  320    630    +54
  12  MSU Denver.....................  312  321    633    +57
t 13  CO-Colorado Springs............  314  325    639    +63
t 13  Cal St. Los Angeles............  313  326    639    +63
t 15  MSU-Billings...................  332  330    662    +86
t 15  Western New Mexico.............  327  335    662    +86
t 17  CSU-Pueblo.....................  323  340    663    +87
t 17  Fort Lewis.....................  325  338    663    +87


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jamie Jacob.......... Cal St. San Marcos.............   68   72    140     -4
   2  Alli Kim............. Point Loma Nazarene............   72   69    141     -3
   3  Cristina Picariello.. Sonoma St......................   70   75    145     +1
t  4  Dakotah Kreil........ CO-Colorado Springs............   72   76    148     +4
t  4  Hannah More.......... CO Mesa........................   73   75    148     +4
t  4  Jessica Williams..... Embry Riddle (AZ)..............   77   71    148     +4
t  7  Kaitlynn Deeble...... Dixie St.......................   77   74    151     +7
t  7  Junie Khaw........... Tarleton St....................   70   81    151     +7
t  9  Clare Brady.......... Chico St.......................   76   76    152     +8
t  9  Claire Hogle......... Cal St. San Marcos.............   75   77    152     +8
t  9  Breann Horn.......... Cal St. San Marcos.............   71   81    152     +8
t  9  Drishti Karumbaya.... Cal St. East Bay...............   74   78    152     +8
t  9  Faith Kilgore........ CO Christian...................   77   75    152     +8
t  9  Jules Loibl.......... Biola..........................   76   76    152     +8
t  9  Sami Penor........... Biola..........................   72   80    152     +8
t  9  Abbey Porter......... Dixie St.......................   74   78    152     +8
t 17  Sophie Caldon........ Tarleton St....................   74   79    153     +9
t 17  Randi Kim............ CO Mesa........................   75   78    153     +9
t 17  Savannah Magallon.... Cal St. San Marcos.............   78   75    153     +9
t 17  Lexi Nielsen......... Sonoma St......................   73   80    153     +9
t 17  Christine Perez...... Point Loma Nazarene............   75   78    153     +9
t 17  Crystal Querol....... CO Mesa........................   73   80    153     +9
t 17  Sofia Rodriguez...... Tarleton St....................   75   78    153     +9