MSU Denver Women's Golf
Mar. 11-12, 2019 -- MSU Texas Invitational

Wichita Falls CC
Wichita Falls, Texas
Dates: Mar. 11-12, 2019
Par 72, 5893 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   304  310  614   +38
2  Cameron   312  318  630   +54
3  MSU Texas   314  319  633   +57
4  Angelo State   318  321  639   +63
t 5  Tarleton   324  316  640   +64
t 5  Tex. A&M-Commerce   322  318  640   +64
7  Regis   322  323  645   +69
8  Colorado State-Pueblo   324  324  648   +72
9  Newman   328  322  650   +74
10  Texas Wesleyan   342  336  678   +102
11  MSU Denver   335  346  681   +105
12  Ranger College   343  343  686   +110
13  UT Permian Basin   351  336  687   +111
14  Northwestern Oklahoma State   360  349  709   +133
15  Truman State   361  352  713   +137



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Imkeleen Meyer  Newman   79  71  150   +6
t 2  Shaley Goad  Oklahoma Christian   74  77  151   +7
t 2  Iona Roska  Cameron   75  76  151   +7
t 4  Abigail Rigsby  Oklahoma Christian   75  78  153   +9
t 4  Sarah Wongsinth  Tex. A&M-Commerce   76  77  153   +9
6  Juanita Gomez  MSU Texas   74  80  154   +10
t 7  Alex Bennett  Oklahoma Christian   78  77  155   +11
t 7  Jolene Kam  Colorado State-Pueblo   79  76  155   +11
t 7  Lexi Read  MSU Texas   80  75  155   +11
10  Natalie Pietromonaco  Regis   76  80  156   +12
t 11  Kyndall Morgan  Cameron   82  75  157   +13
t 11  Mathilde Revilliod  Angelo State   77  80  157   +13
t 13  Junie Khaw  Tarleton   80  78  158   +14
t 13  Elena Sinde Romero  Texas Wesleyan   78  80  158   +14
t 15  Kamryn Cummings  Angelo State   77  82  159   +15
t 15  Sophie Hempel  Tex. A&M-Commerce   83  76  159   +15
t 15  Casey Leatherman  Tarleton   79  80  159   +15
t 15  Anna Wiklund  Angelo State   80  79  159   +15
t 19  Courtney Ewing  Colorado State-Pueblo   80  80  160   +16
t 19  Katie Reeves  MSU Texas   80  80  160   +16
21  Raelynn Hardgrave  Tarleton   85  76  161   +17
t 22  Kate Goodwin  Oklahoma Christian   84  78  162   +18
t 22  Kate Keuss  Regis   82  80  162   +18
t 24  Sophie Caldon  Tarleton   81  82  163   +19
t 24  Elizabeth Freeman  Oklahoma Christian   77  86  163   +19
t 24  Paige-Lee Garris  Tex. A&M-Commerce   81  82  163   +19
t 24  Kennedy Wheeler  Cameron   80  83  163   +19
t 24  Emma Winfree  Regis   78  85  163   +19
t 29  Allison Duffin  Cameron   75  89  164   +20
t 29  Jennifer Hankins  MSU Denver   86  78  164   +20
t 29  Anna Kittelson  MSU Texas   80  84  164   +20
t 29  Rachanok Rahulpan  Colorado State-Pueblo   83  81  164   +20
t 33  Kassidy Chance  Newman   83  82  165   +21
t 33  Trinity Corwin  Regis   86  79  165   +21
t 33  Amy Howard  Angelo State   84  81  165   +21
t 33  Makena Thomas  Tex. A&M-Commerce   82  83  165   +21
t 37  Rylie Eller  Northwestern Oklahoma State   83  84  167   +23
t 37  Joely Henderson  Texas Wesleyan   83  84  167   +23
t 37  Kate Robertson  Newman   82  85  167   +23
t 40  Destiny Arenas  Texas Tech   84  84  168   +24
t 40  Julia Korus  Newman   84  84  168   +24
t 40  Lauren Leslie  Tex. A&M-Commerce   85  83  168   +24
t 40  Jessica Shurety  Ranger College   84  84  168   +24
t 40  Breanna Smith  Tarleton   84  84  168   +24
t 45  Kika Dzoan  MSU Denver   81  88  169   +25
t 45  Emily Serrano  UT Permian Basin   84  85  169   +25
t 45  Nicole Terry  Angelo State   88  81  169   +25
t 45  Orakorn Thirayatorn  Colorado State-Pueblo   82  87  169   +25
t 49  Hailey Cernoch  UT Permian Basin   87  83  170   +26
t 49  Brooke Kelley  Truman State   87  83  170   +26
t 49  Sonja Wickemeyer  Angelo State   84  86  170   +26
t 52  Maria Sanz  Ranger College   84  88  172   +28
t 52  Andrea Trevino  Regis   88  84  172   +28
t 52  Brielle Whitney  UT Permian Basin   90  82  172   +28
t 55  Iman Adams  Ranger College   92  81  173   +29
t 55  Gerdur Ragnarsdottir  Cameron   89  84  173   +29
t 55  Amy Sutheran  Colorado State-Pueblo   83  90  173   +29
t 58  La-eeqah Adams  Ranger College   85  90  175   +31
t 58  Emily Ducaji  Truman State   87  88  175   +31
t 60  Keixa Lopez  UT Permian Basin   90  86  176   +32
t 60  Jaci Trotter  Texas Wesleyan   90  86  176   +32
t 62  Abby Dixon  MSU Denver   82  95  177   +33
t 62  Nikkole Donk  Northwestern Oklahoma State   91  86  177   +33
t 62  Emily Hunt  Texas Wesleyan   91  86  177   +33
t 62  Lindsey Repp  Truman State   92  85  177   +33
t 66  Sarah Hunt  MSU Denver   90  88  178   +34
t 66  Winnie Shaw  MSU Denver   86  92  178   +34
68  Sabrina Stedman  Cameron   92  89  181   +37
t 69  Molleejo Crain  Cameron   87  96  183   +39
t 69  Mikayla Flores  Ranger College   90  93  183   +39
t 69  Aubrey Zastoupil  Texas Wesleyan   91  92  183   +39
72  Ashley Watts  Northwestern Oklahoma State   90  96  186   +42
73  Brittani Casement  Northwestern Oklahoma State   96  92  188   +44
74  Katie Gastrau  Truman State   95  96  191   +47
75  Hayden Brewer  Cameron   95  98  193   +49
76  Cassidy Pettigrew  Northwestern Oklahoma State   114  87  201   +57
77  Maya Schnable  Truman State   105  99  204   +60
 Abigail Castillo  UT Permian Basin   wd  wd DNF



 Team-by-Team Results
 

Mar. 11-12, 2019 -- MSU Texas Invitational
Wichita Falls CC -- Wichita Falls, Texas
Par 72, 5893 yards -- 15 teams, 78 players

 
Angelo State   318 321   639    +63   4th
Mathilde Revilliod   77 80   157    +13   t-11th
Kamryn Cummings   77 82   159    +15   t-15th
Anna Wiklund   80 79   159    +15   t-15th
Amy Howard   84 81   165    +21   t-33rd
Nicole Terry   88 81   169    +25   t-45th
Sonja Wickemeyer#   84 86   170    +26   t-49th

 
Cameron   312 318   630    +54   2nd
Iona Roska   75 76   151    +7   t-2nd
Kyndall Morgan   82 75   157    +13   t-11th
Kennedy Wheeler   80 83   163    +19   t-24th
Allison Duffin   75 89   164    +20   t-29th
Gerdur Ragnarsdottir   89 84   173    +29   t-55th
Sabrina Stedman#   92 89   181    +37   68th
Molleejo Crain#   87 96   183    +39   t-69th
Hayden Brewer#   95 98   193    +49   75th

 
Colorado State-Pueblo   324 324   648    +72   8th
Jolene Kam   79 76   155    +11   t-7th
Courtney Ewing   80 80   160    +16   t-19th
Rachanok Rahulpan   83 81   164    +20   t-29th
Orakorn Thirayatorn   82 87   169    +25   t-45th
Amy Sutheran   83 90   173    +29   t-55th

 
MSU Denver   335 346   681    +105   11th
Jennifer Hankins   86 78   164    +20   t-29th
Kika Dzoan   81 88   169    +25   t-45th
Abby Dixon   82 95   177    +33   t-62nd
Sarah Hunt   90 88   178    +34   t-66th
Winnie Shaw   86 92   178    +34   t-66th

 
MSU Texas   314 319   633    +57   3rd
Juanita Gomez   74 80   154    +10   6th
Lexi Read   80 75   155    +11   t-7th
Katie Reeves   80 80   160    +16   t-19th
Anna Kittelson   80 84   164    +20   t-29th

 
Newman   328 322   650    +74   9th
Imkeleen Meyer   79 71   150    +6   1st
Kassidy Chance   83 82   165    +21   t-33rd
Kate Robertson   82 85   167    +23   t-37th
Julia Korus   84 84   168    +24   t-40th

 
Northwestern Oklahoma State   360 349   709    +133   14th
Rylie Eller   83 84   167    +23   t-37th
Nikkole Donk   91 86   177    +33   t-62nd
Ashley Watts   90 96   186    +42   72nd
Brittani Casement   96 92   188    +44   73rd
Cassidy Pettigrew   114 87   201    +57   76th

 
Oklahoma Christian   304 310   614    +38   1st
Shaley Goad   74 77   151    +7   t-2nd
Abigail Rigsby   75 78   153    +9   t-4th
Alex Bennett   78 77   155    +11   t-7th
Kate Goodwin   84 78   162    +18   t-22nd
Elizabeth Freeman   77 86   163    +19   t-24th

 
Ranger College   343 343   686    +110   12th
Jessica Shurety   84 84   168    +24   t-40th
Maria Sanz   84 88   172    +28   t-52nd
Iman Adams   92 81   173    +29   t-55th
La-eeqah Adams   85 90   175    +31   t-58th
Mikayla Flores   90 93   183    +39   t-69th

 
Regis   322 323   645    +69   7th
Natalie Pietromonaco   76 80   156    +12   10th
Kate Keuss   82 80   162    +18   t-22nd
Emma Winfree   78 85   163    +19   t-24th
Trinity Corwin   86 79   165    +21   t-33rd
Andrea Trevino   88 84   172    +28   t-52nd

 
Tarleton   324 316   640    +64   t-5th
Junie Khaw   80 78   158    +14   t-13th
Casey Leatherman   79 80   159    +15   t-15th
Raelynn Hardgrave   85 76   161    +17   21st
Sophie Caldon   81 82   163    +19   t-24th
Breanna Smith   84 84   168    +24   t-40th

 
Tex. A&M-Commerce   322 318   640    +64   t-5th
Sarah Wongsinth   76 77   153    +9   t-4th
Sophie Hempel   83 76   159    +15   t-15th
Paige-Lee Garris   81 82   163    +19   t-24th
Makena Thomas   82 83   165    +21   t-33rd
Lauren Leslie   85 83   168    +24   t-40th

 
Texas Tech  
Destiny Arenas#   84 84   168    +24   t-40th

 
Texas Wesleyan   342 336   678    +102   10th
Elena Sinde Romero   78 80   158    +14   t-13th
Joely Henderson   83 84   167    +23   t-37th
Jaci Trotter   90 86   176    +32   t-60th
Emily Hunt   91 86   177    +33   t-62nd
Aubrey Zastoupil   91 92   183    +39   t-69th

 
Truman State   361 352   713    +137   15th
Brooke Kelley   87 83   170    +26   t-49th
Emily Ducaji   87 88   175    +31   t-58th
Lindsey Repp   92 85   177    +33   t-62nd
Katie Gastrau   95 96   191    +47   74th
Maya Schnable   105 99   204    +60   77th

 
UT Permian Basin   351 336   687    +111   13th
Emily Serrano   84 85   169    +25   t-45th
Hailey Cernoch   87 83   170    +26   t-49th
Brielle Whitney   90 82   172    +28   t-52nd
Keixa Lopez   90 86   176    +32   t-60th
Abigail Castillo  

# Indicates individual player



 AP-Style Tournament Results
 

MSU Texas Invitational
Wichita Falls CC
Wichita Falls, Texas
Dates: Mar. 11-12, 2019
Par 72, 5893 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oklahoma Christian.............  304  310    614    +38
   2  Cameron........................  312  318    630    +54
   3  MSU Texas......................  314  319    633    +57
   4  Angelo State...................  318  321    639    +63
t  5  Tarleton.......................  324  316    640    +64
t  5  Tex. A&M-Commerce..........  322  318    640    +64
   7  Regis..........................  322  323    645    +69
   8  Colorado State-Pueblo..........  324  324    648    +72
   9  Newman.........................  328  322    650    +74
  10  Texas Wesleyan.................  342  336    678   +102
  11  MSU Denver.....................  335  346    681   +105
  12  Ranger College.................  343  343    686   +110
  13  UT Permian Basin...............  351  336    687   +111
  14  Northwestern Oklahoma State....  360  349    709   +133
  15  Truman State...................  361  352    713   +137


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Imkeleen Meyer....... Newman.........................   79   71    150     +6
t  2  Shaley Goad.......... Oklahoma Christian.............   74   77    151     +7
t  2  Iona Roska........... Cameron........................   75   76    151     +7
t  4  Abigail Rigsby....... Oklahoma Christian.............   75   78    153     +9
t  4  Sarah Wongsinth...... Tex. A&M-Commerce..........   76   77    153     +9
   6  Juanita Gomez........ MSU Texas......................   74   80    154    +10
t  7  Alex Bennett......... Oklahoma Christian.............   78   77    155    +11
t  7  Jolene Kam........... Colorado State-Pueblo..........   79   76    155    +11
t  7  Lexi Read............ MSU Texas......................   80   75    155    +11
  10  Natalie Pietromonaco. Regis..........................   76   80    156    +12
t 11  Kyndall Morgan....... Cameron........................   82   75    157    +13
t 11  Mathilde Revilliod... Angelo State...................   77   80    157    +13
t 13  Junie Khaw........... Tarleton.......................   80   78    158    +14
t 13  Elena Sinde Romero... Texas Wesleyan.................   78   80    158    +14
t 15  Kamryn Cummings...... Angelo State...................   77   82    159    +15
t 15  Sophie Hempel........ Tex. A&M-Commerce..........   83   76    159    +15
t 15  Casey Leatherman..... Tarleton.......................   79   80    159    +15
t 15  Anna Wiklund......... Angelo State...................   80   79    159    +15
t 19  Courtney Ewing....... Colorado State-Pueblo..........   80   80    160    +16
t 19  Katie Reeves......... MSU Texas......................   80   80    160    +16