MSU Denver Women's Golf
Apr 5-6, 2019 -- Mustang Intercollegiate

Palm Valley GC
Goodyear, AZ
Dates: Apr 5-6, 2019
Par 72, 6005 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Texas A&M   296  287  583   +7
2  CSU-Pueblo   292  294  586   +10
3  Academy of Art   296  295  591   +15
4  Cal St. Monterey Bay   299  297  596   +20
5  Oklahoma Christian   299  302  601   +25
t 6  Cal St. East Bay   309  298  607   +31
t 6  Midwestern St.   310  297  607   +31
t 8  Newman   305  304  609   +33
t 8  Sonoma St.   305  304  609   +33
10  CO-Colorado Springs   307  304  611   +35
11  CO Mesa   303  312  615   +39
12  Dixie St.   315  302  617   +41
13  Western Washington   307  311  618   +42
t 14  Cameron   318  301  619   +43
t 14  Western New Mexico   320  299  619   +43
16  Regis   299  323  622   +46
17  MSU Denver   321  305  626   +50
18  Tarleton St.   322  306  628   +52
19  Fort Lewis   312  318  630   +54
20  Ottawa (AZ)   317  314  631   +55
21  Montana St. Billings   316  320  636   +60
22  Hawaii Hilo   323  324  647   +71
23  St. Martin's   336  331  667   +91



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Jelina Fernando  West Texas A&M   73  70  143   -1
t 1  Katie Ford  Dixie St.   75  68  143   -1
t 1  Abigail Rigsby  Oklahoma Christian   70  73  143   -1
t 1  Summer Vigil  Fort Lewis   71  72  143   -1
t 1  Holly Winter  West Texas A&M   72  71  143   -1
6  Anahi Servin  Academy of Art   70  74  144   E
7  Orakorn Thirayatorn  CSU-Pueblo   73  72  145   +1
8  Rachanok Rahulpan  CSU-Pueblo   73  73  146   +2
t 9  Jolene Kam  CSU-Pueblo   73  74  147   +3
t 9  Linnea Karlsson  Cal St. Monterey Bay   75  72  147   +3
t 9  Ashlynn Kirschner  CO Mesa   72  75  147   +3
t 9  Vicky Kuo  Academy of Art   75  72  147   +3
t 9  Madison Rincon  Cal St. Monterey Bay   74  73  147   +3
t 14  Julia Baroth  CO-Colorado Springs   75  73  148   +4
t 14  Yu Ksin Chang  Cal St. East Bay   75  73  148   +4
t 14  Brenda Dominguez  Western New Mexico   77  71  148   +4
t 14  Courtney Ewing  CSU-Pueblo   73  75  148   +4
t 14  Megan Liborio  CO Mesa   73  75  148   +4
t 14  Imkeleen Meyer  Newman   76  72  148   +4
t 20  Shaley Goad  Oklahoma Christian   77  72  149   +5
t 20  Drishti Karumbaya  Cal St. East Bay   77  72  149   +5
t 20  Kaylin Milholland  West Texas A&M   77  72  149   +5
t 23  Kassidy Chance  Newman   74  76  150   +6
t 23  Jennifer Hankins  MSU Denver   77  73  150   +6
t 23  Elan Hawkins  Academy of Art   75  75  150   +6
t 23  Biapor Khunsri  Academy of Art   76  74  150   +6
t 23  Anna Kittelson  Midwestern St.   74  76  150   +6
t 23  Lexi Nielsen  Sonoma St.   75  75  150   +6
t 23  Ueakarn Songprasert  West Texas A&M   74  76  150   +6
t 30  Shea Hafer  Montana St. Billings   73  78  151   +7
t 30  Alexsis Marshal  Cal St. Monterey Bay   70  81  151   +7
t 30  Katie Reeves  Midwestern St.   77  74  151   +7
t 33  Kate Keuss  Regis   75  77  152   +8
t 33  Julia Korus  Newman   76  76  152   +8
t 33  Dakotah Kreil  CO-Colorado Springs   74  78  152   +8
t 33  Cristina Picariello  Sonoma St.   76  76  152   +8
t 33  Lexi Read  Midwestern St.   78  74  152   +8
t 33  Iona Roska  Cameron   76  76  152   +8
t 33  Sarah Shea  Western Washington   74  78  152   +8
t 33  Lacy Sheldon  Western Washington   76  76  152   +8
t 33  Shelby Turner  Western New Mexico   80  72  152   +8
t 42  Megan Daleo  Sonoma St.   76  77  153   +9
t 42  Kate Goodwin  Oklahoma Christian   73  80  153   +9
t 42  Renae Heisler  Montana St. Billings   79  74  153   +9
t 42  Rachel Huffman  West Texas A&M   79  74  153   +9
t 46  Juanita Gomez  Midwestern St.   81  73  154   +10
t 46  Jasmine Monas  Sonoma St.   78  76  154   +10
t 46  Kyndall Morgan  Cameron   79  75  154   +10
t 49  Trinity Corwin  Regis   74  81  155   +11
t 49  Kaitlynn Deeble  Dixie St.   79  76  155   +11
t 49  Hafsa Khan  Cal St. East Bay   80  75  155   +11
t 49  Isabella Martinez  Fort Lewis   76  79  155   +11
t 49  Andrea Trevino  Regis   77  78  155   +11
t 49  Vivian Yen  Cal St. East Bay   77  78  155   +11
t 55  Regina Dillon  CO-Colorado Springs   80  76  156   +12
t 55  Elizabeth Freeman  Oklahoma Christian   79  77  156   +12
t 55  Casey Leatherman  Tarleton St.   77  79  156   +12
t 55  Tarin Leong  Cal St. Monterey Bay   80  76  156   +12
t 55  Lexi Lucero  Western New Mexico   81  75  156   +12
t 55  Madison Moss  Dixie St.   77  79  156   +12
t 55  Carli Shimokihara  Hawaii Hilo   80  76  156   +12
t 55  Kennedy Wheeler  Cameron   82  74  156   +12
t 63  Megan Billeter  Western Washington   80  77  157   +13
t 63  Sophie Caldon  Tarleton St.   82  75  157   +13
t 63  Raelynn Hardgrave  Tarleton St.   78  79  157   +13
t 63  Zoe Offield  Cal St. Monterey Bay   81  76  157   +13
t 63  Katelann Soth  Western Washington   77  80  157   +13
t 63  Madison Tjaden  Ottawa (AZ)   77  80  157   +13
t 63  McKenna Vanko  CO-Colorado Springs   80  77  157   +13
t 70  Haley Kapanicas  Ottawa (AZ)   76  82  158   +14
t 70  Iveta Poslendi  Academy of Art   81  77  158   +14
t 70  Breanna Smith  Tarleton St.   85  73  158   +14
t 70  Sabrina Virtusio  Sonoma St.   79  79  158   +14
t 74  Gabriella Esquibel  MSU Denver   79  80  159   +15
t 74  Sarah Hunt  MSU Denver   85  74  159   +15
t 74  Hannah More  CO Mesa   78  81  159   +15
t 74  Kate Robertson  Newman   79  80  159   +15
t 74  Megan Vernon  CO-Colorado Springs   78  81  159   +15
t 79  Briss Graham  West Texas A&M   80  80  160   +16
t 79  Kayli Melissa  Ottawa (AZ)   81  79  160   +16
t 79  Mariola Szmit  Ottawa (AZ)   87  73  160   +16
t 79  Emma Winfree  Regis   73  87  160   +16
t 83  Lulu Huang  Cal St. East Bay   82  79  161   +17
t 83  Gerdur Ragnarsdottir  Cameron   85  76  161   +17
t 85  Abby Dixon  MSU Denver   84  78  162   +18
t 85  Kika Dzoan  MSU Denver   81  81  162   +18
t 85  Andi Igawa  Hawaii Hilo   80  82  162   +18
t 85  Randi Kim  CO Mesa   81  81  162   +18
t 85  Maddie Priggle  St. Martin's   79  83  162   +18
t 90  Julia Enriquez  Western New Mexico   82  81  163   +19
t 90  Brandy mcClain  CO Mesa   80  83  163   +19
t 90  Sarah Schroefel  Montana St. Billings   80  83  163   +19
t 90  Kaelyn Uchiada  Hawaii Hilo   81  82  163   +19
t 94  TiAnna Ford  St. Martin's   85  79  164   +20
t 94  Kinsey Irvin  Montana St. Billings   80  84  164   +20
t 94  Tayllore Ward  Dixie St.   84  80  164   +20
t 97  Allison Duffin  Cameron   81  84  165   +21
t 97  Brianna Esvelt  Western Washington   83  82  165   +21
t 99  Ashley Fernandez  Dixie St.   87  79  166   +22
t 99  Keely Kitamura  Hawaii Hilo   82  84  166   +22
t 99  Emilia Manntz  Fort Lewis   82  84  166   +22
t 99  Sophie Schwartz  Fort Lewis   83  83  166   +22
t 99  Natasha Stasiuk  Ottawa (AZ)   83  83  166   +22
104  Michaela Morris  St. Martin's   86  82  168   +24
t 105  Kasumi Goto  Hawaii Hilo   83  86  169   +25
t 105  Tierney Messmer  Montana St. Billings   84  85  169   +25
107  Katherine Swor  St. Martin's   86  87  173   +29
t 108  Judith Camacho  Fort Lewis   88  86  174   +30
t 108  Kara Tschirhart  Fort Lewis   85  89  174   +30
110  Amy Sutheran  CSU-Pueblo   87  88  175   +31
111  Victoria Hart  Western New Mexico   93  85  178   +34
112  Sydney Rochford  Montana St. Billings   95  87  182   +38
113  Ali Koehler  St. Martin's   142  136  278   +134
 Alex Bernnett  Oklahoma Christian   wd  wd DNF



 Team-by-Team Results
 

Apr 5-6, 2019 -- Mustang Intercollegiate
Palm Valley GC -- Goodyear, AZ
Par 72, 6005 yards -- 23 teams, 114 players

 
Academy of Art   296 295   591    +15   3rd
Anahi Servin   70 74   144   E   6th
Vicky Kuo   75 72   147    +3   t-9th
Elan Hawkins   75 75   150    +6   t-23rd
Biapor Khunsri   76 74   150    +6   t-23rd
Iveta Poslendi   81 77   158    +14   t-70th

 
CO Mesa   303 312   615    +39   11th
Ashlynn Kirschner   72 75   147    +3   t-9th
Megan Liborio   73 75   148    +4   t-14th
Hannah More   78 81   159    +15   t-74th
Randi Kim   81 81   162    +18   t-85th
Brandy mcClain   80 83   163    +19   t-90th

 
CO-Colorado Springs   307 304   611    +35   10th
Julia Baroth   75 73   148    +4   t-14th
Dakotah Kreil   74 78   152    +8   t-33rd
Regina Dillon   80 76   156    +12   t-55th
McKenna Vanko   80 77   157    +13   t-63rd
Megan Vernon   78 81   159    +15   t-74th

 
CSU-Pueblo   292 294   586    +10   2nd
Orakorn Thirayatorn   73 72   145    +1   7th
Rachanok Rahulpan   73 73   146    +2   8th
Jolene Kam   73 74   147    +3   t-9th
Courtney Ewing   73 75   148    +4   t-14th
Amy Sutheran   87 88   175    +31   110th

 
Cal St. East Bay   309 298   607    +31   t-6th
Yu Ksin Chang   75 73   148    +4   t-14th
Drishti Karumbaya   77 72   149    +5   t-20th
Hafsa Khan   80 75   155    +11   t-49th
Vivian Yen   77 78   155    +11   t-49th
Lulu Huang   82 79   161    +17   t-83rd

 
Cal St. Monterey Bay   299 297   596    +20   4th
Linnea Karlsson   75 72   147    +3   t-9th
Madison Rincon   74 73   147    +3   t-9th
Alexsis Marshal   70 81   151    +7   t-30th
Tarin Leong   80 76   156    +12   t-55th
Zoe Offield   81 76   157    +13   t-63rd

 
Cameron   318 301   619    +43   t-14th
Iona Roska   76 76   152    +8   t-33rd
Kyndall Morgan   79 75   154    +10   t-46th
Kennedy Wheeler   82 74   156    +12   t-55th
Gerdur Ragnarsdottir   85 76   161    +17   t-83rd
Allison Duffin   81 84   165    +21   t-97th

 
Dixie St.   315 302   617    +41   12th
Katie Ford   75 68   143    -1   t-1st
Kaitlynn Deeble   79 76   155    +11   t-49th
Madison Moss   77 79   156    +12   t-55th
Tayllore Ward   84 80   164    +20   t-94th
Ashley Fernandez   87 79   166    +22   t-99th

 
Fort Lewis   312 318   630    +54   19th
Summer Vigil   71 72   143    -1   t-1st
Isabella Martinez   76 79   155    +11   t-49th
Emilia Manntz   82 84   166    +22   t-99th
Sophie Schwartz   83 83   166    +22   t-99th
Judith Camacho#   88 86   174    +30   t-108th
Kara Tschirhart   85 89   174    +30   t-108th

 
Hawaii Hilo   323 324   647    +71   22nd
Carli Shimokihara   80 76   156    +12   t-55th
Andi Igawa   80 82   162    +18   t-85th
Kaelyn Uchiada   81 82   163    +19   t-90th
Keely Kitamura   82 84   166    +22   t-99th
Kasumi Goto   83 86   169    +25   t-105th

 
MSU Denver   321 305   626    +50   17th
Jennifer Hankins   77 73   150    +6   t-23rd
Gabriella Esquibel   79 80   159    +15   t-74th
Sarah Hunt   85 74   159    +15   t-74th
Abby Dixon   84 78   162    +18   t-85th
Kika Dzoan   81 81   162    +18   t-85th

 
Midwestern St.   310 297   607    +31   t-6th
Anna Kittelson   74 76   150    +6   t-23rd
Katie Reeves   77 74   151    +7   t-30th
Lexi Read   78 74   152    +8   t-33rd
Juanita Gomez   81 73   154    +10   t-46th

 
Montana St. Billings   316 320   636    +60   21st
Shea Hafer   73 78   151    +7   t-30th
Renae Heisler   79 74   153    +9   t-42nd
Sarah Schroefel   80 83   163    +19   t-90th
Kinsey Irvin#   80 84   164    +20   t-94th
Tierney Messmer   84 85   169    +25   t-105th
Sydney Rochford   95 87   182    +38   112th

 
Newman   305 304   609    +33   t-8th
Imkeleen Meyer   76 72   148    +4   t-14th
Kassidy Chance   74 76   150    +6   t-23rd
Julia Korus   76 76   152    +8   t-33rd
Kate Robertson   79 80   159    +15   t-74th

 
Oklahoma Christian   299 302   601    +25   5th
Abigail Rigsby   70 73   143    -1   t-1st
Shaley Goad   77 72   149    +5   t-20th
Kate Goodwin   73 80   153    +9   t-42nd
Elizabeth Freeman   79 77   156    +12   t-55th
Alex Bernnett  

 
Ottawa (AZ)   317 314   631    +55   20th
Madison Tjaden   77 80   157    +13   t-63rd
Haley Kapanicas   76 82   158    +14   t-70th
Kayli Melissa   81 79   160    +16   t-79th
Mariola Szmit   87 73   160    +16   t-79th
Natasha Stasiuk   83 83   166    +22   t-99th

 
Regis   299 323   622    +46   16th
Kate Keuss   75 77   152    +8   t-33rd
Trinity Corwin   74 81   155    +11   t-49th
Andrea Trevino   77 78   155    +11   t-49th
Emma Winfree   73 87   160    +16   t-79th

 
Sonoma St.   305 304   609    +33   t-8th
Lexi Nielsen   75 75   150    +6   t-23rd
Cristina Picariello   76 76   152    +8   t-33rd
Megan Daleo   76 77   153    +9   t-42nd
Jasmine Monas   78 76   154    +10   t-46th
Sabrina Virtusio   79 79   158    +14   t-70th

 
St. Martin's   336 331   667    +91   23rd
Maddie Priggle   79 83   162    +18   t-85th
TiAnna Ford   85 79   164    +20   t-94th
Michaela Morris   86 82   168    +24   104th
Katherine Swor   86 87   173    +29   107th
Ali Koehler   142 136   278    +134   113th

 
Tarleton St.   322 306   628    +52   18th
Casey Leatherman   77 79   156    +12   t-55th
Sophie Caldon   82 75   157    +13   t-63rd
Raelynn Hardgrave   78 79   157    +13   t-63rd
Breanna Smith   85 73   158    +14   t-70th

 
West Texas A&M   296 287   583    +7   1st
Jelina Fernando   73 70   143    -1   t-1st
Holly Winter   72 71   143    -1   t-1st
Kaylin Milholland   77 72   149    +5   t-20th
Ueakarn Songprasert   74 76   150    +6   t-23rd
Rachel Huffman   79 74   153    +9   t-42nd
Briss Graham#   80 80   160    +16   t-79th

 
Western New Mexico   320 299   619    +43   t-14th
Brenda Dominguez   77 71   148    +4   t-14th
Shelby Turner   80 72   152    +8   t-33rd
Lexi Lucero   81 75   156    +12   t-55th
Julia Enriquez   82 81   163    +19   t-90th
Victoria Hart   93 85   178    +34   111th

 
Western Washington   307 311   618    +42   13th
Sarah Shea   74 78   152    +8   t-33rd
Lacy Sheldon   76 76   152    +8   t-33rd
Megan Billeter   80 77   157    +13   t-63rd
Katelann Soth   77 80   157    +13   t-63rd
Brianna Esvelt   83 82   165    +21   t-97th

# Indicates individual player



 AP-Style Tournament Results
 

Mustang Intercollegiate
Palm Valley GC
Goodyear, AZ
Dates: Apr 5-6, 2019
Par 72, 6005 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  West Texas A&M.................  296  287    583     +7
   2  CSU-Pueblo.....................  292  294    586    +10
   3  Academy of Art.................  296  295    591    +15
   4  Cal St. Monterey Bay...........  299  297    596    +20
   5  Oklahoma Christian.............  299  302    601    +25
t  6  Cal St. East Bay...............  309  298    607    +31
t  6  Midwestern St..................  310  297    607    +31
t  8  Newman.........................  305  304    609    +33
t  8  Sonoma  St.....................  305  304    609    +33
  10  CO-Colorado Springs............  307  304    611    +35
  11  CO Mesa........................  303  312    615    +39
  12  Dixie St.......................  315  302    617    +41
  13  Western Washington.............  307  311    618    +42
t 14  Cameron........................  318  301    619    +43
t 14  Western New Mexico.............  320  299    619    +43
  16  Regis..........................  299  323    622    +46
  17  MSU Denver.....................  321  305    626    +50
  18  Tarleton St....................  322  306    628    +52
  19  Fort Lewis.....................  312  318    630    +54
  20  Ottawa (AZ)....................  317  314    631    +55


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Jelina Fernando...... West Texas A&M.................   73   70    143     -1
t  1  Katie Ford........... Dixie St.......................   75   68    143     -1
t  1  Abigail Rigsby....... Oklahoma Christian.............   70   73    143     -1
t  1  Summer Vigil......... Fort Lewis.....................   71   72    143     -1
t  1  Holly Winter......... West Texas A&M.................   72   71    143     -1
   6  Anahi Servin......... Academy of Art.................   70   74    144      E
   7  Orakorn Thirayatorn.. CSU-Pueblo.....................   73   72    145     +1
   8  Rachanok Rahulpan.... CSU-Pueblo.....................   73   73    146     +2
t  9  Jolene Kam........... CSU-Pueblo.....................   73   74    147     +3
t  9  Linnea Karlsson...... Cal St. Monterey Bay...........   75   72    147     +3
t  9  Ashlynn Kirschner.... CO Mesa........................   72   75    147     +3
t  9  Vicky Kuo............ Academy of Art.................   75   72    147     +3
t  9  Madison Rincon....... Cal St. Monterey Bay...........   74   73    147     +3
t 14  Julia Baroth......... CO-Colorado Springs............   75   73    148     +4
t 14  Yu Ksin Chang........ Cal St. East Bay...............   75   73    148     +4
t 14  Brenda Dominguez..... Western New Mexico.............   77   71    148     +4
t 14  Courtney Ewing....... CSU-Pueblo.....................   73   75    148     +4
t 14  Megan Liborio........ CO Mesa........................   73   75    148     +4
t 14  Imkeleen Meyer....... Newman.........................   76   72    148     +4
t 20  Shaley Goad.......... Oklahoma Christian.............   77   72    149     +5
t 20  Drishti Karumbaya.... Cal St. East Bay...............   77   72    149     +5
t 20  Kaylin Milholland.... West Texas A&M.................   77   72    149     +5