MSU Denver Women's Golf
Team Results

9/5-6/2016 -- Farmers Insurance Samuel Proal Invite
Pueblo Country Club -- Pueblo, Colo.
Par 72, 6129 yards -- 14 teams, 79 players
 
MSU Denver   316 303   619    +43   2nd
Lindsey Gullikson   77 74   151    +7   2nd
Jennifer Hankins   77 76   153    +9   6th
Allie Johnston   80 75   155    +11   t-9th
Kika Dzoan   83 78   161    +17   t-25th
Kendra Meeker   82 79   161    +17   t-25th
Meg McMullen#   91 82   173    +29   t-44th
Sabrina Naccarato#   92 91   183    +39   t-57th

09/12-13/16 -- Regis Invitational - RMAC #1
Murphy Creek -- Aurora, Colo.
Par 72, 6155 yards -- 14 teams, 75 players
 
MSU Denver   310 316   626    +50   2nd
Jennifer Hankins   74 66   140    -4   1st
Lindsey Gullikson   74 78   152    +8   4th
Kendra Meeker   80 86   166    +22   29th
Kika Dzoan   82 87   169    +25   37th
Meg McMullen   88 86   174    +30   43rd

9/19-20/2016 -- WNMU Fall Intercollegiate
Golf Club of Estrella -- Goodyear, Ariz.
Par 72, 6087 yards -- 20 teams, 99 players
 
MSU Denver   324 322   646    +70   18th
Jennifer Hankins   79 77   156    +12   53rd
Kika Dzoan   76 85   161    +17   t-70th
Lindsey Gullikson   85 77   162    +18   t-74th
Meg McMullen   85 83   168    +24   t-83rd
Kendra Meeker   84 88   172    +28   89th

10/3/16-10/4/16 -- West Texas A&M Stampede
Tascosa C.C. -- Amarillo,Texas
Par 72 -- 0 teams, 0 players
MSU Denver Roadrunners   325 326   651    +75   10th
Jennifer Hankins   83 77   160    +16   27th
Meg McMullen   83 77   160    +16   27th
Lindsey Gullikson   78 85   163    +19   38th
Kika Dzoan   81 87   168    +24   56th
Sabrina Naccarato   97 96   193    +49   86th

10/10/16-10/11/16 -- Adams State Invitational
Cattails Golf Course -- Alamosa, Colo.
Par 72 -- 0 teams, 0 players
MSU Denver Roadrunners   311 314   625    +49   2nd
Jennifer Hankins   76 76   152    +8   3rd
Meg McMullen   80 76   156    +12   7th
Lindsey Gullikson   77 81   158    +14   16th
Kendra Meeker   78 82   160    +16
Sabrina Naccarato   91 91   182    +38   60th

March 6-7, 2017 -- Tim Tierney Pioneer Shootout
Hiddenbrook Golf Course -- Vallejo, Calif.
Par 72, 5804 yards -- 15 teams, 78 players
 
MSU Denver Roadrunners   357 339   696    +120   14th
Jennifer Hankins   90 81   171    +27   t-53rd
Meg McMullen   85 86   171    +27   t-53rd
Lindsey Gullikson   90 83   173    +29   t-61st
Kendra Meeker   92 90   182    +38   t-68th
Kika Dzoan   96 89   185    +41   72nd

3/13/17-3/14/17 -- Midwestern State Invitational
Wichita Falls C.C. -- Wichita Falls, Texas
Par 72 -- 0 teams, 0 players
MSU Denver Roadrunners   338 326   664    +88   15th
Lindsey Gullikson   85 76   161    +17   25th
Jennifer Hankins   80 83   163    +19   33rd
Kendra Meeker   84 84   168    +24   66th
Meg McMullen   89 84   173    +29   83rd
Kika Dzoan   91 83   174    +30   86th

03/27/17-03/28/17 -- Pack Invite
Walking Stick Golf Course -- Pueblo, Colo.
Par 72 -- 0 teams, 0 players
MSU Denver Roadrunners   325 328   653    +77   2nd
Lindsey Gullikson   80 70   150    +6   2nd
Meg McMullen   77 82   159    +15   4th
Kendra Meeker   84 86   170    +26   14th
Sabrina Naccarato   84 90   174    +30   19th

Apr 10-11, 2017 -- Mustang Intercollegiate
Palm Valley GC -- Goodyear, AZ
Par 72, 6111 yards -- 19 teams, 100 players
 
MSU-Denver   326 318   644    +68   18th
Jennifer Hankins   73 71   144   E   t-7th
Lindsey Gullikson   83 77   160    +16   t-63rd
Meg McMullen   81 81   162    +18   t-71st
Kendra Meeker   89 89   178    +34   98th
Sabrina Naccarato   94 91   185    +41   99th

4/17-4/18 -- Maverick Spring Invitational
Redlands Mesa G.C. -- Grand Juncion, Colo.
Par (not reported) -- 0 teams, 0 players
MSU Denver Roadrunners   313 310   623    +623   3rd
Lindsey Gullikson   77 73   150    +150   t-3rd
Jennifer Hankins   76 80   156    +156   t-15th
Meg McMullen   79 78   157    +157   t-18th
Kendra Meeker   81 79   160    +160   t-27th
Sabrina Naccarato   86 93   179    +179   t-49th

4/24-25/2017 -- 2017 RMAC Women's Golf Championship
Ocotillo -- Chandler, Ariz.
Par 72, 5969 yards -- 12 teams, 59 players
 
MSU Denver   333 324   657    +81   6th
Meg McMullen   80 82   162    +18   t-18th
Kendra Meeker   84 78   162    +18   t-18th
Jennifer Hankins   83 82   165    +21   t-25th
Lindsey Gullikson   86 82   168    +24   t-29th
Sabrina Naccarato   98 88   186    +42   52nd

# Indicates individual player