MSU Denver Women's Golf
9/19-20/2016 -- WNMU Fall Intercollegiate

Golf Club of Estrella
Goodyear, Ariz.
Dates: 9/19-20/2016
Par 72, 6087 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Tarleton State   297  287  584   +8
t 2  California Baptist   307  292  599   +23
t 2  Regis University   304  295  599   +23
4  St. Mary's University   313  287  600   +24
t 5  Midwestern State   299  305  604   +28
t 5  University of Redlands   300  304  604   +28
7  Chico State   299  306  605   +29
t 8  CSU-San Marcos   304  302  606   +30
t 8  Colorado Mesa   307  299  606   +30
10  Western Washington   305  307  612   +36
11  Point Loma   315  305  620   +44
12  West Texas A&M   312  309  621   +45
13  Western New Mexico   306  316  622   +46
14  Montana State - Billings   316  316  632   +56
15  Holy Names   321  315  636   +60
16  Dixie State University   319  319  638   +62
17  Lubbock Christian   326  315  641   +65
18  MSU Denver   324  322  646   +70
19  Mesa CC   340  349  689   +113
20  Fort Lewis   358  337  695   +119



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Laura Scrivner  California Baptist   72  69  141   -3
t 1  Mary Weinstein  Regis University   70  71  141   -3
t 3  Regina Gonzalez  St. Mary's University   74  70  144   E
t 3  Lydia Traylor  Tarleton State   76  68  144   E
5  Beatriz Prados  Tarleton State   74  71  145   +1
6  Caroline Ordian  University of Redlands   74  72  146   +2
t 7  Sierra Campbell  Midwestern State   72  75  147   +3
t 7  Jaime Jacob  CSU-San Marcos   73  74  147   +3
t 7  Megan Liborio  Colorado Mesa   76  71  147   +3
t 7  Abbey McGrew  Chico State   73  74  147   +3
t 7  Katie Perkins  Dixie State University   76  71  147   +3
t 7  Shelby Turner  Western New Mexico   72  75  147   +3
t 13  Kelly Contreras  St. Mary's University   77  72  149   +5
t 13  Brenda Dominguez  Western New Mexico   76  73  149   +5
t 13  Jasmine Hsu  University of Redlands   74  75  149   +5
t 13  Michelle Picca  Point Loma   77  72  149   +5
t 13  Casey Wild  Tarleton State   79  70  149   +5
18  Hayley Dambold  Midwestern State   75  75  150   +6
t 19  Bianca Armanini  Chico State   75  76  151   +7
t 19  Bailee Dexter  Montana State - Billings   76  75  151   +7
t 19  Kari Gordon  University of Redlands   72  79  151   +7
t 19  Randi Kim  Colorado Mesa   77  74  151   +7
t 19  Ashlyn Kirschner  Colorado Mesa   75  76  151   +7
t 19  Audrey Orem  Western Washington   79  72  151   +7
t 19  Jenn Paul  Western Washington   78  73  151   +7
t 19  Grace Schian  Regis University   78  73  151   +7
t 27  Bergen Benedict  CSU-San Marcos   76  76  152   +8
t 27  Haley Fuller  Point Loma   76  76  152   +8
t 27  Christina Trujillo  CSU-San Marcos   74  78  152   +8
t 27  Summer Vigil  Fort Lewis   76  76  152   +8
t 27  Sammy Walter  Montana State - Billings   77  75  152   +8
t 27  Erica Wang  California Baptist   76  76  152   +8
t 33  Marvi Monslave  California Baptist   80  73  153   +9
t 33  Breanna Smith  Tarleton State   71  82  153   +9
t 33  Madison Stephens  Chico State   77  76  153   +9
t 36  Jelina Fernando  West Texas A&M   80  74  154   +10
t 36  Sarah Gee  Tarleton State   76  78  154   +10
t 36  Allison Howarth  St. Mary's University   83  71  154   +10
t 36  Julie Laisney  West Texas A&M   77  77  154   +10
t 36  Samantha Martirez  California Baptist   80  74  154   +10
t 36  Sarah Moore  Midwestern State   79  75  154   +10
t 36  Page Weiss  St. Mary's University   80  74  154   +10
t 43  Cobair Collinsworth  Dixie State University   76  79  155   +11
t 43  Lindsay Ferguson  Lubbock Christian   82  73  155   +11
t 43  Elise Filuk  Regis University   78  77  155   +11
t 43  Jesse Kaneshiro  Holy Names   79  76  155   +11
t 43  Savannah Magallon  CSU-San Marcos   81  74  155   +11
t 43  Kellie Martin  Midwestern State   74  81  155   +11
t 43  Alexandria Massie  West Texas A&M   79  76  155   +11
t 43  Nicole Miller  Western Washington   73  82  155   +11
t 43  Brittany O'Bryant  Chico State   74  81  155   +11
t 43  Natalie Park  California Baptist   79  76  155   +11
53  Jennifer Hankins  MSU Denver   79  77  156   +12
t 54  Shanae Ammons  Lubbock Christian   79  78  157   +13
t 54  Chisay Arai  Holy Names   80  77  157   +13
t 56  Cheleen Cousins  Midwestern State   78  80  158   +14
t 56  Hannah Drake  Western Washington   75  83  158   +14
t 56  Raquel Gordon  University of Redlands   80  78  158   +14
t 56  Bobbi Pierson  Western New Mexico   76  82  158   +14
t 56  Emily Rotter  Chico State   78  80  158   +14
t 56  Kelsey Thompson  Regis University   84  74  158   +14
t 62  Sara Cain  Lubbock Christian   80  79  159   +15
t 62  Shealyn Hafer  Montana State - Billings   78  81  159   +15
t 62  Jamie Lopez  Holy Names   79  80  159   +15
t 62  Hannah More  Colorado Mesa   81  78  159   +15
t 62  Stephanie Sewell  Western Washington   79  80  159   +15
t 62  Holly Winter  West Texas A&M   77  82  159   +15
t 68  Megan Fusak  Mesa CC   81  79  160   +16
t 68  Cami Sage  Regis University   78  82  160   +16
t 70  Kika Dzoan  MSU Denver   76  85  161   +17
t 70  Mattye Mason  West Texas A&M   79  82  161   +17
t 70  Emily Smith  Point Loma   79  82  161   +17
t 70  Taylor Walters  Colorado Mesa   79  82  161   +17
t 74  Rima Antous  Point Loma   85  77  162   +18
t 74  Lindsey Gullikson  MSU Denver   85  77  162   +18
t 76  Ashley Fernandez  Dixie State University   82  81  163   +19
t 76  Mariah Fuller  Point Loma   83  80  163   +19
t 78  Ana Bonilla  St. Mary's University   82  82  164   +20
t 78  Emily Lichty  CSU-San Marcos   82  82  164   +20
80  Jenna Durette  University of Redlands   85  80  165   +21
t 81  Haley Kapanicas  Mesa CC   82  85  167   +23
t 81  Courtney Newport  Holy Names   85  82  167   +23
t 83  Samantha Hernandez  Western New Mexico   82  86  168   +24
t 83  Meg McMullen  MSU Denver   85  83  168   +24
t 85  Shelby Cmerek  Lubbock Christian   85  85  170   +26
t 85  Isabella Martinez  Fort Lewis   92  78  170   +26
t 87  Kortney McNeil  Montana State - Billings   86  85  171   +27
t 87  Haley Shackelford  Montana State - Billings   85  86  171   +27
89  Kendra Meeker  MSU Denver   84  88  172   +28
90  Taylor Bandley  Dixie State University   85  88  173   +29
91  Kylee Cunningham  Lubbock Christian   86  88  174   +30
92  Courtney Lemos  Holy Names   83  93  176   +32
93  Madison Tjaden  Mesa CC   84  94  178   +34
t 94  Kaitlyn Hanberg  Dixie State University   85  99  184   +40
t 94  Shelby Hindes  Fort Lewis   96  88  184   +40
t 94  Cheyanne Stewart  Mesa CC   93  91  184   +40
97  Julia Enriquez  Western New Mexico   91  94  185   +41
98  Lindsey Blythe  Fort Lewis   94  95  189   +45
99  Michelle Roth  Fort Lewis   110  99  209   +65



 Team-by-Team Results
 

9/19-20/2016 -- WNMU Fall Intercollegiate
Golf Club of Estrella -- Goodyear, Ariz.
Par 72, 6087 yards -- 20 teams, 99 players

 
CSU-San Marcos   304 302   606    +30   t-8th
Jaime Jacob   73 74   147    +3   t-7th
Bergen Benedict   76 76   152    +8   t-27th
Christina Trujillo   74 78   152    +8   t-27th
Savannah Magallon   81 74   155    +11   t-43rd
Emily Lichty   82 82   164    +20   t-78th

 
California Baptist   307 292   599    +23   t-2nd
Laura Scrivner   72 69   141    -3   t-1st
Erica Wang   76 76   152    +8   t-27th
Marvi Monslave   80 73   153    +9   t-33rd
Samantha Martirez   80 74   154    +10   t-36th
Natalie Park   79 76   155    +11   t-43rd

 
Chico State   299 306   605    +29   7th
Abbey McGrew   73 74   147    +3   t-7th
Bianca Armanini   75 76   151    +7   t-19th
Madison Stephens   77 76   153    +9   t-33rd
Brittany O'Bryant   74 81   155    +11   t-43rd
Emily Rotter   78 80   158    +14   t-56th

 
Colorado Mesa   307 299   606    +30   t-8th
Megan Liborio   76 71   147    +3   t-7th
Randi Kim   77 74   151    +7   t-19th
Ashlyn Kirschner   75 76   151    +7   t-19th
Hannah More   81 78   159    +15   t-62nd
Taylor Walters   79 82   161    +17   t-70th

 
Dixie State University   319 319   638    +62   16th
Katie Perkins   76 71   147    +3   t-7th
Cobair Collinsworth   76 79   155    +11   t-43rd
Ashley Fernandez   82 81   163    +19   t-76th
Taylor Bandley   85 88   173    +29   90th
Kaitlyn Hanberg   85 99   184    +40   t-94th

 
Fort Lewis   358 337   695    +119   20th
Summer Vigil   76 76   152    +8   t-27th
Isabella Martinez   92 78   170    +26   t-85th
Shelby Hindes   96 88   184    +40   t-94th
Lindsey Blythe   94 95   189    +45   98th
Michelle Roth   110 99   209    +65   99th

 
Holy Names   321 315   636    +60   15th
Jesse Kaneshiro   79 76   155    +11   t-43rd
Chisay Arai   80 77   157    +13   t-54th
Jamie Lopez   79 80   159    +15   t-62nd
Courtney Newport   85 82   167    +23   t-81st
Courtney Lemos   83 93   176    +32   92nd

 
Lubbock Christian   326 315   641    +65   17th
Lindsay Ferguson   82 73   155    +11   t-43rd
Shanae Ammons   79 78   157    +13   t-54th
Sara Cain   80 79   159    +15   t-62nd
Shelby Cmerek   85 85   170    +26   t-85th
Kylee Cunningham   86 88   174    +30   91st

 
MSU Denver   324 322   646    +70   18th
Jennifer Hankins   79 77   156    +12   53rd
Kika Dzoan   76 85   161    +17   t-70th
Lindsey Gullikson   85 77   162    +18   t-74th
Meg McMullen   85 83   168    +24   t-83rd
Kendra Meeker   84 88   172    +28   89th

 
Mesa CC   340 349   689    +113   19th
Megan Fusak   81 79   160    +16   t-68th
Haley Kapanicas   82 85   167    +23   t-81st
Madison Tjaden   84 94   178    +34   93rd
Cheyanne Stewart   93 91   184    +40   t-94th

 
Midwestern State   299 305   604    +28   t-5th
Sierra Campbell   72 75   147    +3   t-7th
Hayley Dambold   75 75   150    +6   18th
Sarah Moore   79 75   154    +10   t-36th
Kellie Martin   74 81   155    +11   t-43rd
Cheleen Cousins   78 80   158    +14   t-56th

 
Montana State - Billings   316 316   632    +56   14th
Bailee Dexter   76 75   151    +7   t-19th
Sammy Walter   77 75   152    +8   t-27th
Shealyn Hafer   78 81   159    +15   t-62nd
Kortney McNeil   86 85   171    +27   t-87th
Haley Shackelford   85 86   171    +27   t-87th

 
Point Loma   315 305   620    +44   11th
Michelle Picca   77 72   149    +5   t-13th
Haley Fuller   76 76   152    +8   t-27th
Emily Smith   79 82   161    +17   t-70th
Rima Antous   85 77   162    +18   t-74th
Mariah Fuller   83 80   163    +19   t-76th

 
Regis University   304 295   599    +23   t-2nd
Mary Weinstein   70 71   141    -3   t-1st
Grace Schian   78 73   151    +7   t-19th
Elise Filuk   78 77   155    +11   t-43rd
Kelsey Thompson   84 74   158    +14   t-56th
Cami Sage   78 82   160    +16   t-68th

 
St. Mary's University   313 287   600    +24   4th
Regina Gonzalez   74 70   144   E   t-3rd
Kelly Contreras   77 72   149    +5   t-13th
Allison Howarth   83 71   154    +10   t-36th
Page Weiss   80 74   154    +10   t-36th
Ana Bonilla   82 82   164    +20   t-78th

 
Tarleton State   297 287   584    +8   1st
Lydia Traylor   76 68   144   E   t-3rd
Beatriz Prados   74 71   145    +1   5th
Casey Wild   79 70   149    +5   t-13th
Breanna Smith   71 82   153    +9   t-33rd
Sarah Gee   76 78   154    +10   t-36th

 
University of Redlands   300 304   604    +28   t-5th
Caroline Ordian   74 72   146    +2   6th
Jasmine Hsu   74 75   149    +5   t-13th
Kari Gordon   72 79   151    +7   t-19th
Raquel Gordon   80 78   158    +14   t-56th
Jenna Durette   85 80   165    +21   80th

 
West Texas A&M   312 309   621    +45   12th
Jelina Fernando   80 74   154    +10   t-36th
Julie Laisney   77 77   154    +10   t-36th
Alexandria Massie   79 76   155    +11   t-43rd
Holly Winter   77 82   159    +15   t-62nd
Mattye Mason   79 82   161    +17   t-70th

 
Western New Mexico   306 316   622    +46   13th
Shelby Turner   72 75   147    +3   t-7th
Brenda Dominguez   76 73   149    +5   t-13th
Bobbi Pierson   76 82   158    +14   t-56th
Samantha Hernandez   82 86   168    +24   t-83rd
Julia Enriquez   91 94   185    +41   97th

 
Western Washington   305 307   612    +36   10th
Audrey Orem   79 72   151    +7   t-19th
Jenn Paul   78 73   151    +7   t-19th
Nicole Miller   73 82   155    +11   t-43rd
Hannah Drake   75 83   158    +14   t-56th
Stephanie Sewell   79 80   159    +15   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

WNMU Fall Intercollegiate
Golf Club of Estrella
Goodyear, Ariz.
Dates: 9/19-20/2016
Par 72, 6087 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Tarleton State.................  297  287    584     +8
t  2  California Baptist.............  307  292    599    +23
t  2  Regis University...............  304  295    599    +23
   4  St. Mary's University..........  313  287    600    +24
t  5  Midwestern State...............  299  305    604    +28
t  5  University of Redlands.........  300  304    604    +28
   7  Chico State....................  299  306    605    +29
t  8  CSU-San Marcos.................  304  302    606    +30
t  8  Colorado Mesa..................  307  299    606    +30
  10  Western Washington.............  305  307    612    +36
  11  Point Loma.....................  315  305    620    +44
  12  West Texas A&M.................  312  309    621    +45
  13  Western New Mexico.............  306  316    622    +46
  14  Montana State - Billings.......  316  316    632    +56
  15  Holy Names.....................  321  315    636    +60
  16  Dixie State University.........  319  319    638    +62
  17  Lubbock Christian..............  326  315    641    +65
  18  MSU Denver.....................  324  322    646    +70
  19  Mesa CC........................  340  349    689   +113
  20  Fort Lewis.....................  358  337    695   +119


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Laura Scrivner....... California Baptist.............   72   69    141     -3
t  1  Mary Weinstein....... Regis University...............   70   71    141     -3
t  3  Regina Gonzalez...... St. Mary's University..........   74   70    144      E
t  3  Lydia Traylor........ Tarleton State.................   76   68    144      E
   5  Beatriz Prados....... Tarleton State.................   74   71    145     +1
   6  Caroline Ordian...... University of Redlands.........   74   72    146     +2
t  7  Sierra Campbell...... Midwestern State...............   72   75    147     +3
t  7  Jaime Jacob.......... CSU-San Marcos.................   73   74    147     +3
t  7  Megan Liborio........ Colorado Mesa..................   76   71    147     +3
t  7  Abbey McGrew......... Chico State....................   73   74    147     +3
t  7  Katie Perkins........ Dixie State University.........   76   71    147     +3
t  7  Shelby Turner........ Western New Mexico.............   72   75    147     +3
t 13  Kelly Contreras...... St. Mary's University..........   77   72    149     +5
t 13  Brenda Dominguez..... Western New Mexico.............   76   73    149     +5
t 13  Jasmine Hsu.......... University of Redlands.........   74   75    149     +5
t 13  Michelle Picca....... Point Loma.....................   77   72    149     +5
t 13  Casey Wild........... Tarleton State.................   79   70    149     +5
  18  Hayley Dambold....... Midwestern State...............   75   75    150     +6
t 19  Bianca Armanini...... Chico State....................   75   76    151     +7
t 19  Bailee Dexter........ Montana State - Billings.......   76   75    151     +7
t 19  Kari Gordon.......... University of Redlands.........   72   79    151     +7
t 19  Randi Kim............ Colorado Mesa..................   77   74    151     +7
t 19  Ashlyn Kirschner..... Colorado Mesa..................   75   76    151     +7
t 19  Audrey Orem.......... Western Washington.............   79   72    151     +7
t 19  Jenn Paul............ Western Washington.............   78   73    151     +7
t 19  Grace Schian......... Regis University...............   78   73    151     +7